AUD/CHF: Essential Charts/Figures
Explore AUD/CHF with our suite of interactive charts and user-friendly drop-down menus. Our data provides key insights on notable price behaviors observed from April 14th, 2008 to January 1st, 2023. Our analysis reveals hidden patterns, price behaviors, and trading opportunities, offering a complete overview of AUD/CHF's market dynamics.
Dataset Overview
- Average Trading Volume: 92074
- Start Of Data Range: 14 April 2008
- End Of Data Range: 01 January, 2023
- Highest Closing Price: 10 August 2012 (1.0335)
- Lowest Closing Price: 18 March 2020 (0.5584)
- Day With Largest Gain: 06 September 2011 (8.16%)
- Day With Largest Loss: 15 January 2015 (-20.50%)
- Week With Largest Gain: 13 October 2008 (5.84%)
- Week With Largest Loss: 13 October 2008 (5.84%)
- Day With Highest Volume: 10 October 2012 (2189431)
- Day With Lowest Volume: 01 January 2018 (2967)
Volatility Statistics
- Mean: 0.004%
- Median: 0.009%
- Mode: 0.000%
- Standard Error: 0.007%
- Standard Deviation: 0.58%
- Sample Variance: 0.003%
- Kurtosis: 3.07
- Skewness: 0.14
- Range: 7.29%
- Minimum Price Change: -3.93%
- Maximum Price Change: 3.36%
General Probabilities
- Daily Close Bullish Probability: 50.5% (2007/4000 Days)
- Daily Close Bearish Probability: 49.4% (1960/4000 Days)
- Daily Lower Low Probability: 27.80% (880/2007 Days)
- Daily Higher Low Probability: 70.75% (2086/2007 Days)
- Daily Lower High Probability: 30.94% (920/2007 Days)
- Daily Higher High Probability: 67.76% (2052/2007 Days)
- Daily Lower Low Probability: 69.59% (1844/1960 Days)
- Daily Higher Low Probability: 29.69% (880/1960 Days)
- Daily Lower High Probability: 70.46% (1911/1960 Days)
- Daily Higher High Probability: 28.06% (791/1960 Days)
Numbers Breakdown
- Total Bullish Days In Dataset: 2007/4000
- Total Bearish Days In Dataset: 1960/4000
- Number Of Bullish Weeks: 626 (626/1229)
- Number Of Bearish Weeks: 603 (603/1229)
- Number Of Bullish Months: 139 (139/273)
- Number Of Bearish Months: 134 (34/273)
- Total Number Of Days: 4000
- Total Number Of Weeks: 1229
- Total Number Of Months: 273
- Total Number Of Years: 15
DATASET 1: Weekday High/Low Break Probability
The tables below present the probabilities of AUD/CHF exceeding the highest or lowest prices recorded each weekday by the end of the same week, based on that day's percentage increase or decrease in value. Use these probabilities when optimizing stop-loss and take-profit levels - Ready to learn our actionable strategies and in-depth breakdowns?
DATA KEY: 1st Number (e.g., 203/258) = Number Of Failed High/Low Breaks.
DATA KEY: 2nd Number (e.g., 203/258) = Number Of Weekday Occurrences.
How To Manually Verify Our Probabilities (Easy!)
Example: EUR/AUD Bearish Thursday High (384/564)
To verify our probability, divide the number of failed high breaks (384) by the number of bearish Thursday's (564), then multiply by 100.
Calculation: (384/564) * 100 = 68.09% - MATCH!
Weekday Probabilties And Events
Analysis reveals the chance of price breaking a weekday high decreases if the day closes bearish by any percentage.
- Monday: 37.57% Probability (139/370)
- Tuesday: 50.83% Probability (183/360)
- Wednesday: 61.22% Probability (240/392)
- Thursday: 78.97% Probability (323/409)
- Friday: 100% Probability (Weekend)
Probability Of Price Breaking Bearish Weekday High (>0.5% Decline)
Weekday Probabilties And Events
Analysis reveals the chance of price breaking a weekday high decreases further if the day closes bearish by more than -0.5%.
- Monday: 50.81% Probability (63/124)
- Tuesday: 66.88% Probability (107/160)
- Wednesday: 80.65% Probability (125/155)
- Thursday: 91.62% Probability (164/179)
- Friday: 100% Probability (Weekend)
Weekday Probabilties/Events
Analysis reveals the chance of price breaking a weekday high decreases further if the day closes bearish by more than -0.8%.
- Monday: 49.21% Probability (31/63)
- Tuesday: 73.81% Probability (62/84)
- Wednesday: 82.80% Probability (77/93)
- Thursday: 94.50% Probability (103/109)
- Friday: 100% Probability (Weekend)
Weekday Probabilities And Events
Analysis reveals the chance of price breaking a weekday low decreases if the day closes bullish by any percentage.
- Monday: 39.15% Probability (166/424 Events)
- Tuesday: 50.35% Probability (217/43)
- Wednesday: 55.75% Probability (223/400)
- Thursday: 70.80% Probability (274/387)
- Friday: 100% Probability (Weekend)
Weekday Probabilities And Events
Analysis reveals the chance of price breaking a weekday low decreases further if the day closes bullish by more than 0.5%.
- Monday: 52.76% Probability (86/163)
- Tuesday: 63.33% Probability (114/180)
- Wednesday: 69.75% Probability (113/162)
- Thursday: 84.02% Probability (142/564)
- Friday: 100% Probability (Weekend)
Weekday Probabilities And Events
Analysis reveals the chance of price breaking a weekday low decreases further if the day closes bullish by more than 0.8%.
- Monday: 59.49% Probability (47/79)
- Tuesday: 66.30% Probability (61/92)
- Wednesday: 73.68% Probability (56/76)
- Thursday: 89.87% Probability (71/79)
- Friday: 100% Probability (Weekend)
Explore Our Charts & Probability Insights
Check our selection of interactive charts, each revealing unique price dynamics within AUD/CHF. Use our accompanying probability tables to reveal the historical odds of bullish/bearish days following specific chart events.
Combine these insights to pinpoint hidden opportunities, make more informed decisions, and ultimately develop a truly data-driven approach to trading AUD/CHF!
Bullish/Bearish Close Probability
Based on historical data, the table below shows the probability of seeing a bullish day (For %) or bearish day (Against %) following bullish streaks.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Streak | Number | % For | % Against |
|---|---|---|---|---|---|---|---|---|
| 353 | liamwebmaster123@gmail.com | 19/02/2024 03:17 PM | liamwebmaster123@gmail.com | 19/02/2024 03:17 PM | 1 Day | 499 | 49.60% | 50.40% |
| 354 | liamwebmaster123@gmail.com | 19/02/2024 03:17 PM | liamwebmaster123@gmail.com | 19/02/2024 03:17 PM | 2 Day | 257 | 25.55% | 74.45% |
| 355 | liamwebmaster123@gmail.com | 19/02/2024 03:17 PM | liamwebmaster123@gmail.com | 19/02/2024 03:17 PM | 3 Day | 136 | 13.52% | 86.48% |
| 356 | liamwebmaster123@gmail.com | 19/02/2024 03:17 PM | liamwebmaster123@gmail.com | 19/02/2024 03:17 PM | 4 Day | 55 | 5.47% | 94.53% |
| 357 | liamwebmaster123@gmail.com | 19/02/2024 03:17 PM | liamwebmaster123@gmail.com | 19/02/2024 03:17 PM | 5 Day | 28 | 2.78% | 97.22% |
| 358 | liamwebmaster123@gmail.com | 19/02/2024 03:17 PM | liamwebmaster123@gmail.com | 19/02/2024 03:17 PM | 6 Day | 22 | 2.19% | 97.81% |
| 359 | liamwebmaster123@gmail.com | 19/02/2024 03:17 PM | liamwebmaster123@gmail.com | 19/02/2024 03:17 PM | 7 Day | 6 | 0.60% | 99.40% |
| 360 | liamwebmaster123@gmail.com | 19/02/2024 03:17 PM | liamwebmaster123@gmail.com | 19/02/2024 03:17 PM | 8 Day | 2 | 0.20% | 99.80% |
| 361 | liamwebmaster123@gmail.com | 19/02/2024 03:17 PM | liamwebmaster123@gmail.com | 19/02/2024 03:17 PM | 9 Day | 1 | 0.10% | 99.90% |
| 362 | liamwebmaster123@gmail.com | 19/02/2024 03:17 PM | liamwebmaster123@gmail.com | 19/02/2024 03:17 PM | 10 Day | 0 | 0.00% | 100.00% |
| 363 | liamwebmaster123@gmail.com | 19/02/2024 03:17 PM | liamwebmaster123@gmail.com | 19/02/2024 03:17 PM | 11 Day | 0 | 0.00% | 100.00% |
| 364 | liamwebmaster123@gmail.com | 19/02/2024 03:17 PM | liamwebmaster123@gmail.com | 19/02/2024 03:17 PM | 12 Day | 0 | 0.00% | 100.00% |
| 365 | liamwebmaster123@gmail.com | 19/02/2024 03:17 PM | liamwebmaster123@gmail.com | 19/02/2024 03:17 PM | 13 Day | 0 | 0.00% | 100.00% |
| 366 | liamwebmaster123@gmail.com | 19/02/2024 03:17 PM | liamwebmaster123@gmail.com | 19/02/2024 03:17 PM | 14 Day | 0 | 0.00% | 100.00% |
| 367 | liamwebmaster123@gmail.com | 19/02/2024 03:17 PM | liamwebmaster123@gmail.com | 19/02/2024 03:17 PM | 15 Day | 0 | 0.00% | 100.00% |
DAILY STREAKS CHART: Consecutive Bullish Days Frequency/Length
The "Streaks Chart" visually represents the frequency and duration of consecutive bullish days on AUD/CHF, from 2008 to 2023. Analyze this chart alongside the probability table for information on
market momentum and identify opportunities to fade extended bullish streaks.
What Does This Data Show?
Analysis of AUD/CHF reveals a limited capacity for sustained bullish momentum.
Extended streaks beyond four days are infrequent, comprising only 5.47% of all bullish streaks between 2008 and 2023. Single bullish days followed by a bearish day appeared 499 times, representing 52.54% of all observable bullish streak occurrences!
Key Trading Insights (Bullish Days)
1) If 3+ consecutive bullish days form, there's a 86.48% chance the next day closes bearish.
2) Fading streaks above 3+ days can provide profitable short-term bear trades.
3) Look for bullish streaks to end (close bearish) around major psychological levels (500, 0000 Prices)
4) Longer bullish streaks hold a higher chance of a bearish close; use this to filter fading opportunities
5) The rarity of longer streaks skews the odds slightly, but they still remain higher than 86.48%.
6) Use streaks to help time when to take profits and anticipate reversals from key POI's!
Bullish/Bearish Close Probability
Based on historical data, the table below shows the probability of seeing a bearish day (For %) or bullish day (Against %) following bearish streaks.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Streak | Number | % For | % Against |
|---|---|---|---|---|---|---|---|---|
| 353 | liamwebmaster123@gmail.com | 19/02/2024 03:18 PM | liamwebmaster123@gmail.com | 19/02/2024 03:18 PM | 1 Day | 505 | 50.15% | 49.85% |
| 354 | liamwebmaster123@gmail.com | 19/02/2024 03:18 PM | liamwebmaster123@gmail.com | 19/02/2024 03:18 PM | 2 Day | 262 | 26.02% | 73.98% |
| 355 | liamwebmaster123@gmail.com | 19/02/2024 03:18 PM | liamwebmaster123@gmail.com | 19/02/2024 03:18 PM | 3 Day | 126 | 12.51% | 87.49% |
| 356 | liamwebmaster123@gmail.com | 19/02/2024 03:18 PM | liamwebmaster123@gmail.com | 19/02/2024 03:18 PM | 4 Day | 62 | 6.16% | 93.84% |
| 357 | liamwebmaster123@gmail.com | 19/02/2024 03:18 PM | liamwebmaster123@gmail.com | 19/02/2024 03:18 PM | 5 Day | 26 | 2.58% | 97.42% |
| 358 | liamwebmaster123@gmail.com | 19/02/2024 03:18 PM | liamwebmaster123@gmail.com | 19/02/2024 03:18 PM | 6 Day | 13 | 1.29% | 98.71% |
| 359 | liamwebmaster123@gmail.com | 19/02/2024 03:18 PM | liamwebmaster123@gmail.com | 19/02/2024 03:18 PM | 7 Day | 9 | 0.89% | 99.11% |
| 360 | liamwebmaster123@gmail.com | 19/02/2024 03:18 PM | liamwebmaster123@gmail.com | 19/02/2024 03:18 PM | 8 Day | 1 | 0.10% | 99.90% |
| 361 | liamwebmaster123@gmail.com | 19/02/2024 03:18 PM | liamwebmaster123@gmail.com | 19/02/2024 03:18 PM | 9 Day | 2 | 0.20% | 99.80% |
| 362 | liamwebmaster123@gmail.com | 19/02/2024 03:18 PM | liamwebmaster123@gmail.com | 19/02/2024 03:18 PM | 10 Day | 0 | 0.00% | 100.00% |
| 363 | liamwebmaster123@gmail.com | 19/02/2024 03:18 PM | liamwebmaster123@gmail.com | 19/02/2024 03:18 PM | 11 Day | 1 | 0.10% | 99.90% |
| 364 | liamwebmaster123@gmail.com | 19/02/2024 03:18 PM | liamwebmaster123@gmail.com | 19/02/2024 03:18 PM | 12 Day | 0 | 0.00% | 100.00% |
| 365 | liamwebmaster123@gmail.com | 19/02/2024 03:18 PM | liamwebmaster123@gmail.com | 19/02/2024 03:18 PM | 13 Day | 0 | 0.00% | 100.00% |
| 366 | liamwebmaster123@gmail.com | 19/02/2024 03:18 PM | liamwebmaster123@gmail.com | 19/02/2024 03:18 PM | 14 Day | 0 | 0.00% | 100.00% |
| 367 | liamwebmaster123@gmail.com | 19/02/2024 03:18 PM | liamwebmaster123@gmail.com | 19/02/2024 03:18 PM | 15 Day | 0 | 0.00% | 100.00% |
DAILY STREAKS CHART: Consecutive Bearish Days Frequency/Length
The "Streaks Chart" visually represents the frequency and duration of consecutive bearish days on AUD/CHF, from 2008 to 2023. Analyze this chart alongside the probability table for information
on market momentum and identify opportunities to fade extended bearish streaks.
What Does This Data Show?
AUD/CHF struggles to maintain extended bearish runs – a fact our data reinforces.
Our analysis reveals 505 single day streaks, where a bearish day was immediately followed by a bullish reversal. Extended declines are rare, with streaks exceeding four consecutive bearish days accounting for a tiny 6.16% of all streak instances - only one 11-day bearish streak appeared in our entire dataset!
Key Trading Insights (Bearish Days)
1) If 3+ consecutive bearish days form, there's a 87.49% chance the next day closes bullish.
2) Fading streaks above 3+ days can provide profitable short-term bull trades.
3) Look for bearish streaks to end (close bullish) around major psychological levels (500, 0000 Prices)
4) Longer bearish streaks hold a higher chance of a bullish close; use this to filter fading opportunities
5) The rarity of longer streaks skews the odds slightly, but they remain higher than 87.49%.
6) Use streaks to help time when to take profits and anticipate reversals from key POI's!
Bullish/Bearish Close Probability
The table below presents the precise probability of seeing a bullish or bearish day after a specific percentage increase (0.0% to 2.0%).
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rise % | Number | Bull % | Bear % |
|---|---|---|---|---|---|---|---|---|
| 68 | liamwebmaster123@gmail.com | 21/02/2024 09:50 AM | liamwebmaster123@gmail.com | 21/02/2024 09:50 AM | 0% - 0.2% | 532 | 50.56% | 49.44% |
| 69 | liamwebmaster123@gmail.com | 21/02/2024 09:50 AM | liamwebmaster123@gmail.com | 21/02/2024 09:50 AM | 0.2% - 0.4% | 450 | 50.22% | 49.78% |
| 70 | liamwebmaster123@gmail.com | 21/02/2024 09:50 AM | liamwebmaster123@gmail.com | 21/02/2024 09:50 AM | 0.4% - 0.6% | 328 | 50.30% | 49.70% |
| 71 | liamwebmaster123@gmail.com | 21/02/2024 09:50 AM | liamwebmaster123@gmail.com | 21/02/2024 09:50 AM | 0.6% - 0.8% | 228 | 50.00% | 50.00% |
| 72 | liamwebmaster123@gmail.com | 21/02/2024 09:50 AM | liamwebmaster123@gmail.com | 21/02/2024 09:50 AM | 0.8% - 1.0% | 159 | 52.20% | 47.80% |
| 73 | liamwebmaster123@gmail.com | 21/02/2024 09:50 AM | liamwebmaster123@gmail.com | 21/02/2024 09:50 AM | 1.0% - 1.2% | 95 | 48.42% | 51.58% |
| 74 | liamwebmaster123@gmail.com | 21/02/2024 09:50 AM | liamwebmaster123@gmail.com | 21/02/2024 09:50 AM | 1.2% - 1.4% | 56 | 51.79% | 48.21% |
| 75 | liamwebmaster123@gmail.com | 21/02/2024 09:50 AM | liamwebmaster123@gmail.com | 21/02/2024 09:50 AM | 1.4% - 1.6% | 41 | 51.22% | 48.78% |
| 76 | liamwebmaster123@gmail.com | 21/02/2024 09:50 AM | liamwebmaster123@gmail.com | 21/02/2024 09:50 AM | 1.6% - 1.8% | 25 | 60.00% | 40.00% |
| 77 | liamwebmaster123@gmail.com | 21/02/2024 09:50 AM | liamwebmaster123@gmail.com | 21/02/2024 09:50 AM | 1.8% - 2.0% | 10 | 50.00% | 50.00% |
| 78 | liamwebmaster123@gmail.com | 21/02/2024 09:50 AM | liamwebmaster123@gmail.com | 21/02/2024 09:50 AM | 2.0% + | 55 | 49.09% | 50.91% |
DAILY FREQUENCY CHART: Bullish Percentage Increase Probability
The "Daily Frequency Chart" offers a visual representation of the distribution of percentage increases across bullish trading days on AUD/CHF, from 2008 to 2023. Segmented into 0.2% intervals, the chart allows you to identify the frequency and probability (see table) of specific bullish daily gains.
What Does This Data Show?
AUD/CHF shows a 50/50 chance of a reversal or continuation the day following a bullish close between 0.0% and 1.4%.
Days exceeding 1.4% gains are exceptionally rare (only 131 instances in 15 years), challenging the notion large daily increases are commonplace, and hinting at caution when trading after such moves
Key Trading Insights (Bullish Days)
Don't assume significant bullish days guarantee further upside.
Analysis shows a 50/50 chance of reversal or continuation after moves between 0.0% - 2.0%.
Bullish/Bearish Close Probability
The table below presents the precise probability of seeing a bullish or bearish day after a specific percentage decrease (0.0% to -2.0%).
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Decline % | Number | Bull % | Bear % |
|---|---|---|---|---|---|---|---|---|
| 68 | liamwebmaster123@gmail.com | 21/02/2024 09:49 AM | liamwebmaster123@gmail.com | 21/02/2024 09:49 AM | 0% - 0.2% | 544 | 48.53% | 51.47% |
| 69 | liamwebmaster123@gmail.com | 21/02/2024 09:49 AM | liamwebmaster123@gmail.com | 21/02/2024 09:49 AM | 0.2% - 0.4% | 475 | 49.89% | 50.11% |
| 70 | liamwebmaster123@gmail.com | 21/02/2024 09:49 AM | liamwebmaster123@gmail.com | 21/02/2024 09:49 AM | 0.4% - 0.6% | 319 | 52.98% | 47.02% |
| 71 | liamwebmaster123@gmail.com | 21/02/2024 09:49 AM | liamwebmaster123@gmail.com | 21/02/2024 09:49 AM | 0.6% - 0.8% | 216 | 47.69% | 52.31% |
| 72 | liamwebmaster123@gmail.com | 21/02/2024 09:49 AM | liamwebmaster123@gmail.com | 21/02/2024 09:49 AM | 0.8% - 1.0% | 149 | 45.64% | 54.36% |
| 73 | liamwebmaster123@gmail.com | 21/02/2024 09:49 AM | liamwebmaster123@gmail.com | 21/02/2024 09:49 AM | 1.0% - 1.2% | 84 | 55.95% | 44.05% |
| 74 | liamwebmaster123@gmail.com | 21/02/2024 09:49 AM | liamwebmaster123@gmail.com | 21/02/2024 09:49 AM | 1.2% - 1.4% | 49 | 57.14% | 42.86% |
| 75 | liamwebmaster123@gmail.com | 21/02/2024 09:49 AM | liamwebmaster123@gmail.com | 21/02/2024 09:49 AM | 1.4% - 1.6% | 33 | 45.45% | 54.55% |
| 76 | liamwebmaster123@gmail.com | 21/02/2024 09:49 AM | liamwebmaster123@gmail.com | 21/02/2024 09:49 AM | 1.6% - 1.8% | 23 | 43.48% | 56.52% |
| 77 | liamwebmaster123@gmail.com | 21/02/2024 09:49 AM | liamwebmaster123@gmail.com | 21/02/2024 09:49 AM | 1.8% - 2.0% | 19 | 47.37% | 52.63% |
| 78 | liamwebmaster123@gmail.com | 21/02/2024 09:49 AM | liamwebmaster123@gmail.com | 21/02/2024 09:49 AM | 2.0% + | 55 | 52.73% | 47.27% |
DAILY FREQUENCY CHART: Bearish Percentage Decrease Probability
The "Daily Frequency Chart" offers a visual representation of the distribution of percentage increases across bearish trading days on AUD/CHF, from 2008 to 2023. Segmented into 0.2% intervals, the chart allows you to identify the frequency and probability (see table) of specific bearish daily gains.
What Does This Data Show?
After a bearish close between -0.0% and -1.4%, short-term direction becomes unpredictable, with an almost equal chance of a single candle reversal or continuation the next day.
Daily declines exceeding -1.4% are highly rare (only 130 occurrences), challenging the common assumption large daily moves always lead to sustained price momentum.
Key Trading Insights (Bearish Days)
Don't assume a significant bearish day automatically translates to continued downside momentum.
Analysis reveals a roughly 50/50 chance of reversal or continuation after moves between -0.0% and -1.4%, with only minor variations in the probabilities.
Bullish/Bearish Close Probability
The table shows the probability of AUD/CHF experiencing a bullish or bearish day following consecutive higher high days.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Streak | Number | % For | % Against |
|---|---|---|---|---|---|---|---|---|
| 400 | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | 1 Day | 396 | 44.30% | 55.70% |
| 401 | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | 2 Day | 232 | 25.95% | 74.05% |
| 402 | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | 3 Day | 128 | 14.32% | 85.68% |
| 403 | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | 4 Day | 72 | 8.05% | 91.95% |
| 404 | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | 5 Day | 35 | 3.91% | 96.09% |
| 405 | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | 6 Day | 15 | 1.68% | 98.32% |
| 406 | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | 7 Day | 10 | 1.12% | 98.88% |
| 407 | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | 8 Day | 1 | 0.11% | 99.89% |
| 408 | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | 9 Day | 3 | 0.34% | 99.66% |
| 409 | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | 10 Day | 0 | 0.00% | 100.00% |
| 410 | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | 11 Day | 2 | 0.22% | 99.78% |
| 411 | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | 12 Day | 0 | 0.00% | 100.00% |
| 412 | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | 13 Day | 0 | 0.00% | 100.00% |
| 413 | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | 14 Day | 0 | 0.00% | 100.00% |
| 414 | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | 15 Day | 0 | 0.00% | 100.00% |
DAILY STREAKS CHART: Consecutive Higher High Days Frequency
The "Streaks Chart" displays the frequency and duration of seeing consecutive higher high days for AUD/CHF, from 2008 - 2023. Analyzing streaks of lower lows can offer insights into the prevailing market volatility and hint at the potential for a bullish or bearish day following the end of a streak.
What Does This Data Show?
Consecutive days with higher highs, regardless of candlestick color, often signal underlying bullish momentum and offer clues into the next day's price action.
Single-day higher highs are the norm (396 occurrences), reinforcing AUD/CHF's tendency for choppy price action. However, extended streaks of consecutive higher highs days—whether bullish or bearish—demonstrate the potential for bullish momentum to increase and accumulate, even during down days.
Key Trading Insights (Bearish Days)
Harness consecutive higher high streaks to strengthen your decisions.
Analyze whether your market opinions align with existing higher high streaks, as these often culminate in a bearish close and can provide data-backed confirmation for any buy trades.
Bullish/Bearish Close Probability
The table shows the probability of AUD/CHF experiencing a bullish or bearish day following consecutive lower low days.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Streak | Number | % For | % Against |
|---|---|---|---|---|---|---|---|---|
| 369 | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | 1 Day | 406 | 44.66% | 55.34% |
| 370 | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | 2 Day | 253 | 27.83% | 72.17% |
| 371 | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | 3 Day | 117 | 12.87% | 87.13% |
| 372 | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | 4 Day | 64 | 7.04% | 92.96% |
| 373 | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | 5 Day | 35 | 3.85% | 96.15% |
| 374 | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | 6 Day | 16 | 1.76% | 98.24% |
| 375 | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | 7 Day | 10 | 1.10% | 98.90% |
| 376 | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | 8 Day | 6 | 0.66% | 99.34% |
| 377 | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | 9 Day | 1 | 0.11% | 99.89% |
| 378 | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | 10 Day | 0 | 0.00% | 100.00% |
| 379 | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | 11 Day | 0 | 0.00% | 100.00% |
| 380 | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | 12 Day | 0 | 0.00% | 100.00% |
| 381 | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | 13 Day | 1 | 0.11% | 99.89% |
| 382 | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | 14 Day | 0 | 0.00% | 100.00% |
| 383 | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | liamwebmaster123@gmail.com | 19/02/2024 03:19 PM | 15 Day | 0 | 0.00% | 100.00% |
DAILY STREAKS CHART: Consecutive Lower Low Days Frequency
The "Streaks Chart" displays the frequency and duration of seeing consecutive lower low days for AUD/CHF, from 2008 - 2023. Analyzing streaks of lower lows can offer insights into the prevailing market volatility and hint at the potential for a bullish or bearish day following the end of a streak.
What Does This Data Show?
Consecutive days of lower daily lows often signal sustained downward momentum and provides clues about the next day's close.
Single-day lower lows are most common (406 occurrences), reflecting the choppy price action of AUD/CHF. However, extended streaks of consecutive lower lows, regardless of daily trend direction, demonstrate the potential for increasing bearish momentum even during bullish price movements.
Key Trading Insights (Bearish Days)
Use lower low streaks to enhance your trading decisions. See if your market bias aligns with existing streaks, as these often culminate with a bearish close the next day, offering data-backed confirmation for any sell trades.
FAQ: Your Top Questions Answered!
Find answers to your top questions about our AUD/CHF dataset below. Need more in-depth help about the charts and datasets presented? Contact us directly – we're always happy to support your trading journey!