The table below provides a detailed breakdown of all high-probability bullish days (above 64%) on AUD/JPY categorized by month and day. Discover how often each day closed bullish and bearish,
and gain valuable insights into potential buying opportunities.
Combine these insights with our proven strategies/techniques to pinpoint high-probability bullish trades on AUD/JPY.
Month | Day | Closed Bullish | Closed Bearish | Total | Bullish Day Probability |
---|---|---|---|---|---|
January | 1 | 14 | 1 | 15 | 93.33% |
January | 17 | 11 | 5 | 16 | 68.75% |
January | 19 | 10 | 5 | 15 | 66.67% |
January | 26 | 12 | 3 | 15 | 80.00% |
January | 31 | 11 | 5 | 16 | 68.75% |
Febuary | 1 | 11 | 5 | 16 | 68.75% |
Febuary | 5 | 9 | 5 | 14 | 64.29% |
Febuary | 9 | 11 | 4 | 15 | 73.33% |
Febuary | 11 | 12 | 4 | 16 | 75.00% |
Febuary | 13 | 12 | 4 | 16 | 75.00% |
Febuary | 14 | 12 | 4 | 16 | 75.00% |
Febuary | 15 | 9 | 7 | 16 | 73.68% |
Febuary | 19 | 12 | 3 | 15 | 80.00% |
March | 9 | 12 | 4 | 16 | 75.00% |
March | 18 | 10 | 5 | 15 | 66.67% |
March | 20 | 10 | 5 | 15 | 66.67% |
March | 26 | 11 | 4 | 15 | 73.33% |
April | 1 | 11 | 5 | 16 | 68.75% |
April | 5 | 11 | 5 | 16 | 68.75% |
April | 8 | 11 | 5 | 16 | 68.75% |
April | 9 | 10 | 5 | 15 | 66.67% |
April | 19 | 11 | 5 | 16 | 68.75% |
April | 28 | 12 | 4 | 16 | 75.00% |
May | 9 | 11 | 5 | 16 | 68.75% |
May | 10 | 12 | 4 | 16 | 75.00% |
May | 26 | 11 | 5 | 16 | 68.75% |
May | 29 | 10 | 5 | 15 | 66.67% |
June | 2 | 11 | 5 | 16 | 68.75% |
June | 4 | 12 | 3 | 15 | 80.00% |
June | 5 | 10 | 5 | 15 | 66.67% |
June | 7 | 12 | 4 | 16 | 75.00% |
June | 15 | 11 | 5 | 16 | 68.75% |
June | 18 | 12 | 3 | 15 | 80.00% |
June | 21 | 11 | 5 | 16 | 68.75% |
June | 29 | 12 | 4 | 16 | 75.00% |
June | 30 | 12 | 4 | 16 | 75.00% |
July | 3 | 10 | 5 | 15 | 66.67% |
July | 13 | 13 | 3 | 16 | 81.25% |
July | 14 | 12 | 4 | 16 | 75.00% |
July | 18 | 13 | 3 | 16 | 81.25% |
July | 25 | 11 | 5 | 16 | 68.75% |
August | 4 | 11 | 4 | 15 | 73.33% |
August | 6 | 11 | 4 | 15 | 73.33% |
August | 16 | 10 | 5 | 15 | 66.67% |
August | 28 | 11 | 4 | 15 | 73.33% |
August | 29 | 11 | 5 | 16 | 68.75% |
September | 1 | 10 | 4 | 14 | 71.43% |
September | 2 | 10 | 5 | 15 | 66.67% |
September | 11 | 12 | 3 | 15 | 80.00% |
September | 12 | 11 | 5 | 16 | 68.75% |
September | 27 | 13 | 3 | 16 | 81.25% |
September | 30 | 11 | 5 | 16 | 68.75% |
October | 1 | 11 | 5 | 16 | 68.75% |
October | 4 | 13 | 3 | 16 | 81.25% |
October | 5 | 11 | 5 | 16 | 68.75% |
October | 9 | 10 | 5 | 15 | 66.67% |
October | 10 | 10 | 5 | 15 | 66.67% |
October | 12 | 13 | 3 | 16 | 81.25% |
October | 13 | 10 | 5 | 15 | 66.67% |
October | 18 | 11 | 5 | 16 | 68.75% |
October | 20 | 12 | 3 | 15 | 80.00% |
October | 25 | 11 | 5 | 16 | 68.75% |
October | 30 | 10 | 5 | 15 | 66.67% |
October | 31 | 12 | 4 | 16 | 75.00% |
November | 3 | 10 | 4 | 14 | 71.43% |
November | 4 | 11 | 5 | 16 | 68.75% |
November | 15 | 11 | 5 | 16 | 68.75% |
November | 16 | 11 | 5 | 16 | 68.75% |
November | 21 | 11 | 5 | 16 | 68.75% |
November | 23 | 11 | 5 | 16 | 68.75% |
November | 25 | 11 | 5 | 16 | 68.75% |
November | 28 | 12 | 4 | 16 | 75.00% |
November | 30 | 11 | 5 | 16 | 68.75% |
December | 1 | 10 | 5 | 15 | 66.67% |
December | 2 | 13 | 3 | 16 | 81.25% |
December | 10 | 12 | 4 | 16 | 75.00% |
December | 12 | 11 | 5 | 16 | 68.75% |
December | 25 | 13 | 1 | 14 | 92.86% |
December | 26 | 11 | 4 | 15 | 73.33% |
December | 27 | 11 | 5 | 16 | 68.75% |
Month | Day | Closed Bullish | Closed Bearish | Total | Bullish Day Probability |
Find answers to your top questions about our AUD/JPY dataset below. Need more in-depth help about the charts and datasets presented? Contact us directly – we're always happy to support
your trading journey!