AUD/USD: High Probability Days (Bullish)
The table below provides a detailed breakdown of all high-probability bullish days (above 64%) on AUD/USD, categorized by month and day. Discover how often each day closed bullish and bearish, and gain valuable insights into potential buying opportunities.
Combine these insights with our proven strategies/techniques to pinpoint high-probability bullish trades on AUD/USD.
Dataset Overview
- Average Trading Volume: 79753
- Start Of Data Range: 09 June 1993
- End Of Data Range: 01 January, 2023
- Highest Closing Price: 18 August 2011 (1.1018)
- Lowest Closing Price: 18 May 2001 (0.4793)
- Day With Largest Gain: 13 November 2008 (7.86%)
- Day With Largest Loss: 26 November 2008 (-7.59%)
- Day With Highest Volume: 24 October 2012 (1153132)
- Day With Lowest Volume: 09 January 2018 (4276)
Key Links/Files
- AUD/USD: High Prob Occurrences (Bearish)
- AUD/USD: High Prob Occurrences (Bullish)
- AUD/USD: Daily Close Prob (All Days)
- AUD/USD: High Prob Days (Bearish)
- AUD/USD: High Prob Days (Bullish)
- Bullish Days Master List (+64%)
- Bearish Days Master List (+64%)
- Ideal Range Master List (Bullish)
- Ideal Range Master List (Bearish)
0
DON'T FORGET: For a comprehensive understanding of the figures behind our high-probability days, explore our "Occurrences" datasets. We've compiled the dates and price information (Open, High, Low, Close) for every bullish and bearish occurrence contributing to a high-probability day, ensuring complete transparency in our analysis and probabilities.
| Month | Day | Closed Bullish | Closed Bearish | Total | Bullish Day Probability |
|---|---|---|---|---|---|
| January | 5 | 15 | 7 | 22 | 68.18% |
| January | 12 | 17 | 6 | 23 | 73.91% |
| January | 20 | 16 | 7 | 23 | 69.57% |
| January | 29 | 15 | 5 | 20 | 75.00% |
| Febuary | 2 | 15 | 8 | 23 | 65.22% |
| Febuary | 9 | 16 | 7 | 23 | 69.57% |
| Febuary | 13 | 14 | 7 | 21 | 66.67% |
| Febuary | 15 | 10 | 13 | 23 | 73.68% |
| Febuary | 28 | 15 | 7 | 22 | 68.18% |
| March | 4 | 15 | 7 | 22 | 68.18% |
| March | 15 | 17 | 6 | 23 | 73.91% |
| March | 20 | 13 | 7 | 20 | 65.00% |
| March | 22 | 17 | 6 | 23 | 73.91% |
| April | 1 | 15 | 6 | 21 | 71.43% |
| April | 5 | 16 | 7 | 23 | 69.57% |
| April | 9 | 14 | 7 | 21 | 66.67% |
| April | 12 | 15 | 8 | 23 | 65.22% |
| April | 18 | 16 | 6 | 22 | 72.73% |
| May | 7 | 15 | 5 | 20 | 75.00% |
| May | 15 | 13 | 7 | 20 | 65.00% |
| May | 19 | 15 | 8 | 23 | 65.22% |
| May | 22 | 13 | 7 | 20 | 65.00% |
| May | 29 | 15 | 6 | 21 | 71.43% |
| June | 2 | 15 | 8 | 23 | 65.22% |
| June | 4 | 14 | 7 | 21 | 66.67% |
| June | 12 | 15 | 7 | 22 | 68.18% |
| June | 24 | 15 | 8 | 23 | 65.22% |
| June | 25 | 15 | 6 | 21 | 71.43% |
| July | 2 | 17 | 5 | 22 | 77.27% |
| July | 6 | 17 | 7 | 24 | 70.83% |
| July | 7 | 16 | 7 | 23 | 69.57% |
| July | 12 | 18 | 5 | 23 | 78.26% |
| July | 13 | 16 | 8 | 24 | 66.67% |
| July | 16 | 15 | 7 | 22 | 68.18% |
| July | 17 | 15 | 7 | 22 | 68.18% |
| July | 21 | 20 | 4 | 24 | 83.33% |
| July | 23 | 14 | 7 | 21 | 66.67% |
| August | 7 | 16 | 6 | 22 | 72.73% |
| August | 12 | 15 | 8 | 23 | 65.22% |
| August | 24 | 15 | 8 | 23 | 65.22% |
| August | 27 | 16 | 6 | 22 | 72.73% |
| August | 29 | 14 | 7 | 21 | 66.67% |
| September | 27 | 15 | 7 | 22 | 68.18% |
| September | 30 | 18 | 5 | 23 | 78.26% |
| October | 9 | 14 | 7 | 21 | 66.67% |
| October | 19 | 15 | 8 | 23 | 65.22% |
| October | 26 | 14 | 5 | 19 | 73.68% |
| October | 27 | 17 | 6 | 23 | 73.91% |
| November | 22 | 15 | 7 | 22 | 68.18% |
| November | 24 | 16 | 6 | 22 | 72.73% |
| November | 30 | 15 | 8 | 23 | 65.22% |
| December | 18 | 14 | 7 | 21 | 66.67% |
| December | 21 | 15 | 8 | 23 | 65.22% |
| December | 25 | 16 | 5 | 21 | 76.19% |
| Month | Day | Closed Bullish | Closed Bearish | Total | Bullish Day Probability |
0
QUICK TIP: Use the filters above or search bar at the top to quickly locate the probabilities associated with particular months and days. This can help you easily find the data you need for informed decision-making.
FAQ: Your Top Questions Answered!
Find answers to your top questions about our AUD/USD dataset below. Need more in-depth help about the charts and datasets presented? Contact us directly – we're always happy to support your trading journey!