The table below highlights key dates with a historically strong likelihood (75%) of closing bullish every year, organized by Date and Month. Analyze the accompanying data to gain insights into the factors influencing these high-probability trading days.
Ensure the accuracy of our data by confirming the following:
Total Alignment: The number of "Bull/Bear Closes" should equal the "Total" count.
Probability Sum: The "Bull/Bear" probabilities must always add up to 100%.
Examine these relationships to validate our findings and gain a deeper understanding of the history behind each high-probability date.
Pair | Month | Day | Bullish | Bearish | Total | Bullish % | Bearish % | Order |
---|---|---|---|---|---|---|---|---|
Aud/Chf | January | 5 | 8 | 2 | 10 | 80.00% | 20.00% | 1/5/2024 |
Gbp/Chf | January | 14 | 12 | 4 | 16 | 75.00% | 25.00% | 1/14/2024 |
Gbp/Jpy | January | 16 | 12 | 4 | 16 | 75.00% | 25.00% | 1/16/2024 |
Gbp/Jpy | January | 17 | 12 | 4 | 16 | 75.00% | 25.00% | 1/17/2024 |
Aud/Chf | January | 17 | 8 | 2 | 10 | 80.00% | 20.00% | 1/17/2024 |
Aud/Cad | January | 18 | 12 | 4 | 16 | 75.00% | 25.00% | 1/18/2024 |
Eur/Cad | January | 21 | 12 | 4 | 16 | 75.00% | 25.00% | 1/21/2024 |
Gbp/Aud | January | 22 | 12 | 4 | 16 | 75.00% | 25.00% | 1/22/2024 |
Nzd/Usd | January | 23 | 12 | 4 | 16 | 75.00% | 25.00% | 1/23/2024 |
Aud/Cad | January | 25 | 12 | 4 | 16 | 75.00% | 25.00% | 1/25/2024 |
Gbp/Chf | January | 26 | 13 | 2 | 15 | 86.67% | 13.33% | 1/26/2024 |
Aud/Chf | January | 26 | 10 | 1 | 11 | 90.91% | 9.09% | 1/26/2024 |
Aud/Jpy | January | 26 | 12 | 3 | 15 | 80.00% | 20.00% | 1/26/2024 |
Eur/Cad | January | 27 | 12 | 4 | 16 | 75.00% | 25.00% | 1/27/2024 |
Gbp/Aud | January | 29 | 12 | 4 | 16 | 75.00% | 25.00% | 1/29/2024 |
Aud/Usd | January | 29 | 15 | 5 | 20 | 75.00% | 25.00% | 1/29/2024 |
Eur/Chf | February | 1 | 14 | 2 | 16 | 87.50% | 12.50% | 2/1/2024 |
Eur/Gbp | February | 3 | 12 | 4 | 16 | 75.00% | 25.00% | 2/3/2024 |
Eur/Usd | February | 9 | 15 | 3 | 18 | 83.33% | 16.67% | 2/9/2024 |
Eur/Jpy | February | 9 | 12 | 3 | 15 | 80.00% | 20.00% | 2/9/2024 |
Eur/Chf | February | 11 | 13 | 3 | 16 | 81.25% | 18.75% | 2/11/2024 |
Aud/Jpy | February | 11 | 12 | 4 | 16 | 75.00% | 25.00% | 2/11/2024 |
Gbp/Chf | February | 12 | 13 | 2 | 15 | 86.67% | 13.33% | 2/12/2024 |
Gbp/Nzd | February | 12 | 13 | 3 | 16 | 81.25% | 18.75% | 2/12/2024 |
Aud/Chf | February | 12 | 9 | 1 | 10 | 90.00% | 10.00% | 2/12/2024 |
Aud/Jpy | February | 13 | 12 | 4 | 16 | 75.00% | 25.00% | 2/13/2024 |
Nzd/Usd | February | 13 | 12 | 4 | 16 | 75.00% | 25.00% | 2/13/2024 |
Aud/Jpy | February | 14 | 12 | 4 | 16 | 75.00% | 25.00% | 2/14/2024 |
Eur/Cad | February | 16 | 12 | 3 | 15 | 80.00% | 20.00% | 2/16/2024 |
Aud/Cad | February | 16 | 12 | 3 | 15 | 80.00% | 20.00% | 2/16/2024 |
Eur/Cad | February | 19 | 12 | 3 | 15 | 80.00% | 20.00% | 2/19/2024 |
Eur/Usd | February | 19 | 14 | 3 | 17 | 82.35% | 17.65% | 2/19/2024 |
Aud/Cad | February | 19 | 12 | 3 | 15 | 80.00% | 20.00% | 2/19/2024 |
Aud/Jpy | February | 19 | 12 | 3 | 15 | 80.00% | 20.00% | 2/19/2024 |
Eur/Jpy | February | 20 | 12 | 4 | 16 | 75.00% | 25.00% | 2/20/2024 |
Eur/Cad | February | 22 | 12 | 4 | 16 | 75.00% | 25.00% | 2/22/2024 |
Eur/Aud | February | 27 | 12 | 4 | 16 | 75.00% | 25.00% | 2/27/2024 |
Eur/Nzd | February | 27 | 13 | 3 | 16 | 81.25% | 18.75% | 2/27/2024 |
Eur/Cad | February | 28 | 12 | 4 | 16 | 75.00% | 25.00% | 2/28/2024 |
Gbp/Aud | February | 29 | 3 | 1 | 4 | 75.00% | 25.00% | 2/29/2024 |
Gbp/Nzd | February | 29 | 3 | 1 | 4 | 75.00% | 25.00% | 2/29/2024 |
Aud/Chf | February | 29 | 2 | 0 | 2 | 100.00% | 0.00% | 2/29/2024 |
Aud/Nzd | February | 29 | 3 | 0 | 3 | 100.00% | 0.00% | 2/29/2024 |
Usd/Chf | February | 29 | 5 | 1 | 6 | 83.33% | 16.67% | 2/29/2024 |
Usd/Chf | March | 1 | 21 | 7 | 28 | 75.00% | 25.00% | 3/1/2024 |
Aud/Nzd | March | 2 | 12 | 4 | 16 | 75.00% | 25.00% | 3/2/2024 |
Gbp/Nzd | March | 5 | 13 | 3 | 16 | 81.25% | 18.75% | 3/5/2024 |
Aud/Jpy | March | 9 | 12 | 4 | 16 | 75.00% | 25.00% | 3/9/2024 |
Eur/Aud | March | 10 | 13 | 3 | 16 | 81.25% | 18.75% | 3/10/2024 |
Eur/Gbp | March | 10 | 13 | 3 | 16 | 81.25% | 18.75% | 3/10/2024 |
Eur/Cad | March | 12 | 12 | 3 | 15 | 80.00% | 20.00% | 3/12/2024 |
Nzd/Usd | March | 15 | 12 | 4 | 16 | 75.00% | 25.00% | 3/15/2024 |
Eur/Usd | March | 16 | 15 | 4 | 19 | 78.95% | 21.05% | 3/16/2024 |
Gbp/Cad | March | 16 | 16 | 2 | 18 | 88.89% | 11.11% | 3/16/2024 |
Aud/Cad | March | 18 | 12 | 4 | 16 | 75.00% | 25.00% | 3/18/2024 |
Aud/Chf | March | 26 | 9 | 1 | 10 | 90.00% | 10.00% | 3/26/2024 |
Gbp/Aud | March | 27 | 12 | 4 | 16 | 75.00% | 25.00% | 3/27/2024 |
Nzd/Usd | March | 29 | 13 | 3 | 16 | 81.25% | 18.75% | 3/29/2024 |
Gbp/Chf | April | 2 | 12 | 3 | 15 | 80.00% | 20.00% | 4/2/2024 |
Gbp/Jpy | April | 6 | 12 | 4 | 16 | 75.00% | 25.00% | 4/6/2024 |
Nzd/Usd | April | 8 | 13 | 3 | 16 | 81.25% | 18.75% | 4/8/2024 |
Aud/Cad | April | 12 | 12 | 4 | 16 | 75.00% | 25.00% | 4/12/2024 |
Aud/Chf | April | 13 | 9 | 3 | 12 | 75.00% | 25.00% | 4/13/2024 |
Usd/Chf | April | 15 | 21 | 7 | 28 | 75.00% | 25.00% | 4/15/2024 |
Aud/Nzd | April | 16 | 10 | 3 | 13 | 76.92% | 23.08% | 4/16/2024 |
Aud/Chf | April | 17 | 9 | 2 | 11 | 81.82% | 18.18% | 4/17/2024 |
Eur/Jpy | April | 18 | 12 | 4 | 16 | 75.00% | 25.00% | 4/18/2024 |
Gbp/Chf | April | 18 | 12 | 4 | 16 | 75.00% | 25.00% | 4/18/2024 |
Eur/Chf | April | 19 | 12 | 4 | 16 | 75.00% | 25.00% | 4/19/2024 |
Eur/Jpy | April | 19 | 12 | 4 | 16 | 75.00% | 25.00% | 4/19/2024 |
Gbp/Jpy | April | 19 | 12 | 4 | 16 | 75.00% | 25.00% | 4/19/2024 |
Eur/Usd | April | 24 | 13 | 4 | 17 | 76.47% | 23.53% | 4/24/2024 |
Gbp/Nzd | April | 24 | 13 | 4 | 17 | 76.47% | 23.53% | 4/24/2024 |
Gbp/Chf | April | 27 | 13 | 3 | 16 | 81.25% | 18.75% | 4/27/2024 |
Gbp/Usd | April | 27 | 21 | 6 | 27 | 77.78% | 22.22% | 4/27/2024 |
Aud/Jpy | April | 28 | 12 | 4 | 16 | 75.00% | 25.00% | 4/28/2024 |
Eur/Chf | May | 5 | 12 | 4 | 16 | 75.00% | 25.00% | 5/5/2024 |
Gbp/Chf | May | 5 | 12 | 4 | 16 | 75.00% | 25.00% | 5/5/2024 |
Aud/Chf | May | 5 | 9 | 3 | 12 | 75.00% | 25.00% | 5/5/2024 |
Nzd/Usd | May | 5 | 13 | 3 | 16 | 81.25% | 18.75% | 5/5/2024 |
Aud/Usd | May | 7 | 15 | 5 | 20 | 75.00% | 25.00% | 5/7/2024 |
Aud/Chf | May | 10 | 9 | 2 | 11 | 81.82% | 18.18% | 5/10/2024 |
Aud/Jpy | May | 10 | 12 | 4 | 16 | 75.00% | 25.00% | 5/10/2024 |
Aud/Nzd | May | 10 | 13 | 2 | 15 | 86.67% | 13.33% | 5/10/2024 |
Eur/Jpy | May | 12 | 12 | 4 | 16 | 75.00% | 25.00% | 5/12/2024 |
Eur/Jpy | May | 17 | 12 | 4 | 16 | 75.00% | 25.00% | 5/17/2024 |
Eur/Chf | May | 19 | 12 | 4 | 16 | 75.00% | 25.00% | 5/19/2024 |
Gbp/Chf | May | 19 | 13 | 3 | 16 | 81.25% | 18.75% | 5/19/2024 |
Aud/Cad | June | 3 | 13 | 3 | 16 | 81.25% | 18.75% | 6/3/2024 |
Aud/Jpy | June | 4 | 12 | 3 | 15 | 80.00% | 20.00% | 6/4/2024 |
Aud/Jpy | June | 7 | 12 | 4 | 16 | 75.00% | 25.00% | 6/7/2024 |
Eur/Aud | June | 13 | 12 | 4 | 16 | 75.00% | 25.00% | 6/13/2024 |
Gbp/Cad | June | 15 | 16 | 2 | 18 | 88.89% | 11.11% | 6/15/2024 |
Gbp/Jpy | June | 15 | 12 | 4 | 16 | 75.00% | 25.00% | 6/15/2024 |
Gbp/Nzd | June | 15 | 14 | 4 | 18 | 77.78% | 22.22% | 6/15/2024 |
Aud/Cad | June | 15 | 13 | 3 | 16 | 81.25% | 18.75% | 6/15/2024 |
Aud/Jpy | June | 18 | 12 | 3 | 15 | 80.00% | 20.00% | 6/18/2024 |
Nzd/Usd | June | 21 | 12 | 4 | 16 | 75.00% | 25.00% | 6/21/2024 |
Eur/Usd | June | 27 | 14 | 4 | 18 | 77.78% | 22.22% | 6/27/2024 |
Eur/Jpy | June | 27 | 12 | 4 | 16 | 75.00% | 25.00% | 6/27/2024 |
Eur/Gbp | June | 27 | 13 | 3 | 16 | 81.25% | 18.75% | 6/27/2024 |
Gbp/Nzd | June | 28 | 14 | 4 | 18 | 77.78% | 22.22% | 6/28/2024 |
Aud/Jpy | June | 29 | 12 | 4 | 16 | 75.00% | 25.00% | 6/29/2024 |
Eur/Jpy | June | 30 | 12 | 4 | 16 | 75.00% | 25.00% | 6/30/2024 |
Aud/Jpy | June | 30 | 12 | 4 | 16 | 75.00% | 25.00% | 6/30/2024 |
Aud/Usd | July | 2 | 17 | 5 | 22 | 77.27% | 22.73% | 7/2/2024 |
Gbp/Cad | July | 10 | 13 | 4 | 17 | 76.47% | 23.53% | 7/10/2024 |
Aud/Usd | July | 12 | 18 | 5 | 23 | 78.26% | 21.74% | 7/12/2024 |
Gbp/Jpy | July | 13 | 12 | 4 | 16 | 75.00% | 25.00% | 7/13/2024 |
Aud/Jpy | July | 13 | 13 | 3 | 16 | 81.25% | 18.75% | 7/13/2024 |
Aud/Jpy | July | 14 | 12 | 4 | 16 | 75.00% | 25.00% | 7/14/2024 |
Aud/Chf | July | 18 | 8 | 2 | 10 | 80.00% | 20.00% | 7/18/2024 |
Aud/Jpy | July | 18 | 13 | 3 | 16 | 81.25% | 18.75% | 7/18/2024 |
Gbp/Chf | July | 20 | 12 | 4 | 16 | 75.00% | 25.00% | 7/20/2024 |
Aud/Chf | July | 20 | 9 | 3 | 12 | 75.00% | 25.00% | 7/20/2024 |
Aud/Usd | July | 21 | 20 | 4 | 24 | 83.33% | 16.67% | 7/21/2024 |
Nzd/Usd | July | 21 | 12 | 4 | 16 | 75.00% | 25.00% | 7/21/2024 |
Aud/Cad | July | 26 | 12 | 4 | 16 | 75.00% | 25.00% | 7/26/2024 |
Aud/Cad | July | 27 | 12 | 4 | 16 | 75.00% | 25.00% | 7/27/2024 |
Aud/Chf | July | 27 | 10 | 2 | 12 | 83.33% | 16.67% | 7/27/2024 |
Eur/Nzd | August | 3 | 13 | 3 | 16 | 81.25% | 18.75% | 8/3/2024 |
Eur/Jpy | August | 4 | 12 | 4 | 16 | 75.00% | 25.00% | 8/4/2024 |
Aud/Chf | August | 4 | 9 | 3 | 12 | 75.00% | 25.00% | 8/4/2024 |
Eur/Aud | August | 5 | 13 | 3 | 16 | 81.25% | 18.75% | 8/5/2024 |
Gbp/Aud | August | 5 | 12 | 4 | 16 | 75.00% | 25.00% | 8/5/2024 |
Gbp/Chf | August | 5 | 12 | 4 | 16 | 75.00% | 25.00% | 8/5/2024 |
Aud/Nzd | August | 8 | 11 | 3 | 14 | 78.57% | 21.43% | 8/8/2024 |
Eur/Jpy | August | 13 | 12 | 3 | 15 | 80.00% | 20.00% | 8/13/2024 |
Gbp/Cad | August | 14 | 12 | 4 | 16 | 75.00% | 25.00% | 8/14/2024 |
Eur/Cad | August | 19 | 12 | 4 | 16 | 75.00% | 25.00% | 8/19/2024 |
Eur/Aud | August | 19 | 12 | 4 | 16 | 75.00% | 25.00% | 8/19/2024 |
Gbp/Aud | August | 21 | 12 | 4 | 16 | 75.00% | 25.00% | 8/21/2024 |
Eur/Chf | August | 22 | 12 | 3 | 15 | 80.00% | 20.00% | 8/22/2024 |
Eur/Gbp | August | 24 | 12 | 3 | 15 | 80.00% | 20.00% | 8/24/2024 |
Nzd/Usd | August | 27 | 12 | 4 | 16 | 75.00% | 25.00% | 8/27/2024 |
Eur/Aud | August | 30 | 13 | 3 | 16 | 81.25% | 18.75% | 8/30/2024 |
Gbp/Aud | September | 5 | 13 | 4 | 17 | 76.47% | 23.53% | 9/5/2024 |
Gbp/Cad | September | 5 | 12 | 4 | 16 | 75.00% | 25.00% | 9/5/2024 |
Eur/Jpy | September | 10 | 12 | 4 | 16 | 75.00% | 25.00% | 9/10/2024 |
Gbp/Chf | September | 10 | 12 | 4 | 16 | 75.00% | 25.00% | 9/10/2024 |
Gbp/Jpy | September | 10 | 13 | 3 | 16 | 81.25% | 18.75% | 9/10/2024 |
Aud/Jpy | September | 11 | 12 | 3 | 15 | 80.00% | 20.00% | 9/11/2024 |
Eur/Jpy | September | 12 | 12 | 4 | 16 | 75.00% | 25.00% | 9/12/2024 |
Eur/Cad | September | 14 | 12 | 4 | 16 | 75.00% | 25.00% | 9/14/2024 |
Aud/Cad | September | 14 | 13 | 3 | 16 | 81.25% | 18.75% | 9/14/2024 |
Aud/Chf | September | 16 | 11 | 1 | 12 | 91.67% | 8.33% | 9/16/2024 |
Eur/Cad | September | 17 | 13 | 3 | 16 | 81.25% | 18.75% | 9/17/2024 |
Eur/Aud | September | 17 | 13 | 3 | 16 | 81.25% | 18.75% | 9/17/2024 |
Eur/Jpy | September | 17 | 13 | 3 | 16 | 81.25% | 18.75% | 9/17/2024 |
Eur/Nzd | September | 17 | 12 | 3 | 15 | 80.00% | 20.00% | 9/17/2024 |
Gbp/Aud | September | 17 | 12 | 4 | 16 | 75.00% | 25.00% | 9/17/2024 |
Gbp/Nzd | September | 17 | 12 | 3 | 15 | 80.00% | 20.00% | 9/17/2024 |
Nzd/Usd | September | 18 | 12 | 3 | 15 | 80.00% | 20.00% | 9/18/2024 |
Gbp/Chf | September | 23 | 12 | 4 | 16 | 75.00% | 25.00% | 9/23/2024 |
Gbp/Chf | September | 24 | 12 | 4 | 16 | 75.00% | 25.00% | 9/24/2024 |
Gbp/Jpy | September | 27 | 12 | 4 | 16 | 75.00% | 25.00% | 9/27/2024 |
Aud/Jpy | September | 27 | 13 | 3 | 16 | 81.25% | 18.75% | 9/27/2024 |
Eur/Aud | September | 29 | 12 | 3 | 15 | 80.00% | 20.00% | 9/29/2024 |
Eur/Gbp | September | 29 | 12 | 3 | 15 | 80.00% | 20.00% | 9/29/2024 |
Gbp/Chf | September | 30 | 12 | 4 | 16 | 75.00% | 25.00% | 9/30/2024 |
Aud/Chf | September | 30 | 9 | 3 | 12 | 75.00% | 25.00% | 9/30/2024 |
Aud/Usd | September | 30 | 18 | 5 | 23 | 78.26% | 21.74% | 9/30/2024 |
Eur/Aud | October | 2 | 12 | 3 | 15 | 80.00% | 20.00% | 10/2/2024 |
Gbp/Jpy | October | 4 | 12 | 4 | 16 | 75.00% | 25.00% | 10/4/2024 |
Aud/Jpy | October | 4 | 13 | 3 | 16 | 81.25% | 18.75% | 10/4/2024 |
Eur/Gbp | October | 6 | 12 | 3 | 15 | 80.00% | 20.00% | 10/6/2024 |
Aud/Cad | October | 7 | 12 | 4 | 16 | 75.00% | 25.00% | 10/7/2024 |
Eur/Gbp | October | 8 | 13 | 3 | 16 | 81.25% | 18.75% | 10/8/2024 |
Nzd/Usd | October | 8 | 12 | 4 | 16 | 75.00% | 25.00% | 10/8/2024 |
Aud/Chf | October | 9 | 8 | 2 | 10 | 80.00% | 20.00% | 10/9/2024 |
Aud/Jpy | October | 12 | 13 | 3 | 16 | 81.25% | 18.75% | 10/12/2024 |
Eur/Jpy | October | 14 | 12 | 4 | 16 | 75.00% | 25.00% | 10/14/2024 |
Gbp/Cad | October | 15 | 12 | 4 | 16 | 75.00% | 25.00% | 10/15/2024 |
Gbp/Aud | October | 16 | 12 | 4 | 16 | 75.00% | 25.00% | 10/16/2024 |
Gbp/Jpy | October | 16 | 12 | 3 | 15 | 80.00% | 20.00% | 10/16/2024 |
Eur/Gbp | October | 18 | 13 | 3 | 16 | 81.25% | 18.75% | 10/18/2024 |
Aud/Chf | October | 18 | 8 | 2 | 10 | 80.00% | 20.00% | 10/18/2024 |
Eur/Jpy | October | 20 | 14 | 1 | 15 | 93.33% | 6.67% | 10/20/2024 |
Gbp/Jpy | October | 20 | 14 | 1 | 15 | 93.33% | 6.67% | 10/20/2024 |
Aud/Jpy | October | 20 | 12 | 3 | 15 | 80.00% | 20.00% | 10/20/2024 |
Eur/Gbp | October | 22 | 12 | 3 | 15 | 80.00% | 20.00% | 10/22/2024 |
Aud/Nzd | October | 25 | 12 | 2 | 14 | 85.71% | 14.29% | 10/25/2024 |
Aud/Cad | October | 26 | 12 | 4 | 16 | 75.00% | 25.00% | 10/26/2024 |
Aud/Chf | October | 26 | 10 | 1 | 11 | 90.91% | 9.09% | 10/26/2024 |
Aud/Nzd | October | 26 | 12 | 3 | 15 | 80.00% | 20.00% | 10/26/2024 |
Aud/Cad | October | 30 | 12 | 3 | 15 | 80.00% | 20.00% | 10/30/2024 |
Gbp/Chf | October | 31 | 12 | 4 | 16 | 75.00% | 25.00% | 10/31/2024 |
Aud/Jpy | October | 31 | 12 | 4 | 16 | 75.00% | 25.00% | 10/31/2024 |
Nzd/Usd | November | 1 | 12 | 4 | 16 | 75.00% | 25.00% | 11/1/2024 |
Gbp/Jpy | November | 3 | 12 | 3 | 15 | 80.00% | 20.00% | 11/3/2024 |
Aud/Nzd | November | 4 | 11 | 3 | 14 | 78.57% | 21.43% | 11/4/2024 |
Aud/Cad | November | 7 | 13 | 3 | 16 | 81.25% | 18.75% | 11/7/2024 |
Aud/Chf | November | 7 | 7 | 2 | 9 | 77.78% | 22.22% | 11/7/2024 |
Eur/Cad | November | 11 | 12 | 4 | 16 | 75.00% | 25.00% | 11/11/2024 |
Aud/Cad | November | 13 | 12 | 3 | 15 | 80.00% | 20.00% | 11/13/2024 |
Usd/Cad | November | 14 | 21 | 7 | 28 | 75.00% | 25.00% | 11/14/2024 |
Aud/Chf | November | 15 | 8 | 2 | 10 | 80.00% | 20.00% | 11/15/2024 |
Eur/Aud | November | 17 | 12 | 3 | 15 | 80.00% | 20.00% | 11/17/2024 |
Eur/Cad | November | 18 | 13 | 3 | 16 | 81.25% | 18.75% | 11/18/2024 |
Eur/Jpy | November | 18 | 12 | 4 | 16 | 75.00% | 25.00% | 11/18/2024 |
Eur/Cad | November | 26 | 13 | 3 | 16 | 81.25% | 18.75% | 11/26/2024 |
Eur/Aud | November | 26 | 14 | 2 | 16 | 87.50% | 12.50% | 11/26/2024 |
Eur/Gbp | November | 26 | 13 | 3 | 16 | 81.25% | 18.75% | 11/26/2024 |
Gbp/Cad | November | 27 | 12 | 4 | 16 | 75.00% | 25.00% | 11/27/2024 |
Aud/Chf | November | 27 | 7 | 2 | 9 | 77.78% | 22.22% | 11/27/2024 |
Aud/Jpy | November | 28 | 12 | 4 | 16 | 75.00% | 25.00% | 11/28/2024 |
Eur/Jpy | November | 30 | 12 | 4 | 16 | 75.00% | 25.00% | 11/30/2024 |
Nzd/Usd | December | 1 | 12 | 3 | 15 | 80.00% | 20.00% | 12/1/2024 |
Aud/Cad | December | 2 | 12 | 4 | 16 | 75.00% | 25.00% | 12/2/2024 |
Aud/Jpy | December | 2 | 13 | 3 | 16 | 81.25% | 18.75% | 12/2/2024 |
Eur/Usd | December | 3 | 13 | 4 | 17 | 76.47% | 23.53% | 12/3/2024 |
Gbp/Cad | December | 3 | 12 | 4 | 16 | 75.00% | 25.00% | 12/3/2024 |
Nzd/Usd | December | 5 | 12 | 4 | 16 | 75.00% | 25.00% | 12/5/2024 |
Eur/Jpy | December | 10 | 12 | 4 | 16 | 75.00% | 25.00% | 12/10/2024 |
Aud/Jpy | December | 10 | 12 | 4 | 16 | 75.00% | 25.00% | 12/10/2024 |
Eur/Cad | December | 12 | 14 | 2 | 16 | 87.50% | 12.50% | 12/12/2024 |
Eur/Aud | December | 12 | 12 | 4 | 16 | 75.00% | 25.00% | 12/12/2024 |
Eur/Usd | December | 12 | 13 | 4 | 17 | 76.47% | 23.53% | 12/12/2024 |
Eur/Jpy | December | 12 | 13 | 3 | 16 | 81.25% | 18.75% | 12/12/2024 |
Gbp/Cad | December | 12 | 13 | 4 | 17 | 76.47% | 23.53% | 12/12/2024 |
Eur/Nzd | December | 14 | 12 | 4 | 16 | 75.00% | 25.00% | 12/14/2024 |
Gbp/Nzd | December | 14 | 13 | 4 | 17 | 76.47% | 23.53% | 12/14/2024 |
Gbp/Cad | December | 16 | 14 | 2 | 16 | 87.50% | 12.50% | 12/16/2024 |
Eur/Gbp | December | 22 | 12 | 3 | 15 | 80.00% | 20.00% | 12/22/2024 |
Pair | Month | Day | Bullish | Bearish | Total | Bullish % | Bearish % | Order |
Find answers to your top questions about the Core: High Probability Days Masterlist. Need more in-depth help about the charts and datasets presented? Contact us directly – we're always happy to support your trading journey!
"Occurrences" or "Events" refers to the number of times a specific pattern or event has occured within our historical price dataset.
Here are some examples to illustrate:
Consecutive Days: If you see 545 occurences for three consecutive bullish days, it means our analysis found 545 instances where three bullish days formed before a bearish day appeared.
Specific Patterns: If a candlestick pattern, like a pin bar, has an "occurrence" of 720, that pattern appeared 720 times in our dataset.
IMPORTANT: A higher number of occurrences generally indicates greater statistical significance. This implies the associated probabilities and insights derived from these events are potentially more reliable, as they're based on a larger sample size from the historical data.
The probability statistics tell you how likely a specific outcome is according to how often it happened in the past.
Think of it like flipping a coin:
If Monday has a 76% probability of closing bullish, price will close bullish roughly 76 times out of 100 Mondays, based on historical data.
Just like a coin has a 50/50 chance of landing heads or tails, these probabilities help you "weigh" the odds for different market scenarios.
In short: A higher percentage means a greater chance of that particular event happening again.
Currently, our charts and data focus on the daily timeframe unless otherwise noted. Each data point (occurrence) represents a single trading day. We're actively working to expand our analysis and will offer insights from shorter timeframes, including the 1-hour and 5-minute charts, in the future.
We source our foundational data from Barchart Premium, a trusted and widely-used industry leader in market information. This, combined with our rigorous internal quality checks, ensures the accuracy of our analysis. We analyze massive amounts of price data, so you often see high occurrence counts for high-probability events – this underscores the statistical reliability and robustness of our insights.
We update our analysis at the beginning of each year to ensure you're always working with the most relevant market data.
While you might see a high number of occurrences for those daily high-probability events, updating our core probabilities takes longer. This is because we need a large sample size to make sure the changes you're seeing are statistically reliable, not just random fluctuations.
Our goal is to provide trustworthy insights that give you a true edge. Sometimes, that means waiting for enough new data to make meaningful updates to those core probabilities.
Screenshot and copy/paste functions are disabled on our website. This is to protect our proprietary data and analysis, which are a core part of the value we provide to our members.
Unauthorized sharing of our insights undermines the exclusivity of our service.
We take protecting our intellectual property seriously. Attempts to circumvent these restrictions will result in immediate account termination. We appreciate your cooperation in helping us maintain a fair and valuable service for our community.
Get ready for a major expansion of our datasets! The charts and datasets you see now are just the beginning of what we plan to offer.
Here's a quick taster:
Scalping & Intraday Strategies:
High-probability setups revealed on the 1-hour and 5-minute charts, empowering you to capitalize on short-term moves.
Diversify Your Portfolio:
Data-driven analysis for commodities and major indices, opening up new markets and trading opportunities.
Master Specific Setups:
Pin bar probabilities dissected: time of day, market conditions, and how they impact your success rate.
News Trading Made Easier:
Pre- and post-release analysis, helping you anticipate big moves and potential reversals around key economic events.
Profit From Extremes:
Strategies tailored to unique events like new 30-day highs/lows, increasing your chances of catching significant moves.
We're committed to empowering your trading with the most comprehensive probability-based analysis suite.
Stay tuned for updates!