Skip to content
SMARTFINANCEDATA
Home Markets Insights Blog Tools Contact
Sign In Get Access
Home How It Works Markets Insights Blog Tools Pricing Contact
Sign In Get Access

EUR/AUD: Daily Close Probability (%)

The table below provides a detailed breakdown of the historical closing probability for all trading days on EUR/AUD, organized by month and day. The data also includes the number of times each day closed bullish or bearish, validating our analysis and probability figures.

Use these insights to help you time your trades, align your lower timeframe strategies with each days closing odds, and boost your overall success trading EUR/AUD.

Dataset Overview
  • Average Trading Volume: 132078
  • Start Of Data Range: 24 August 2001
  • End Of Data Range: 01 January, 2023
  • Highest Closing Price: 10 October 2008 (2.0877)
  • Lowest Closing Price: 23 October 2001 (0.8271)
  • Day With Largest Gain: 08 October 2008 (6.34%)
  • Day With Largest Loss: 13 October 2008 (-7.40%)
  • Day With Highest Volume: 24 June 2016 (712711)
  • Day With Lowest Volume: 01 January 2018 (5886)
Key Links/Files
  • EUR/AUD: High Prob Occurrences (Bearish)
  • EUR/AUD: High Prob Occurrences (Bullish)
  • EUR/AUD: Daily Close Prob (All Days)
  • EUR/AUD: High Prob Days (Bearish)
  • EUR/AUD: High Prob Days (Bullish)
  • Bullish Days Master List (+64%)
  • Bearish Days Master List (+64%)
  • Ideal Range Master List (Bullish)
  • Ideal Range Master List (Bearish)
0 DON'T FORGET: For a comprehensive understanding of the figures behind our high-probability days, explore our "Occurrences" datasets. We've compiled the dates and price information (Open, High, Low, Close) for every bullish and bearish occurrence contributing to a high-probability day,
ensuring complete transparency in our analysis and probabilities.
Month Day Closed Bullish Closed Bearish Total Bullish Day Probability Bearish Day Probability
January 1 14 1 15 93.33% 6.67%
January 2 4 12 16 25.00% 75.00%
January 3 6 10 16 37.50% 62.50%
January 4 8 8 16 50.00% 50.00%
January 5 4 11 15 26.67% 73.33%
January 6 5 11 16 31.25% 68.75%
January 7 8 8 16 50.00% 50.00%
January 8 4 11 15 26.67% 73.33%
January 9 6 10 16 37.50% 62.50%
January 10 7 9 16 43.75% 56.25%
January 11 8 8 16 50.00% 50.00%
January 12 8 7 15 53.33% 46.67%
January 13 7 9 16 43.75% 56.25%
January 14 8 8 16 50.00% 50.00%
January 15 7 7 14 50.00% 50.00%
January 16 7 9 16 43.75% 56.25%
January 17 3 13 16 18.75% 81.25%
January 18 9 7 16 56.25% 43.75%
January 19 6 9 15 40.00% 60.00%
January 20 9 7 16 56.25% 43.75%
January 21 10 6 16 62.50% 37.50%
January 22 8 7 15 53.33% 46.67%
January 23 7 9 16 43.75% 56.25%
January 24 11 5 16 68.75% 31.25%
January 25 6 9 15 40.00% 60.00%
January 26 4 11 15 26.67% 73.33%
January 27 10 6 16 62.50% 37.50%
January 28 4 12 16 25.00% 75.00%
January 29 10 5 15 66.67% 33.33%
January 30 11 5 16 68.75% 31.25%
January 31 7 9 16 43.75% 56.25%
Febuary 1 8 8 16 50.00% 50.00%
Febuary 2 9 6 15 60.00% 40.00%
Febuary 3 8 8 16 50.00% 50.00%
Febuary 4 6 10 16 37.50% 62.50%
Febuary 5 5 10 15 33.33% 66.67%
Febuary 6 8 8 16 50.00% 50.00%
Febuary 7 9 7 16 56.25% 43.75%
Febuary 8 10 6 16 62.50% 37.50%
Febuary 9 8 7 15 53.33% 46.67%
Febuary 10 6 10 16 37.50% 62.50%
Febuary 11 5 11 16 31.25% 68.75%
Febuary 12 6 9 15 40.00% 60.00%
Febuary 13 4 12 16 25.00% 75.00%
Febuary 14 4 12 16 25.00% 75.00%
Febuary 15 7 9 16 73.68% 26.32%
Febuary 16 7 8 15 46.67% 53.33%
Febuary 17 7 9 16 43.75% 56.25%
Febuary 18 6 10 16 37.50% 62.50%
Febuary 19 9 6 15 60.00% 40.00%
Febuary 20 7 9 16 43.75% 56.25%
Febuary 21 10 6 16 62.50% 37.50%
Febuary 22 7 9 16 43.75% 56.25%
Febuary 23 8 7 15 53.33% 46.67%
Febuary 24 8 8 16 50.00% 50.00%
Febuary 25 5 11 16 31.25% 68.75%
Febuary 26 6 9 15 40.00% 60.00%
Febuary 27 12 4 16 75.00% 25.00%
Febuary 28 7 9 16 43.75% 56.25%
Febuary 29 1 2 3 33.33% 66.67%
March 1 6 10 16 37.50% 62.50%
March 2 9 7 16 56.25% 43.75%
March 3 7 9 16 43.75% 56.25%
March 4 5 11 16 31.25% 68.75%
March 5 7 8 15 46.67% 53.33%
March 6 9 6 15 60.00% 40.00%
March 7 7 9 16 43.75% 56.25%
March 8 7 9 16 43.75% 56.25%
March 9 7 9 16 43.75% 56.25%
March 10 13 3 16 81.25% 18.75%
March 11 8 8 16 50.00% 50.00%
March 12 10 5 15 66.67% 33.33%
March 13 6 9 15 40.00% 60.00%
March 14 8 8 16 50.00% 50.00%
March 15 6 10 16 37.50% 62.50%
March 16 9 7 16 56.25% 43.75%
March 17 6 10 16 37.50% 62.50%
March 18 5 11 16 31.25% 68.75%
March 19 7 8 15 46.67% 53.33%
March 20 6 8 14 42.86% 57.14%
March 21 4 12 16 25.00% 75.00%
March 22 5 11 16 31.25% 68.75%
March 23 6 10 16 37.50% 62.50%
March 24 5 11 16 31.25% 68.75%
March 25 8 8 16 50.00% 50.00%
March 26 5 10 15 33.33% 66.67%
March 27 8 7 15 53.33% 46.67%
March 28 9 7 16 56.25% 43.75%
March 29 4 11 15 26.67% 73.33%
March 30 7 9 16 43.75% 56.25%
March 31 7 9 16 43.75% 56.25%
April 1 9 6 15 60.00% 40.00%
April 2 3 12 15 20.00% 80.00%
April 3 9 6 15 60.00% 40.00%
April 4 6 10 16 37.50% 62.50%
April 5 8 8 16 50.00% 50.00%
April 6 8 8 16 50.00% 50.00%
April 7 7 9 16 43.75% 56.25%
April 8 4 12 16 25.00% 75.00%
April 9 8 7 15 53.33% 46.67%
April 10 3 11 14 21.43% 78.57%
April 11 10 6 16 62.50% 37.50%
April 12 6 9 15 40.00% 60.00%
April 13 6 10 16 37.50% 62.50%
April 14 8 8 16 50.00% 50.00%
April 15 7 9 16 43.75% 56.25%
April 16 8 7 15 53.33% 46.67%
April 17 5 10 15 33.33% 66.67%
April 18 8 8 16 50.00% 50.00%
April 19 9 7 16 56.25% 43.75%
April 20 8 8 16 50.00% 50.00%
April 21 7 9 16 43.75% 56.25%
April 22 7 9 16 43.75% 56.25%
April 23 10 5 15 66.67% 33.33%
April 24 9 6 15 60.00% 40.00%
April 25 8 8 16 50.00% 50.00%
April 26 8 8 16 50.00% 50.00%
April 27 6 10 16 37.50% 62.50%
April 28 6 10 16 37.50% 62.50%
April 29 8 8 16 50.00% 50.00%
April 30 10 5 15 66.67% 33.33%
May 1 8 7 15 53.33% 46.67%
May 2 7 9 16 43.75% 56.25%
May 3 8 8 16 50.00% 50.00%
May 4 8 8 16 50.00% 50.00%
May 5 5 11 16 31.25% 68.75%
May 6 9 7 16 56.25% 43.75%
May 7 7 8 15 46.67% 53.33%
May 8 6 9 15 40.00% 60.00%
May 9 7 9 16 43.75% 56.25%
May 10 6 10 16 37.50% 62.50%
May 11 10 6 16 62.50% 37.50%
May 12 10 6 16 62.50% 37.50%
May 13 9 7 16 56.25% 43.75%
May 14 5 10 15 33.33% 66.67%
May 15 10 5 15 66.67% 33.33%
May 16 8 8 16 50.00% 50.00%
May 17 10 6 16 62.50% 37.50%
May 18 6 10 16 37.50% 62.50%
May 19 8 8 16 50.00% 50.00%
May 20 6 10 16 37.50% 62.50%
May 21 7 8 15 46.67% 53.33%
May 22 10 5 15 66.67% 33.33%
May 23 6 10 16 37.50% 62.50%
May 24 6 10 16 37.50% 62.50%
May 25 8 8 16 50.00% 50.00%
May 26 5 11 16 31.25% 68.75%
May 27 7 9 16 43.75% 56.25%
May 28 5 10 15 33.33% 66.67%
May 29 5 10 15 33.33% 66.67%
May 30 10 6 16 62.50% 37.50%
May 31 7 9 16 43.75% 56.25%
June 1 9 7 16 56.25% 43.75%
June 2 8 8 16 50.00% 50.00%
June 3 10 6 16 62.50% 37.50%
June 4 7 8 15 46.67% 53.33%
June 5 6 9 15 40.00% 60.00%
June 6 7 9 16 43.75% 56.25%
June 7 8 8 16 50.00% 50.00%
June 8 8 8 16 50.00% 50.00%
June 9 8 8 16 50.00% 50.00%
June 10 4 12 16 25.00% 75.00%
June 11 8 7 15 53.33% 46.67%
June 12 6 9 15 40.00% 60.00%
June 13 12 4 16 75.00% 25.00%
June 14 6 10 16 37.50% 62.50%
June 15 5 11 16 31.25% 68.75%
June 16 9 7 16 56.25% 43.75%
June 17 11 5 16 68.75% 31.25%
June 18 4 11 15 26.67% 73.33%
June 19 10 5 15 66.67% 33.33%
June 20 9 7 16 56.25% 43.75%
June 21 8 8 16 50.00% 50.00%
June 22 10 6 16 62.50% 37.50%
June 23 6 10 16 37.50% 62.50%
June 24 7 9 16 43.75% 56.25%
June 25 4 11 15 26.67% 73.33%
June 26 7 8 15 46.67% 53.33%
June 27 10 6 16 62.50% 37.50%
June 28 8 8 16 50.00% 50.00%
June 29 10 6 16 62.50% 37.50%
June 30 6 10 16 37.50% 62.50%
July 1 9 7 16 56.25% 43.75%
July 2 7 8 15 46.67% 53.33%
July 3 6 9 15 40.00% 60.00%
July 4 5 11 16 31.25% 68.75%
July 5 9 7 16 56.25% 43.75%
July 6 6 10 16 37.50% 62.50%
July 7 7 9 16 43.75% 56.25%
July 8 7 8 15 46.67% 53.33%
July 9 6 9 15 40.00% 60.00%
July 10 8 7 15 53.33% 46.67%
July 11 10 6 16 62.50% 37.50%
July 12 4 12 16 25.00% 75.00%
July 13 4 12 16 25.00% 75.00%
July 14 4 12 16 25.00% 75.00%
July 15 7 9 16 43.75% 56.25%
July 16 6 9 15 40.00% 60.00%
July 17 10 5 15 66.67% 33.33%
July 18 8 8 16 50.00% 50.00%
July 19 8 8 16 50.00% 50.00%
July 20 7 9 16 43.75% 56.25%
July 21 7 9 16 43.75% 56.25%
July 22 5 11 16 31.25% 68.75%
July 23 7 8 15 46.67% 53.33%
July 24 7 8 15 46.67% 53.33%
July 25 8 8 16 50.00% 50.00%
July 26 7 9 16 43.75% 56.25%
July 27 7 9 16 43.75% 56.25%
July 28 8 8 16 50.00% 50.00%
July 29 9 7 16 56.25% 43.75%
July 30 9 6 15 60.00% 40.00%
July 31 10 5 15 66.67% 33.33%
August 1 10 6 16 62.50% 37.50%
August 2 8 8 16 50.00% 50.00%
August 3 9 7 16 56.25% 43.75%
August 4 9 7 16 56.25% 43.75%
August 5 13 3 16 81.25% 18.75%
August 6 6 9 15 40.00% 60.00%
August 7 6 9 15 40.00% 60.00%
August 8 5 11 16 31.25% 68.75%
August 9 9 7 16 56.25% 43.75%
August 10 7 9 16 43.75% 56.25%
August 11 5 11 16 31.25% 68.75%
August 12 10 6 16 62.50% 37.50%
August 13 8 7 15 53.33% 46.67%
August 14 6 8 14 42.86% 57.14%
August 15 5 10 15 33.33% 66.67%
August 16 6 9 15 40.00% 60.00%
August 17 9 6 15 60.00% 40.00%
August 18 8 7 15 53.33% 46.67%
August 19 12 4 16 75.00% 25.00%
August 20 4 11 15 26.67% 73.33%
August 21 9 5 14 64.29% 35.71%
August 22 5 10 15 33.33% 66.67%
August 23 7 8 15 46.67% 53.33%
August 24 8 8 16 50.00% 50.00%
August 25 8 7 15 53.33% 46.67%
August 26 9 7 16 56.25% 43.75%
August 27 7 9 16 43.75% 56.25%
August 28 6 9 15 40.00% 60.00%
August 29 6 10 16 37.50% 62.50%
August 30 13 3 16 81.25% 18.75%
August 31 10 6 16 62.50% 37.50%
September 1 6 9 15 40.00% 60.00%
September 2 3 13 16 18.75% 81.25%
September 3 6 10 16 37.50% 62.50%
September 4 8 7 15 53.33% 46.67%
September 5 7 9 16 43.75% 56.25%
September 6 4 12 16 25.00% 75.00%
September 7 10 6 16 62.50% 37.50%
September 8 8 7 15 53.33% 46.67%
September 9 8 8 16 50.00% 50.00%
September 10 9 7 16 56.25% 43.75%
September 11 6 9 15 40.00% 60.00%
September 12 8 8 16 50.00% 50.00%
September 13 8 8 16 50.00% 50.00%
September 14 10 6 16 62.50% 37.50%
September 15 8 7 15 53.33% 46.67%
September 16 4 12 16 25.00% 75.00%
September 17 13 3 16 81.25% 18.75%
September 18 8 7 15 53.33% 46.67%
September 19 7 9 16 43.75% 56.25%
September 20 8 8 16 50.00% 50.00%
September 21 10 6 16 62.50% 37.50%
September 22 7 8 15 46.67% 53.33%
September 23 9 7 16 56.25% 43.75%
September 24 7 9 16 43.75% 56.25%
September 25 6 9 15 40.00% 60.00%
September 26 7 9 16 43.75% 56.25%
September 27 7 9 16 43.75% 56.25%
September 28 8 8 16 50.00% 50.00%
September 29 12 3 15 80.00% 20.00%
September 30 5 11 16 31.25% 68.75%
October 1 9 7 16 56.25% 43.75%
October 2 12 3 15 80.00% 20.00%
October 3 5 11 16 31.25% 68.75%
October 4 5 11 16 31.25% 68.75%
October 5 6 10 16 37.50% 62.50%
October 6 8 7 15 53.33% 46.67%
October 7 4 12 16 25.00% 75.00%
October 8 7 8 15 46.67% 53.33%
October 9 5 10 15 33.33% 66.67%
October 10 7 9 16 43.75% 56.25%
October 11 8 8 16 50.00% 50.00%
October 12 5 11 16 31.25% 68.75%
October 13 9 6 15 60.00% 40.00%
October 14 10 6 16 62.50% 37.50%
October 15 6 10 16 37.50% 62.50%
October 16 9 6 15 60.00% 40.00%
October 17 8 8 16 50.00% 50.00%
October 18 5 11 16 31.25% 68.75%
October 19 8 8 16 50.00% 50.00%
October 20 9 6 15 60.00% 40.00%
October 21 6 10 16 37.50% 62.50%
October 22 7 9 16 43.75% 56.25%
October 23 9 6 15 60.00% 40.00%
October 24 10 6 16 62.50% 37.50%
October 25 6 10 16 37.50% 62.50%
October 26 6 10 16 37.50% 62.50%
October 27 6 9 15 40.00% 60.00%
October 28 11 5 16 68.75% 31.25%
October 29 7 9 16 43.75% 56.25%
October 30 6 9 15 40.00% 60.00%
October 31 5 11 16 31.25% 68.75%
November 1 6 10 16 37.50% 62.50%
November 2 6 10 16 37.50% 62.50%
November 3 7 8 15 46.67% 53.33%
November 4 6 10 16 37.50% 62.50%
November 5 8 8 16 50.00% 50.00%
November 6 6 9 15 40.00% 60.00%
November 7 9 7 16 56.25% 43.75%
November 8 8 8 16 50.00% 50.00%
November 9 9 7 16 56.25% 43.75%
November 10 8 6 14 57.14% 42.86%
November 11 8 8 16 50.00% 50.00%
November 12 7 9 16 43.75% 56.25%
November 13 6 9 15 40.00% 60.00%
November 14 10 6 16 62.50% 37.50%
November 15 6 10 16 37.50% 62.50%
November 16 7 9 16 43.75% 56.25%
November 17 12 3 15 80.00% 20.00%
November 18 11 5 16 68.75% 31.25%
November 19 8 8 16 50.00% 50.00%
November 20 9 6 15 60.00% 40.00%
November 21 8 8 16 50.00% 50.00%
November 22 8 8 16 50.00% 50.00%
November 23 7 9 16 43.75% 56.25%
November 24 5 10 15 33.33% 66.67%
November 25 9 7 16 56.25% 43.75%
November 26 14 2 16 87.50% 12.50%
November 27 6 9 15 40.00% 60.00%
November 28 6 10 16 37.50% 62.50%
November 29 9 7 16 56.25% 43.75%
November 30 7 9 16 43.75% 56.25%
December 1 8 7 15 53.33% 46.67%
December 2 6 10 16 37.50% 62.50%
December 3 10 6 16 62.50% 37.50%
December 4 10 5 15 66.67% 33.33%
December 5 8 8 16 50.00% 50.00%
December 6 6 10 16 37.50% 62.50%
December 7 9 7 16 56.25% 43.75%
December 8 8 7 15 53.33% 46.67%
December 9 7 9 16 43.75% 56.25%
December 10 7 9 16 43.75% 56.25%
December 11 8 7 15 53.33% 46.67%
December 12 12 4 16 75.00% 25.00%
December 13 7 9 16 43.75% 56.25%
December 14 11 5 16 68.75% 31.25%
December 15 10 5 15 66.67% 33.33%
December 16 9 7 16 56.25% 43.75%
December 17 10 6 16 62.50% 37.50%
December 18 7 8 15 46.67% 53.33%
December 19 11 5 16 68.75% 31.25%
December 20 8 8 16 50.00% 50.00%
December 21 7 9 16 43.75% 56.25%
December 22 8 7 15 53.33% 46.67%
December 23 7 9 16 43.75% 56.25%
December 24 5 11 16 31.25% 68.75%
December 25 12 3 15 80.00% 20.00%
December 26 8 8 16 50.00% 50.00%
December 27 10 6 16 62.50% 37.50%
December 28 3 13 16 18.75% 81.25%
December 29 7 8 15 46.67% 53.33%
December 30 4 12 16 25.00% 75.00%
December 31 5 11 16 31.25% 68.75%
Month Day Closed Bullish Closed Bearish Total Bullish Day Probability Bearish Day Probability
0 QUICK TIP: Use the filters above or the search bar at the top to quickly locate and sort the probabilities associated with specific months and days. This allows you to easily find the data you need for making informed decisions.

FAQ: Your Top Questions Answered!

Find answers to your top questions about our EUR/AUD dataset below. Need more in-depth help about the charts and datasets presented? Contact us directly – we're always happy to support your trading journey!

SmartFinanceData

Probabilistic market analytics across Forex, Indices, Commodities & Crypto — powered by 50+ datasets and millions of data points.

Product
Insights Markets Pricing Team
Resources
Methodology Disclaimer Terms Of Service Privacy Policy FAQ Contact

© 2026 SmartFinanceData. All data is historical and does not guarantee future performance.

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!