Explore EUR/AUD with our suite of interactive charts and user-friendly drop-down menus. Our data provides key insights on notable price behaviors observed from August 24th, 2001 to January 1st, 2023. Our analysis reveals hidden patterns, price behaviors, and trading opportunities, offering a complete overview of EUR/AUD's market dynamics.
The tables below present the probabilities of EUR/AUD exceeding the highest or lowest prices recorded each weekday by the end of the same week, based on that day's percentage increase or decrease in value. Use these probabilities when optimizing stop-loss and take-profit levels - Ready to learn our actionable strategies and in-depth breakdowns?
DATA KEY: 1st Number (e.g., 203/258) = Number Of Failed High/Low Breaks.
DATA KEY: 2nd Number (e.g., 203/258) = Number Of Weekday Occurrences.
Example: EUR/AUD Bearish Thursday High (384/564). To verify our probability, divide the number of failed high breaks (384) by the number of bearish Thursday's (564), then multiply by 100:
Calculation: (384/564) * 100 = 68.09% - MATCH!
Analysis reveals the chance of price breaking a weekday high decreases if the day closes bearish by any percentage.
Analysis reveals the chance of price breaking a weekday high decreases further if the day closes bearish by more than -0.5%.
Analysis reveals the chance of price breaking a weekday high decreases further if the day closes bearish by more than -0.8%.
Analysis reveals the chance of price breaking a weekday low decreases if the day closes bullish by any percentage.
Analysis reveals the chance of price breaking a weekday low decreases further if the day closes bullish by more than 0.5%.
Analysis reveals the chance of price breaking a weekday low decreases further if the day closes bullish by more than 0.8%.
Check our selection of interactive charts, each revealing unique price dynamics within EUR/AUD. Use our accompanying probability tables to reveal the historical odds of bullish/bearish days following specific chart events.
Combine these insights to pinpoint hidden opportunities, make more informed decisions, and ultimately develop a truly data-driven approach to trading EUR/AUD!
Based on historical data, the table below shows the probability of seeing a bullish day (For %) or bearish day (Against %) following bullish streaks.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Streak | Number | % For | % Against |
---|---|---|---|---|---|---|---|---|
128 | liamwebmaster123@gmail.com | 19/02/2024 01:13 PM | liamwebmaster123@gmail.com | 19/02/2024 01:13 PM | 1 Day | 746 | 52.31% | 47.69% |
129 | liamwebmaster123@gmail.com | 19/02/2024 01:13 PM | liamwebmaster123@gmail.com | 19/02/2024 01:13 PM | 2 Day | 359 | 25.18% | 74.82% |
130 | liamwebmaster123@gmail.com | 19/02/2024 01:13 PM | liamwebmaster123@gmail.com | 19/02/2024 01:13 PM | 3 Day | 174 | 12.20% | 87.80% |
131 | liamwebmaster123@gmail.com | 19/02/2024 01:13 PM | liamwebmaster123@gmail.com | 19/02/2024 01:13 PM | 4 Day | 72 | 5.05% | 94.95% |
132 | liamwebmaster123@gmail.com | 19/02/2024 01:13 PM | liamwebmaster123@gmail.com | 19/02/2024 01:13 PM | 5 Day | 42 | 2.95% | 97.05% |
133 | liamwebmaster123@gmail.com | 19/02/2024 01:13 PM | liamwebmaster123@gmail.com | 19/02/2024 01:13 PM | 6 Day | 19 | 1.33% | 98.67% |
134 | liamwebmaster123@gmail.com | 19/02/2024 01:13 PM | liamwebmaster123@gmail.com | 19/02/2024 01:13 PM | 7 Day | 8 | 0.56% | 99.44% |
135 | liamwebmaster123@gmail.com | 19/02/2024 01:13 PM | liamwebmaster123@gmail.com | 19/02/2024 01:13 PM | 8 Day | 0 | 0.00% | 100.00% |
136 | liamwebmaster123@gmail.com | 19/02/2024 01:13 PM | liamwebmaster123@gmail.com | 19/02/2024 01:13 PM | 9 Day | 2 | 0.14% | 99.86% |
137 | liamwebmaster123@gmail.com | 19/02/2024 01:13 PM | liamwebmaster123@gmail.com | 19/02/2024 01:13 PM | 10 Day | 2 | 0.14% | 99.86% |
138 | liamwebmaster123@gmail.com | 19/02/2024 01:13 PM | liamwebmaster123@gmail.com | 19/02/2024 01:13 PM | 11 Day | 1 | 0.07% | 99.93% |
139 | liamwebmaster123@gmail.com | 19/02/2024 01:13 PM | liamwebmaster123@gmail.com | 19/02/2024 01:13 PM | 12 Day | 1 | 0.07% | 99.93% |
140 | liamwebmaster123@gmail.com | 19/02/2024 01:13 PM | liamwebmaster123@gmail.com | 19/02/2024 01:13 PM | 13 Day | 0 | 0.00% | 100.00% |
141 | liamwebmaster123@gmail.com | 19/02/2024 01:13 PM | liamwebmaster123@gmail.com | 19/02/2024 01:13 PM | 14 Day | 0 | 0.00% | 100.00% |
142 | liamwebmaster123@gmail.com | 19/02/2024 01:13 PM | liamwebmaster123@gmail.com | 19/02/2024 01:13 PM | 15 Day | 0 | 0.00% | 100.00% |
The "Streaks Chart" visually represents the frequency and duration of consecutive bullish days on EUR/AUD, from 2001 to 2023. Analyze this chart alongside the probability table for information on
market momentum and identify opportunities to fade extended bullish streaks.
Analysis of EUR/AUD reveals a limited capacity for sustained bullish momentum.
Extended streaks beyond four days are infrequent, comprising only 5.05% of all bullish streaks between 2001 and 2023. Single bullish days followed by a bearish day appeared 746 times, representing 52.31% of all observable bullish streak occurrences!
1) If 3+ consecutive bullish days form, there's a 87.80% chance the next day closes bearish.
2) Fading streaks above 3+ days can provide profitable short-term bear trades.
3) Look for bullish streaks to end (close bearish) around major psychological levels (500, 0000 Prices)
4) Longer bullish streaks hold a higher chance of a bearish close; use this to filter fading opportunities
5) The rarity of longer streaks skews the odds slightly, but they still remain higher than 87.80%.
6) Use streaks to help time when to take profits and anticipate reversals from key POI's!
Based on historical data, the table below shows the probability of seeing a bearish day (For %) or bullish day (Against %) following bearish streaks.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Streak | Number | % For | % Against |
---|---|---|---|---|---|---|---|---|
143 | liamwebmaster123@gmail.com | 19/02/2024 01:14 PM | liamwebmaster123@gmail.com | 19/02/2024 01:14 PM | 1 Day | 686 | 47.74% | 52.26% |
144 | liamwebmaster123@gmail.com | 19/02/2024 01:14 PM | liamwebmaster123@gmail.com | 19/02/2024 01:14 PM | 2 Day | 367 | 25.54% | 74.46% |
145 | liamwebmaster123@gmail.com | 19/02/2024 01:14 PM | liamwebmaster123@gmail.com | 19/02/2024 01:14 PM | 3 Day | 192 | 13.36% | 86.64% |
146 | liamwebmaster123@gmail.com | 19/02/2024 01:14 PM | liamwebmaster123@gmail.com | 19/02/2024 01:14 PM | 4 Day | 84 | 5.85% | 94.15% |
147 | liamwebmaster123@gmail.com | 19/02/2024 01:14 PM | liamwebmaster123@gmail.com | 19/02/2024 01:14 PM | 5 Day | 57 | 3.97% | 96.03% |
148 | liamwebmaster123@gmail.com | 19/02/2024 01:14 PM | liamwebmaster123@gmail.com | 19/02/2024 01:14 PM | 6 Day | 31 | 2.16% | 97.84% |
149 | liamwebmaster123@gmail.com | 19/02/2024 01:14 PM | liamwebmaster123@gmail.com | 19/02/2024 01:14 PM | 7 Day | 7 | 0.49% | 99.51% |
150 | liamwebmaster123@gmail.com | 19/02/2024 01:14 PM | liamwebmaster123@gmail.com | 19/02/2024 01:14 PM | 8 Day | 3 | 0.21% | 99.79% |
151 | liamwebmaster123@gmail.com | 19/02/2024 01:14 PM | liamwebmaster123@gmail.com | 19/02/2024 01:14 PM | 9 Day | 6 | 0.42% | 99.58% |
152 | liamwebmaster123@gmail.com | 19/02/2024 01:14 PM | liamwebmaster123@gmail.com | 19/02/2024 01:14 PM | 10 Day | 3 | 0.21% | 99.79% |
153 | liamwebmaster123@gmail.com | 19/02/2024 01:14 PM | liamwebmaster123@gmail.com | 19/02/2024 01:14 PM | 11 Day | 1 | 0.07% | 99.93% |
154 | liamwebmaster123@gmail.com | 19/02/2024 01:14 PM | liamwebmaster123@gmail.com | 19/02/2024 01:14 PM | 12 Day | 0 | 0.00% | 100.00% |
155 | liamwebmaster123@gmail.com | 19/02/2024 01:14 PM | liamwebmaster123@gmail.com | 19/02/2024 01:14 PM | 13 Day | 0 | 0.00% | 100.00% |
156 | liamwebmaster123@gmail.com | 19/02/2024 01:14 PM | liamwebmaster123@gmail.com | 19/02/2024 01:14 PM | 14 Day | 0 | 0.00% | 100.00% |
157 | liamwebmaster123@gmail.com | 19/02/2024 01:14 PM | liamwebmaster123@gmail.com | 19/02/2024 01:14 PM | 15 Day | 0 | 0.00% | 100.00% |
The "Streaks Chart" visually represents the frequency and duration of consecutive bearish days on EUR/AUD, from 2001 to 2023. Analyze this chart alongside the probability table for information
on market momentum and identify opportunities to fade extended bearish streaks.
EUR/AUD struggles to maintain extended bearish runs – a fact our data reinforces.
Our analysis reveals 686 single day streaks, where a bearish day was immediately followed by a bullish reversal. Extended declines are rare, with streaks exceeding four consecutive bearish days accounting for a mere 5.85% of all streak instances - only one 11-day bearish streaks appeared in our entire dataset!
1) If 3+ consecutive bearish days form, there's a 86.64% chance the next day closes bearish.
2) Fading streaks above 3+ days can provide profitable short-term bull trades.
3) Look for bearish streaks to end (close bullish) around major psychological levels (500, 0000 Prices)
4) Longer bearish streaks hold a higher chance of a bullish close; use this to filter fading opportunities
5) The rarity of longer streaks skews the odds slightly, but they still remain higher than 86.64%.
6) Use streaks to help time when to take profits and anticipate reversals from key POI's!
The table below presents the precise probability of seeing a bullish or bearish day after a specific percentage increase (0.0% to 2.0%).
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rise % | Number | Bull % | Bear % |
---|---|---|---|---|---|---|---|---|
68 | liamwebmaster123@gmail.com | 21/02/2024 08:36 AM | liamwebmaster123@gmail.com | 21/02/2024 08:36 AM | 0% - 0.2% | 852 | 43.19% | 56.81% |
69 | liamwebmaster123@gmail.com | 21/02/2024 08:36 AM | liamwebmaster123@gmail.com | 21/02/2024 08:36 AM | 0.2% - 0.4% | 648 | 46.91% | 53.09% |
70 | liamwebmaster123@gmail.com | 21/02/2024 08:36 AM | liamwebmaster123@gmail.com | 21/02/2024 08:36 AM | 0.4% - 0.6% | 440 | 50.00% | 50.00% |
71 | liamwebmaster123@gmail.com | 21/02/2024 08:36 AM | liamwebmaster123@gmail.com | 21/02/2024 08:36 AM | 0.6% - 0.8% | 286 | 51.75% | 48.25% |
72 | liamwebmaster123@gmail.com | 21/02/2024 08:36 AM | liamwebmaster123@gmail.com | 21/02/2024 08:36 AM | 0.8% - 1.0% | 168 | 55.95% | 44.05% |
73 | liamwebmaster123@gmail.com | 21/02/2024 08:36 AM | liamwebmaster123@gmail.com | 21/02/2024 08:36 AM | 1.0% - 1.2% | 104 | 56.73% | 43.27% |
74 | liamwebmaster123@gmail.com | 21/02/2024 08:36 AM | liamwebmaster123@gmail.com | 21/02/2024 08:36 AM | 1.2% - 1.4% | 74 | 56.76% | 43.24% |
75 | liamwebmaster123@gmail.com | 21/02/2024 08:36 AM | liamwebmaster123@gmail.com | 21/02/2024 08:36 AM | 1.4% - 1.6% | 37 | 48.65% | 51.35% |
76 | liamwebmaster123@gmail.com | 21/02/2024 08:36 AM | liamwebmaster123@gmail.com | 21/02/2024 08:36 AM | 1.6% - 1.8% | 19 | 31.58% | 68.42% |
77 | liamwebmaster123@gmail.com | 21/02/2024 08:36 AM | liamwebmaster123@gmail.com | 21/02/2024 08:36 AM | 1.8% - 2.0% | 17 | 58.82% | 41.18% |
78 | liamwebmaster123@gmail.com | 21/02/2024 08:36 AM | liamwebmaster123@gmail.com | 21/02/2024 08:36 AM | 2.0% + | 49 | 55.10% | 44.90% |
The "Daily Frequency Chart" offers a visual representation of the distribution of percentage increases across bullish trading days on EUR/AUD, from 2001 to 2023. Segmented into 0.2% intervals, the chart allows you to identify the frequency and probability of specific bullish daily gains.
EUR/AUD shows a 50/50 chance of a reversal or continuation the day following a bullish close between 0.0% and 1.4%.
Days exceeding 1.4% gains are exceptionally rare (only 74 instances in 24 years), challenging the notion large daily increases are commonplace, and hinting at caution when trading after such moves.
Don't assume significant bullish days guarantee further upside.
Analysis shows a 50/50 chance of reversal or continuation after moves between 0.0% - 1.4%. Days exceeding +2% hold a slightly higher chance (64.52%) of closing bullish the following day, but require further testing and research.
The table below presents the precise probability of seeing a bullish or bearish day after a specific percentage decrease (0.0% to -2.0%).
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Decline % | Number | Bull % | Bear % |
---|---|---|---|---|---|---|---|---|
68 | liamwebmaster123@gmail.com | 21/02/2024 08:37 AM | liamwebmaster123@gmail.com | 21/02/2024 08:37 AM | 0% - 0.2% | 944 | 55.40% | 44.60% |
69 | liamwebmaster123@gmail.com | 21/02/2024 08:37 AM | liamwebmaster123@gmail.com | 21/02/2024 08:37 AM | 0.2% - 0.4% | 779 | 52.63% | 47.37% |
70 | liamwebmaster123@gmail.com | 21/02/2024 08:37 AM | liamwebmaster123@gmail.com | 21/02/2024 08:37 AM | 0.4% - 0.6% | 516 | 51.55% | 48.45% |
71 | liamwebmaster123@gmail.com | 21/02/2024 08:37 AM | liamwebmaster123@gmail.com | 21/02/2024 08:37 AM | 0.6% - 0.8% | 316 | 50.32% | 49.68% |
72 | liamwebmaster123@gmail.com | 21/02/2024 08:37 AM | liamwebmaster123@gmail.com | 21/02/2024 08:37 AM | 0.8% - 1.0% | 191 | 51.83% | 48.17% |
73 | liamwebmaster123@gmail.com | 21/02/2024 08:37 AM | liamwebmaster123@gmail.com | 21/02/2024 08:37 AM | 1.0% - 1.2% | 123 | 56.10% | 43.90% |
74 | liamwebmaster123@gmail.com | 21/02/2024 08:37 AM | liamwebmaster123@gmail.com | 21/02/2024 08:37 AM | 1.2% - 1.4% | 45 | 53.33% | 46.67% |
75 | liamwebmaster123@gmail.com | 21/02/2024 08:37 AM | liamwebmaster123@gmail.com | 21/02/2024 08:37 AM | 1.4% - 1.6% | 27 | 44.44% | 55.56% |
76 | liamwebmaster123@gmail.com | 21/02/2024 08:37 AM | liamwebmaster123@gmail.com | 21/02/2024 08:37 AM | 1.6% - 1.8% | 21 | 38.10% | 61.90% |
77 | liamwebmaster123@gmail.com | 21/02/2024 08:37 AM | liamwebmaster123@gmail.com | 21/02/2024 08:37 AM | 1.8% - 2.0% | 7 | 42.86% | 57.14% |
78 | liamwebmaster123@gmail.com | 21/02/2024 08:37 AM | liamwebmaster123@gmail.com | 21/02/2024 08:37 AM | 2.0% + | 44 | 45.45% | 54.55% |
The "Daily Frequency Chart" offers a visual representation of the distribution of percentage increases across bearish trading days on EUR/AUD, from 2001 to 2023. Segmented into 0.2% intervals, the chart allows you to identify the frequency and probability of specific bearish daily gains.
After a bearish close between -0.0% and -1.4%, short-term direction becomes unpredictable, with an almost equal chance of a single candle reversal or continuation the next day.
Daily declines exceeding -1.4% are highly rare (only 74 occurrences), challenging the common assumption large daily moves always lead to sustained price momentum. In fact, days with declines between 1.4% - 1.6% are more likely (64.52%) to be followed by a bearish close the following day.
Don't assume a significant bearish day automatically translates to continued downside momentum. Analysis reveals a roughly 50/50 chance of reversal or continuation after moves between -0.0% and -1.4%, with only minor variations in the probabilities.
Based on historical data, the table below shows the probability of seeing a bearish day (For %) or bullish day (Against %) following HH streaks.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Streak | Number | % For | % Against |
---|---|---|---|---|---|---|---|---|
143 | liamwebmaster123@gmail.com | 19/02/2024 01:15 PM | liamwebmaster123@gmail.com | 19/02/2024 01:15 PM | 1 Day | 605 | 47.34% | 52.66% |
144 | liamwebmaster123@gmail.com | 19/02/2024 01:15 PM | liamwebmaster123@gmail.com | 19/02/2024 01:15 PM | 2 Day | 342 | 26.76% | 73.24% |
145 | liamwebmaster123@gmail.com | 19/02/2024 01:15 PM | liamwebmaster123@gmail.com | 19/02/2024 01:15 PM | 3 Day | 160 | 12.52% | 87.48% |
146 | liamwebmaster123@gmail.com | 19/02/2024 01:15 PM | liamwebmaster123@gmail.com | 19/02/2024 01:15 PM | 4 Day | 78 | 6.10% | 93.90% |
147 | liamwebmaster123@gmail.com | 19/02/2024 01:15 PM | liamwebmaster123@gmail.com | 19/02/2024 01:15 PM | 5 Day | 49 | 3.83% | 96.17% |
148 | liamwebmaster123@gmail.com | 19/02/2024 01:15 PM | liamwebmaster123@gmail.com | 19/02/2024 01:15 PM | 6 Day | 24 | 1.88% | 98.12% |
149 | liamwebmaster123@gmail.com | 19/02/2024 01:15 PM | liamwebmaster123@gmail.com | 19/02/2024 01:15 PM | 7 Day | 8 | 0.63% | 99.37% |
150 | liamwebmaster123@gmail.com | 19/02/2024 01:15 PM | liamwebmaster123@gmail.com | 19/02/2024 01:15 PM | 8 Day | 9 | 0.70% | 99.30% |
151 | liamwebmaster123@gmail.com | 19/02/2024 01:15 PM | liamwebmaster123@gmail.com | 19/02/2024 01:15 PM | 9 Day | 1 | 0.08% | 99.92% |
152 | liamwebmaster123@gmail.com | 19/02/2024 01:15 PM | liamwebmaster123@gmail.com | 19/02/2024 01:15 PM | 10 Day | 0 | 0.00% | 100.00% |
153 | liamwebmaster123@gmail.com | 19/02/2024 01:15 PM | liamwebmaster123@gmail.com | 19/02/2024 01:15 PM | 11 Day | 1 | 0.08% | 99.92% |
154 | liamwebmaster123@gmail.com | 19/02/2024 01:15 PM | liamwebmaster123@gmail.com | 19/02/2024 01:15 PM | 12 Day | 0 | 0.00% | 100.00% |
155 | liamwebmaster123@gmail.com | 19/02/2024 01:15 PM | liamwebmaster123@gmail.com | 19/02/2024 01:15 PM | 13 Day | 0 | 0.00% | 100.00% |
156 | liamwebmaster123@gmail.com | 19/02/2024 01:15 PM | liamwebmaster123@gmail.com | 19/02/2024 01:15 PM | 14 Day | 1 | 0.08% | 99.92% |
157 | liamwebmaster123@gmail.com | 19/02/2024 01:15 PM | liamwebmaster123@gmail.com | 19/02/2024 01:15 PM | 15 Day | 0 | 0.00% | 100.00% |
The "Streaks Chart" displays the frequency and duration of seeing consecutive higher high days for EUR/AUD, from 2001 - 2023. Analyzing streaks of higher highs can offer insights into the prevailing market volatility and hint at the potential for a bullish or bearish day following the end of a streak.
Consecutive days with higher highs, regardless of candlestick color, often signal underlying bullish momentum and offer clues into the next day's price action.
Single-day higher highs are the norm (559 occurrences), reinforcing EUR/AUD's tendency for choppy price action. However, extended streaks of consecutive higher highs days—whether bullish or bearish—demonstrate the potential for bullish momentum to increase and accumulate, even during down days.
Harness consecutive higher high streaks to strengthen your decisions. Analyze whether your market opinions align with existing higher high streaks, as these often culminate in a bearish close and can provide data-backed confirmation for any buy trades.
Based on historical data, the table below shows the probability of seeing a bullis day (For %) or bearish day (Against %) following bearish streaks.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Streak | Number | % For | % Against |
---|---|---|---|---|---|---|---|---|
143 | liamwebmaster123@gmail.com | 19/02/2024 01:16 PM | liamwebmaster123@gmail.com | 19/02/2024 01:16 PM | 1 Day | 560 | 43.65% | 56.35% |
144 | liamwebmaster123@gmail.com | 19/02/2024 01:16 PM | liamwebmaster123@gmail.com | 19/02/2024 01:16 PM | 2 Day | 316 | 24.63% | 75.37% |
145 | liamwebmaster123@gmail.com | 19/02/2024 01:16 PM | liamwebmaster123@gmail.com | 19/02/2024 01:16 PM | 3 Day | 196 | 15.28% | 84.72% |
146 | liamwebmaster123@gmail.com | 19/02/2024 01:16 PM | liamwebmaster123@gmail.com | 19/02/2024 01:16 PM | 4 Day | 96 | 7.48% | 92.52% |
147 | liamwebmaster123@gmail.com | 19/02/2024 01:16 PM | liamwebmaster123@gmail.com | 19/02/2024 01:16 PM | 5 Day | 55 | 4.29% | 95.71% |
148 | liamwebmaster123@gmail.com | 19/02/2024 01:16 PM | liamwebmaster123@gmail.com | 19/02/2024 01:16 PM | 6 Day | 29 | 2.26% | 97.74% |
149 | liamwebmaster123@gmail.com | 19/02/2024 01:16 PM | liamwebmaster123@gmail.com | 19/02/2024 01:16 PM | 7 Day | 13 | 1.01% | 98.99% |
150 | liamwebmaster123@gmail.com | 19/02/2024 01:16 PM | liamwebmaster123@gmail.com | 19/02/2024 01:16 PM | 8 Day | 4 | 0.31% | 99.69% |
151 | liamwebmaster123@gmail.com | 19/02/2024 01:16 PM | liamwebmaster123@gmail.com | 19/02/2024 01:16 PM | 9 Day | 2 | 0.16% | 99.84% |
152 | liamwebmaster123@gmail.com | 19/02/2024 01:16 PM | liamwebmaster123@gmail.com | 19/02/2024 01:16 PM | 10 Day | 4 | 0.31% | 99.69% |
153 | liamwebmaster123@gmail.com | 19/02/2024 01:16 PM | liamwebmaster123@gmail.com | 19/02/2024 01:16 PM | 11 Day | 6 | 0.47% | 99.53% |
154 | liamwebmaster123@gmail.com | 19/02/2024 01:16 PM | liamwebmaster123@gmail.com | 19/02/2024 01:16 PM | 12 Day | 1 | 0.08% | 99.92% |
155 | liamwebmaster123@gmail.com | 19/02/2024 01:16 PM | liamwebmaster123@gmail.com | 19/02/2024 01:16 PM | 13 Day | 0 | 0.00% | 100.00% |
156 | liamwebmaster123@gmail.com | 19/02/2024 01:16 PM | liamwebmaster123@gmail.com | 19/02/2024 01:16 PM | 14 Day | 1 | 0.08% | 99.92% |
157 | liamwebmaster123@gmail.com | 19/02/2024 01:16 PM | liamwebmaster123@gmail.com | 19/02/2024 01:16 PM | 15 Day | 0 | 0.00% | 100.00% |
The "Streaks Chart" displays the frequency and duration of seeing consecutive lower low days for EUR/AUD, from 2001 - 2023. Analyzing streaks of lower lows can offer insights into the prevailing market volatility and hint at the potential for a bullish or bearish day following the end of a streak.
Consecutive days of lower daily lows often signal sustained downward momentum and provides clues about the next day's close.
Single-day lower lows are most common (559 occurrences), reflecting the choppy price action of EUR/AUD. However, extended streaks of consecutive lower lows, regardless of daily trend direction, demonstrate the potential for increasing bearish momentum even during bullish
price movements.
Use lower low streaks to enhance your trading decisions. See if your market bias aligns with existing streaks, as these often culminate with a bearish close the next day, offering data-backed confirmation for any sell trades.
Find answers to your top questions about our EUR/AUD dataset below. Need more in-depth help about the charts and datasets presented? Contact us directly – we're always happy to support your trading journey!