EUR/AUD: High Probability Days (Bearish)
The table below provides a detailed breakdown of all high-probability bearish days (above 64%) on EUR/AUD, categorized by month and day. Discover how often each day closed bullish and bearish, and gain valuable insights into potential buying opportunities.
Combine these insights with our proven strategies/techniques to pinpoint high-probability bullish trades on EUR/AUD.
Dataset Overview
- Average Trading Volume: 132078
- Start Of Data Range: 24 August 2001
- End Of Data Range: 01 January, 2023
- Highest Closing Price: 10 October 2008 (2.0877)
- Lowest Closing Price: 23 October 2001 (0.8271)
- Day With Largest Gain: 08 October 2008 (6.34%)
- Day With Largest Loss: 13 October 2008 (-7.40%)
- Day With Highest Volume: 24 June 2016 (712711)
- Day With Lowest Volume: 01 January 2018 (5886)
Key Links/Files
- EUR/AUD: High Prob Occurrences (Bearish)
- EUR/AUD: High Prob Occurrences (Bullish)
- EUR/AUD: Daily Close Prob (All Days)
- EUR/AUD: High Prob Days (Bearish)
- EUR/AUD: High Prob Days (Bullish)
- Bullish Days Master List (+64%)
- Bearish Days Master List (+64%)
- Ideal Range Master List (Bullish)
- Ideal Range Master List (Bearish)
0
DON'T FORGET: For a comprehensive understanding of the figures behind our high-probability days, explore our "Occurrences" datasets. We've compiled the dates and price information (Open, High, Low, Close) for every bullish and bearish occurrence contributing to a high-probability day, ensuring complete transparency in our analysis and probabilities.
| Month | Day | Closed Bullish | Closed Bearish | Total | Bearish Day Probability |
|---|---|---|---|---|---|
| January | 2 | 4 | 12 | 16 | 75.00% |
| January | 5 | 4 | 11 | 15 | 73.33% |
| January | 6 | 5 | 11 | 16 | 68.75% |
| January | 8 | 4 | 11 | 15 | 73.33% |
| January | 17 | 3 | 13 | 16 | 81.25% |
| January | 26 | 4 | 11 | 15 | 73.33% |
| January | 28 | 4 | 12 | 16 | 75.00% |
| Febuary | 5 | 5 | 10 | 15 | 66.67% |
| Febuary | 11 | 5 | 11 | 16 | 68.75% |
| Febuary | 13 | 4 | 12 | 16 | 75.00% |
| Febuary | 14 | 4 | 12 | 16 | 75.00% |
| Febuary | 25 | 5 | 11 | 16 | 68.75% |
| Febuary | 29 | 1 | 2 | 3 | 66.67% |
| March | 4 | 5 | 11 | 16 | 68.75% |
| March | 18 | 5 | 11 | 16 | 68.75% |
| March | 21 | 4 | 12 | 16 | 75.00% |
| March | 22 | 5 | 11 | 16 | 68.75% |
| March | 24 | 5 | 11 | 16 | 68.75% |
| March | 26 | 5 | 10 | 15 | 66.67% |
| March | 29 | 4 | 11 | 15 | 73.33% |
| April | 2 | 3 | 12 | 15 | 80.00% |
| April | 8 | 4 | 12 | 16 | 75.00% |
| April | 10 | 3 | 11 | 14 | 78.57% |
| April | 17 | 5 | 10 | 15 | 66.67% |
| May | 5 | 5 | 11 | 16 | 68.75% |
| May | 14 | 5 | 10 | 15 | 66.67% |
| May | 26 | 5 | 11 | 16 | 68.75% |
| May | 28 | 5 | 10 | 15 | 66.67% |
| May | 29 | 5 | 10 | 15 | 66.67% |
| June | 10 | 4 | 12 | 16 | 75.00% |
| June | 15 | 5 | 11 | 16 | 68.75% |
| June | 18 | 4 | 11 | 15 | 73.33% |
| June | 25 | 4 | 11 | 15 | 73.33% |
| July | 4 | 5 | 11 | 16 | 68.75% |
| July | 12 | 4 | 12 | 16 | 75.00% |
| July | 13 | 4 | 12 | 16 | 75.00% |
| July | 14 | 4 | 12 | 16 | 75.00% |
| July | 22 | 5 | 11 | 16 | 68.75% |
| August | 8 | 5 | 11 | 16 | 68.75% |
| August | 11 | 5 | 11 | 16 | 68.75% |
| August | 15 | 5 | 10 | 15 | 66.67% |
| August | 20 | 4 | 11 | 15 | 73.33% |
| August | 22 | 5 | 10 | 15 | 66.67% |
| September | 2 | 3 | 13 | 16 | 81.25% |
| September | 6 | 4 | 12 | 16 | 75.00% |
| September | 16 | 4 | 12 | 16 | 75.00% |
| September | 30 | 5 | 11 | 16 | 68.75% |
| October | 3 | 5 | 11 | 16 | 68.75% |
| October | 4 | 5 | 11 | 16 | 68.75% |
| October | 7 | 4 | 12 | 16 | 75.00% |
| October | 9 | 5 | 10 | 15 | 66.67% |
| October | 12 | 5 | 11 | 16 | 68.75% |
| October | 18 | 5 | 11 | 16 | 68.75% |
| October | 31 | 5 | 11 | 16 | 68.75% |
| November | 24 | 5 | 10 | 15 | 66.67% |
| December | 24 | 5 | 11 | 16 | 68.75% |
| December | 28 | 3 | 13 | 16 | 81.25% |
| December | 30 | 4 | 12 | 16 | 75.00% |
| December | 31 | 5 | 11 | 16 | 68.75% |
| Month | Day | Closed Bullish | Closed Bearish | Total | Bearish Day Probability |
0
QUICK TIP: Use the filters above or the search bar at the top to quickly locate and sort the probabilities associated with specific months and days. This allows you to easily find the data for making informed decisions.
FAQ: Your Top Questions Answered!
Find answers to your top questions about our EUR/AUD dataset below. Need more in-depth help about the charts and datasets presented? Contact us directly – we're always happy to support your trading journey!