Skip to content
SMARTFINANCEDATA
Home Markets Insights Blog Tools Contact
Sign In Get Access
Home How It Works Markets Insights Blog Tools Pricing Contact
Sign In Get Access

EUR/JPY: Daily Close Probability (%)

The table below provides a detailed breakdown of the historical closing probability for all trading days on EUR/JPY, organized by month and day. The data also includes the number of times each day closed bullish or bearish, validating our analysis and probability figures.

Use these insights to help you time your trades, align your lower timeframe strategies with each days closing odds, and boost your overall success trading EUR/JPY.

Dataset Overview
  • Average Trading Volume: 231683
  • Start Of Data Range: 04 January 1999
  • End Of Data Range: 01 January, 2023
  • Highest Closing Price: 21 July 2008 (169.473)
  • Lowest Closing Price: 24 July 2012 (94.295)
  • Day With Largest Gain: 28 October 2008 (6.73%)
  • Day With Largest Loss: 24 June 2016 (-6.52%)
  • Day With Highest Volume: 18 October 2012 (2022108)
  • Day With Lowest Volume: 01 January 2016 (6364)
Key Links/Files
  • EUR/JPY: High Prob Occurrences (Bearish)
  • EUR/JPY: High Prob Occurrences (Bullish)
  • EUR/JPY: Daily Close Prob (All Days)
  • EUR/JPY: High Prob Days (Bearish)
  • EUR/JPY: High Prob Days (Bullish)
  • Bullish Days Master List (+64%)
  • Bearish Days Master List (+64%)
  • Ideal Range Master List (Bullish)
  • Ideal Range Master List (Bearish)
0 DON'T FORGET: For a comprehensive understanding of the figures behind our high-probability days, explore our "Occurrences" datasets. We've compiled the dates and price information (Open, High, Low, Close) for every bullish and bearish occurrence contributing to a high-probability day, ensuring complete transparency in our analysis and probabilities.
Month Day Closed Bullish Closed Bearish Total Bullish Day Probability Bearish Day Probability
January 1 14 1 15 93.33% 6.67%
January 2 6 10 16 37.50% 62.50%
January 3 4 12 16 25.00% 75.00%
January 4 9 7 16 56.25% 43.75%
January 5 3 12 15 20.00% 80.00%
January 6 7 9 16 43.75% 56.25%
January 7 9 7 16 56.25% 43.75%
January 8 5 10 15 33.33% 66.67%
January 9 10 6 16 62.50% 37.50%
January 10 6 10 16 37.50% 62.50%
January 11 8 8 16 50.00% 50.00%
January 12 6 9 15 40.00% 60.00%
January 13 6 10 16 37.50% 62.50%
January 14 6 10 16 37.50% 62.50%
January 15 4 11 15 26.67% 73.33%
January 16 9 7 16 56.25% 43.75%
January 17 9 7 16 56.25% 43.75%
January 18 10 6 16 62.50% 37.50%
January 19 9 6 15 60.00% 40.00%
January 20 10 6 16 62.50% 37.50%
January 21 7 9 16 43.75% 56.25%
January 22 9 6 15 60.00% 40.00%
January 23 7 9 16 43.75% 56.25%
January 24 7 9 16 43.75% 56.25%
January 25 8 8 16 50.00% 50.00%
January 26 10 5 15 66.67% 33.33%
January 27 9 7 16 56.25% 43.75%
January 28 8 8 16 50.00% 50.00%
January 29 8 7 15 53.33% 46.67%
January 30 8 8 16 50.00% 50.00%
January 31 10 6 16 62.50% 37.50%
Febuary 1 10 6 16 62.50% 37.50%
Febuary 2 6 9 15 40.00% 60.00%
Febuary 3 10 6 16 62.50% 37.50%
Febuary 4 8 8 16 50.00% 50.00%
Febuary 5 5 9 14 35.71% 64.29%
Febuary 6 7 9 16 43.75% 56.25%
Febuary 7 6 10 16 37.50% 62.50%
Febuary 8 9 7 16 56.25% 43.75%
Febuary 9 12 3 15 80.00% 20.00%
Febuary 10 7 9 16 43.75% 56.25%
Febuary 11 7 9 16 43.75% 56.25%
Febuary 12 7 8 15 46.67% 53.33%
Febuary 13 6 10 16 37.50% 62.50%
Febuary 14 7 9 16 43.75% 56.25%
Febuary 15 10 6 16 73.68% 26.32%
Febuary 16 7 8 15 46.67% 53.33%
Febuary 17 8 8 16 50.00% 50.00%
Febuary 18 9 7 16 56.25% 43.75%
Febuary 19 10 5 15 66.67% 33.33%
Febuary 20 12 4 16 75.00% 25.00%
Febuary 21 10 6 16 62.50% 37.50%
Febuary 22 5 10 15 33.33% 66.67%
Febuary 23 5 10 15 33.33% 66.67%
Febuary 24 10 6 16 62.50% 37.50%
Febuary 25 7 9 16 43.75% 56.25%
Febuary 26 7 8 15 46.67% 53.33%
Febuary 27 7 9 16 43.75% 56.25%
Febuary 28 8 8 16 50.00% 50.00%
Febuary 29 0 3 3 0.00% 100.00%
March 1 7 9 16 43.75% 56.25%
March 2 8 8 16 50.00% 50.00%
March 3 9 7 16 56.25% 43.75%
March 4 8 8 16 50.00% 50.00%
March 5 7 8 15 46.67% 53.33%
March 6 8 7 15 53.33% 46.67%
March 7 7 9 16 43.75% 56.25%
March 8 10 6 16 62.50% 37.50%
March 9 10 6 16 62.50% 37.50%
March 10 10 6 16 62.50% 37.50%
March 11 10 6 16 62.50% 37.50%
March 12 8 7 15 53.33% 46.67%
March 13 7 8 15 46.67% 53.33%
March 14 9 7 16 56.25% 43.75%
March 15 6 10 16 37.50% 62.50%
March 16 10 6 16 62.50% 37.50%
March 17 7 9 16 43.75% 56.25%
March 18 7 9 16 43.75% 56.25%
March 19 8 7 15 53.33% 46.67%
March 20 7 8 15 46.67% 53.33%
March 21 9 7 16 56.25% 43.75%
March 22 6 10 16 37.50% 62.50%
March 23 4 12 16 25.00% 75.00%
March 24 11 5 16 68.75% 31.25%
March 25 10 6 16 62.50% 37.50%
March 26 10 5 15 66.67% 33.33%
March 27 5 10 15 33.33% 66.67%
March 28 8 8 16 50.00% 50.00%
March 29 11 5 16 68.75% 31.25%
March 30 8 8 16 50.00% 50.00%
March 31 8 8 16 50.00% 50.00%
April 1 8 8 16 50.00% 50.00%
April 2 7 8 15 46.67% 53.33%
April 3 10 5 15 66.67% 33.33%
April 4 7 9 16 43.75% 56.25%
April 5 8 8 16 50.00% 50.00%
April 6 10 6 16 62.50% 37.50%
April 7 7 9 16 43.75% 56.25%
April 8 10 6 16 62.50% 37.50%
April 9 7 8 15 46.67% 53.33%
April 10 7 7 14 50.00% 50.00%
April 11 10 6 16 62.50% 37.50%
April 12 9 7 16 56.25% 43.75%
April 13 9 7 16 56.25% 43.75%
April 14 10 6 16 62.50% 37.50%
April 15 8 8 16 50.00% 50.00%
April 16 8 7 15 53.33% 46.67%
April 17 8 7 15 53.33% 46.67%
April 18 12 4 16 75.00% 25.00%
April 19 12 4 16 75.00% 25.00%
April 20 7 9 16 43.75% 56.25%
April 21 9 7 16 56.25% 43.75%
April 22 8 8 16 50.00% 50.00%
April 23 8 7 15 53.33% 46.67%
April 24 7 8 15 46.67% 53.33%
April 25 7 9 16 43.75% 56.25%
April 26 10 6 16 62.50% 37.50%
April 27 9 7 16 56.25% 43.75%
April 28 9 7 16 56.25% 43.75%
April 29 10 6 16 62.50% 37.50%
April 30 11 4 15 73.33% 26.67%
May 1 7 8 15 46.67% 53.33%
May 2 8 7 15 53.33% 46.67%
May 3 8 8 16 50.00% 50.00%
May 4 8 8 16 50.00% 50.00%
May 5 6 10 16 37.50% 62.50%
May 6 8 8 16 50.00% 50.00%
May 7 7 8 15 46.67% 53.33%
May 8 4 11 15 26.67% 73.33%
May 9 8 8 16 50.00% 50.00%
May 10 11 5 16 68.75% 31.25%
May 11 4 12 16 25.00% 75.00%
May 12 12 4 16 75.00% 25.00%
May 13 5 10 15 33.33% 66.67%
May 14 10 5 15 66.67% 33.33%
May 15 4 11 15 26.67% 73.33%
May 16 9 7 16 56.25% 43.75%
May 17 12 4 16 75.00% 25.00%
May 18 9 7 16 56.25% 43.75%
May 19 9 7 16 56.25% 43.75%
May 20 6 10 16 37.50% 62.50%
May 21 8 7 15 53.33% 46.67%
May 22 9 6 15 60.00% 40.00%
May 23 5 11 16 31.25% 68.75%
May 24 6 10 16 37.50% 62.50%
May 25 8 8 16 50.00% 50.00%
May 26 10 6 16 62.50% 37.50%
May 27 11 5 16 68.75% 31.25%
May 28 8 7 15 53.33% 46.67%
May 29 7 8 15 46.67% 53.33%
May 30 8 8 16 50.00% 50.00%
May 31 7 9 16 43.75% 56.25%
June 1 10 6 16 62.50% 37.50%
June 2 10 6 16 62.50% 37.50%
June 3 11 5 16 68.75% 31.25%
June 4 11 4 15 73.33% 26.67%
June 5 9 6 15 60.00% 40.00%
June 6 8 8 16 50.00% 50.00%
June 7 7 9 16 43.75% 56.25%
June 8 6 10 16 37.50% 62.50%
June 9 6 10 16 37.50% 62.50%
June 10 5 11 16 31.25% 68.75%
June 11 8 7 15 53.33% 46.67%
June 12 8 7 15 53.33% 46.67%
June 13 10 6 16 62.50% 37.50%
June 14 9 7 16 56.25% 43.75%
June 15 11 5 16 68.75% 31.25%
June 16 5 11 16 31.25% 68.75%
June 17 11 4 15 73.33% 26.67%
June 18 7 8 15 46.67% 53.33%
June 19 7 8 15 46.67% 53.33%
June 20 9 7 16 56.25% 43.75%
June 21 8 8 16 50.00% 50.00%
June 22 10 6 16 62.50% 37.50%
June 23 5 11 16 31.25% 68.75%
June 24 7 9 16 43.75% 56.25%
June 25 7 8 15 46.67% 53.33%
June 26 5 10 15 33.33% 66.67%
June 27 12 4 16 75.00% 25.00%
June 28 9 7 16 56.25% 43.75%
June 29 10 6 16 62.50% 37.50%
June 30 12 4 16 75.00% 25.00%
July 1 8 8 16 50.00% 50.00%
July 2 7 8 15 46.67% 53.33%
July 3 7 8 15 46.67% 53.33%
July 4 6 10 16 37.50% 62.50%
July 5 8 8 16 50.00% 50.00%
July 6 8 8 16 50.00% 50.00%
July 7 4 12 16 25.00% 75.00%
July 8 9 7 16 56.25% 43.75%
July 9 7 8 15 46.67% 53.33%
July 10 7 8 15 46.67% 53.33%
July 11 10 6 16 62.50% 37.50%
July 12 8 8 16 50.00% 50.00%
July 13 9 7 16 56.25% 43.75%
July 14 11 5 16 68.75% 31.25%
July 15 7 9 16 43.75% 56.25%
July 16 6 9 15 40.00% 60.00%
July 17 8 7 15 53.33% 46.67%
July 18 10 6 16 62.50% 37.50%
July 19 8 8 16 50.00% 50.00%
July 20 9 7 16 56.25% 43.75%
July 21 9 7 16 56.25% 43.75%
July 22 6 10 16 37.50% 62.50%
July 23 7 8 15 46.67% 53.33%
July 24 4 11 15 26.67% 73.33%
July 25 11 5 16 68.75% 31.25%
July 26 8 8 16 50.00% 50.00%
July 27 9 7 16 56.25% 43.75%
July 28 8 8 16 50.00% 50.00%
July 29 7 9 16 43.75% 56.25%
July 30 8 7 15 53.33% 46.67%
July 31 9 6 15 60.00% 40.00%
August 1 7 9 16 43.75% 56.25%
August 2 4 12 16 25.00% 75.00%
August 3 8 8 16 50.00% 50.00%
August 4 12 4 16 75.00% 25.00%
August 5 10 6 16 62.50% 37.50%
August 6 9 6 15 60.00% 40.00%
August 7 7 8 15 46.67% 53.33%
August 8 6 10 16 37.50% 62.50%
August 9 6 10 16 37.50% 62.50%
August 10 6 10 16 37.50% 62.50%
August 11 8 8 16 50.00% 50.00%
August 12 6 10 16 37.50% 62.50%
August 13 12 3 15 80.00% 20.00%
August 14 4 10 14 28.57% 71.43%
August 15 7 8 15 46.67% 53.33%
August 16 9 6 15 60.00% 40.00%
August 17 6 9 15 40.00% 60.00%
August 18 5 10 15 33.33% 66.67%
August 19 9 7 16 56.25% 43.75%
August 20 7 8 15 46.67% 53.33%
August 21 9 5 14 64.29% 35.71%
August 22 5 10 15 33.33% 66.67%
August 23 8 7 15 53.33% 46.67%
August 24 9 6 15 60.00% 40.00%
August 25 9 6 15 60.00% 40.00%
August 26 7 9 16 43.75% 56.25%
August 27 8 8 16 50.00% 50.00%
August 28 9 6 15 60.00% 40.00%
August 29 9 7 16 56.25% 43.75%
August 30 7 9 16 43.75% 56.25%
August 31 8 7 15 53.33% 46.67%
September 1 6 9 15 40.00% 60.00%
September 2 7 9 16 43.75% 56.25%
September 3 7 9 16 43.75% 56.25%
September 4 7 8 15 46.67% 53.33%
September 5 8 8 16 50.00% 50.00%
September 6 7 9 16 43.75% 56.25%
September 7 8 7 15 53.33% 46.67%
September 8 8 6 14 57.14% 42.86%
September 9 9 7 16 56.25% 43.75%
September 10 12 4 16 75.00% 25.00%
September 11 10 5 15 66.67% 33.33%
September 12 12 4 16 75.00% 25.00%
September 13 11 5 16 68.75% 31.25%
September 14 8 8 16 50.00% 50.00%
September 15 6 9 15 40.00% 60.00%
September 16 8 8 16 50.00% 50.00%
September 17 13 3 16 81.25% 18.75%
September 18 8 6 14 57.14% 42.86%
September 19 5 11 16 31.25% 68.75%
September 20 4 12 16 25.00% 75.00%
September 21 7 9 16 43.75% 56.25%
September 22 6 9 15 40.00% 60.00%
September 23 7 9 16 43.75% 56.25%
September 24 7 9 16 43.75% 56.25%
September 25 7 8 15 46.67% 53.33%
September 26 7 9 16 43.75% 56.25%
September 27 10 6 16 62.50% 37.50%
September 28 8 8 16 50.00% 50.00%
September 29 10 5 15 66.67% 33.33%
September 30 6 10 16 37.50% 62.50%
October 1 8 8 16 50.00% 50.00%
October 2 5 10 15 33.33% 66.67%
October 3 8 8 16 50.00% 50.00%
October 4 10 6 16 62.50% 37.50%
October 5 11 5 16 68.75% 31.25%
October 6 8 7 15 53.33% 46.67%
October 7 5 11 16 31.25% 68.75%
October 8 7 9 16 43.75% 56.25%
October 9 10 5 15 66.67% 33.33%
October 10 10 6 16 62.50% 37.50%
October 11 9 6 15 60.00% 40.00%
October 12 9 7 16 56.25% 43.75%
October 13 8 7 15 53.33% 46.67%
October 14 12 4 16 75.00% 25.00%
October 15 7 9 16 43.75% 56.25%
October 16 10 5 15 66.67% 33.33%
October 17 8 8 16 50.00% 50.00%
October 18 10 6 16 62.50% 37.50%
October 19 7 9 16 43.75% 56.25%
October 20 14 1 15 93.33% 6.67%
October 21 5 11 16 31.25% 68.75%
October 22 8 8 16 50.00% 50.00%
October 23 8 7 15 53.33% 46.67%
October 24 9 6 15 60.00% 40.00%
October 25 10 5 15 66.67% 33.33%
October 26 8 8 16 50.00% 50.00%
October 27 3 12 15 20.00% 80.00%
October 28 9 7 16 56.25% 43.75%
October 29 7 8 15 46.67% 53.33%
October 30 9 6 15 60.00% 40.00%
October 31 8 8 16 50.00% 50.00%
November 1 11 5 16 68.75% 31.25%
November 2 9 7 16 56.25% 43.75%
November 3 7 8 15 46.67% 53.33%
November 4 10 6 16 62.50% 37.50%
November 5 6 10 16 37.50% 62.50%
November 6 8 7 15 53.33% 46.67%
November 7 10 6 16 62.50% 37.50%
November 8 5 11 16 31.25% 68.75%
November 9 8 8 16 50.00% 50.00%
November 10 6 9 15 40.00% 60.00%
November 11 5 11 16 31.25% 68.75%
November 12 7 9 16 43.75% 56.25%
November 13 7 8 15 46.67% 53.33%
November 14 11 5 16 68.75% 31.25%
November 15 9 7 16 56.25% 43.75%
November 16 7 9 16 43.75% 56.25%
November 17 5 10 15 33.33% 66.67%
November 18 12 4 16 75.00% 25.00%
November 19 9 7 16 56.25% 43.75%
November 20 7 8 15 46.67% 53.33%
November 21 7 9 16 43.75% 56.25%
November 22 8 8 16 50.00% 50.00%
November 23 8 8 16 50.00% 50.00%
November 24 8 7 15 53.33% 46.67%
November 25 11 5 16 68.75% 31.25%
November 26 7 9 16 43.75% 56.25%
November 27 7 8 15 46.67% 53.33%
November 28 10 6 16 62.50% 37.50%
November 29 10 6 16 62.50% 37.50%
November 30 12 4 16 75.00% 25.00%
December 1 8 7 15 53.33% 46.67%
December 2 10 6 16 62.50% 37.50%
December 3 8 8 16 50.00% 50.00%
December 4 6 9 15 40.00% 60.00%
December 5 10 6 16 62.50% 37.50%
December 6 6 10 16 37.50% 62.50%
December 7 7 9 16 43.75% 56.25%
December 8 11 4 15 73.33% 26.67%
December 9 6 10 16 37.50% 62.50%
December 10 12 4 16 75.00% 25.00%
December 11 8 7 15 53.33% 46.67%
December 12 13 3 16 81.25% 18.75%
December 13 7 9 16 43.75% 56.25%
December 14 7 9 16 43.75% 56.25%
December 15 5 10 15 33.33% 66.67%
December 16 8 8 16 50.00% 50.00%
December 17 8 8 16 50.00% 50.00%
December 18 9 6 15 60.00% 40.00%
December 19 7 9 16 43.75% 56.25%
December 20 8 8 16 50.00% 50.00%
December 21 7 9 16 43.75% 56.25%
December 22 8 7 15 53.33% 46.67%
December 23 9 7 16 56.25% 43.75%
December 24 12 4 16 75.00% 25.00%
December 25 13 2 15 86.67% 13.33%
December 26 9 5 14 64.29% 35.71%
December 27 14 2 16 87.50% 12.50%
December 28 6 10 16 37.50% 62.50%
December 29 9 6 15 60.00% 40.00%
December 30 9 7 16 56.25% 43.75%
December 31 7 9 16 43.75% 56.25%
Month Day Closed Bullish Closed Bearish Total Bullish Day Probability Bearish Day Probability
0 QUICK TIP: Use the filters above or the search bar at the top to quickly locate and sort the probabilities associated with specific months and days. This allows you to easily find the data you need for making informed decisions.

FAQ: Your Top Questions Answered!

Find answers to your top questions about our EUR/JPY dataset below. Need more in-depth help about the charts and datasets presented? Contact us directly – we're always happy to support your trading journey!

SmartFinanceData

Probabilistic market analytics across Forex, Indices, Commodities & Crypto — powered by 50+ datasets and millions of data points.

Product
Insights Markets Pricing Team
Resources
Methodology Disclaimer Terms Of Service Privacy Policy FAQ Contact

© 2026 SmartFinanceData. All data is historical and does not guarantee future performance.

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!