Skip to content
SmartFinanceData
Start Here Strategies Lessons Data Insights Tools Contact
View All Pairs
FX Pairs Methodology Testimonials FAQ View All Pairs

EUR/NZD: Daily Close Probability (%)

The table below provides a detailed breakdown of the historical closing probability for all trading days on EUR/NZD, organized by month and day. The data also includes the number of times each day closed bullish or bearish, validating our analysis and probability figures.

Use these insights to help you time your trades, align your lower timeframe strategies with each days closing odds, and boost your overall success trading EUR/NZD.

Dataset Overview
  • Average Trading Volume: 231683
  • Start Of Data Range: 11 December 2001
  • End Of Data Range: 01 January, 2023
  • Highest Closing Price: 09 March 2009 (2.5588)
  • Lowest Closing Price: 22 April 2015 (1.3987)
  • Day With Largest Gain: 24 August 2015 (5.08%)
  • Day With Largest Loss: 22 October 2015 (-3.42%)
  • Day With Highest Volume: 04 October 2012 (982978)
  • Day With Lowest Volume: 01 January 2016 (2231)
Key Links/Files
  • EUR/NZD: High Prob Occurrences (Bearish)
  • EUR/NZD: High Prob Occurrences (Bullish)
  • EUR/NZD:Daily Close Prob (All Days)
  • EUR/NZD: High Prob Days (Bearish)
  • EUR/NZD: High Prob Days (Bullish)
  • Bullish Days Master List (+64%)
  • Bearish Days Master List (+64%)
  • Ideal Range Master List (Bullish)
  • Ideal Range Master List (Bearish)
0 DON'T FORGET: For a comprehensive understanding of the figures behind our high-probability days, explore our "Occurrences" datasets. We've compiled the dates and price information (Open, High, Low, Close) for every bullish and bearish occurrence contributing to a high-probability day,
ensuring complete transparency in our analysis and probabilities.
Month Day Closed Bullish Closed Bearish Total Bullish Day Probability Bearish Day Probability
January 1 14 1 15 93.33% 6.67%
January 2 5 11 16 31.25% 68.75%
January 3 4 12 16 25.00% 75.00%
January 4 8 8 16 50.00% 50.00%
January 5 6 9 15 40.00% 60.00%
January 6 5 11 16 31.25% 68.75%
January 7 8 8 16 50.00% 50.00%
January 8 6 9 15 40.00% 60.00%
January 9 5 11 16 31.25% 68.75%
January 10 6 10 16 37.50% 62.50%
January 11 8 8 16 50.00% 50.00%
January 12 9 6 15 60.00% 40.00%
January 13 8 8 16 50.00% 50.00%
January 14 9 7 16 56.25% 43.75%
January 15 7 8 15 46.67% 53.33%
January 16 5 11 16 31.25% 68.75%
January 17 7 9 16 43.75% 56.25%
January 18 8 8 16 50.00% 50.00%
January 19 10 4 14 71.43% 28.57%
January 20 9 7 16 56.25% 43.75%
January 21 10 6 16 62.50% 37.50%
January 22 6 9 15 40.00% 60.00%
January 23 4 12 16 25.00% 75.00%
January 24 6 10 16 37.50% 62.50%
January 25 6 8 14 42.86% 57.14%
January 26 8 7 15 53.33% 46.67%
January 27 8 7 15 53.33% 46.67%
January 28 8 8 16 50.00% 50.00%
January 29 7 8 15 46.67% 53.33%
January 30 6 10 16 37.50% 62.50%
January 31 8 8 16 50.00% 50.00%
Febuary 1 5 11 16 31.25% 68.75%
Febuary 2 5 10 15 33.33% 66.67%
Febuary 3 6 10 16 37.50% 62.50%
Febuary 4 7 9 16 43.75% 56.25%
Febuary 5 7 8 15 46.67% 53.33%
Febuary 6 8 8 16 50.00% 50.00%
Febuary 7 8 8 16 50.00% 50.00%
Febuary 8 10 6 16 62.50% 37.50%
Febuary 9 6 9 15 40.00% 60.00%
Febuary 10 8 8 16 50.00% 50.00%
Febuary 11 6 10 16 37.50% 62.50%
Febuary 12 7 8 15 46.67% 53.33%
Febuary 13 7 9 16 43.75% 56.25%
Febuary 14 5 11 16 31.25% 68.75%
Febuary 15 6 10 16 73.68% 26.32%
Febuary 16 8 6 14 57.14% 42.86%
Febuary 17 5 11 16 31.25% 68.75%
Febuary 18 7 9 16 43.75% 56.25%
Febuary 19 11 4 15 73.33% 26.67%
Febuary 20 7 9 16 43.75% 56.25%
Febuary 21 7 9 16 43.75% 56.25%
Febuary 22 7 9 16 43.75% 56.25%
Febuary 23 8 7 15 53.33% 46.67%
Febuary 24 6 9 15 40.00% 60.00%
Febuary 25 5 11 16 31.25% 68.75%
Febuary 26 8 7 15 53.33% 46.67%
Febuary 27 13 3 16 81.25% 18.75%
Febuary 28 10 6 16 62.50% 37.50%
Febuary 29 2 1 3 66.67% 33.33%
March 1 5 11 16 31.25% 68.75%
March 2 8 8 16 50.00% 50.00%
March 3 10 6 16 62.50% 37.50%
March 4 6 10 16 37.50% 62.50%
March 5 10 5 15 66.67% 33.33%
March 6 8 7 15 53.33% 46.67%
March 7 11 5 16 68.75% 31.25%
March 8 5 9 14 35.71% 64.29%
March 9 10 6 16 62.50% 37.50%
March 10 8 8 16 50.00% 50.00%
March 11 6 9 15 40.00% 60.00%
March 12 8 7 15 53.33% 46.67%
March 13 6 9 15 40.00% 60.00%
March 14 8 8 16 50.00% 50.00%
March 15 3 12 15 20.00% 80.00%
March 16 9 7 16 56.25% 43.75%
March 17 6 10 16 37.50% 62.50%
March 18 6 9 15 40.00% 60.00%
March 19 5 10 15 33.33% 66.67%
March 20 7 8 15 46.67% 53.33%
March 21 6 10 16 37.50% 62.50%
March 22 5 11 16 31.25% 68.75%
March 23 5 11 16 31.25% 68.75%
March 24 9 6 15 60.00% 40.00%
March 25 9 7 16 56.25% 43.75%
March 26 4 11 15 26.67% 73.33%
March 27 7 8 15 46.67% 53.33%
March 28 11 5 16 68.75% 31.25%
March 29 2 13 15 13.33% 86.67%
March 30 5 11 16 31.25% 68.75%
March 31 8 8 16 50.00% 50.00%
April 1 8 8 16 50.00% 50.00%
April 2 6 9 15 40.00% 60.00%
April 3 9 6 15 60.00% 40.00%
April 4 8 8 16 50.00% 50.00%
April 5 7 9 16 43.75% 56.25%
April 6 7 9 16 43.75% 56.25%
April 7 7 9 16 43.75% 56.25%
April 8 5 11 16 31.25% 68.75%
April 9 3 12 15 20.00% 80.00%
April 10 7 8 15 46.67% 53.33%
April 11 9 7 16 56.25% 43.75%
April 12 6 10 16 37.50% 62.50%
April 13 5 10 15 33.33% 66.67%
April 14 8 8 16 50.00% 50.00%
April 15 9 7 16 56.25% 43.75%
April 16 9 6 15 60.00% 40.00%
April 17 8 7 15 53.33% 46.67%
April 18 10 6 16 62.50% 37.50%
April 19 7 8 15 46.67% 53.33%
April 20 9 6 15 60.00% 40.00%
April 21 6 10 16 37.50% 62.50%
April 22 7 9 16 43.75% 56.25%
April 23 9 6 15 60.00% 40.00%
April 24 10 5 15 66.67% 33.33%
April 25 9 7 16 56.25% 43.75%
April 26 7 9 16 43.75% 56.25%
April 27 7 9 16 43.75% 56.25%
April 28 6 10 16 37.50% 62.50%
April 29 9 7 16 56.25% 43.75%
April 30 9 6 15 60.00% 40.00%
May 1 7 8 15 46.67% 53.33%
May 2 6 10 16 37.50% 62.50%
May 3 7 9 16 43.75% 56.25%
May 4 8 8 16 50.00% 50.00%
May 5 4 12 16 25.00% 75.00%
May 6 8 8 16 50.00% 50.00%
May 7 8 7 15 53.33% 46.67%
May 8 7 8 15 46.67% 53.33%
May 9 9 7 16 56.25% 43.75%
May 10 8 8 16 50.00% 50.00%
May 11 9 7 16 56.25% 43.75%
May 12 10 6 16 62.50% 37.50%
May 13 8 8 16 50.00% 50.00%
May 14 5 10 15 33.33% 66.67%
May 15 10 5 15 66.67% 33.33%
May 16 9 7 16 56.25% 43.75%
May 17 9 6 15 60.00% 40.00%
May 18 7 9 16 43.75% 56.25%
May 19 6 10 16 37.50% 62.50%
May 20 5 10 15 33.33% 66.67%
May 21 8 7 15 53.33% 46.67%
May 22 7 8 15 46.67% 53.33%
May 23 4 11 15 26.67% 73.33%
May 24 6 10 16 37.50% 62.50%
May 25 6 10 16 37.50% 62.50%
May 26 8 8 16 50.00% 50.00%
May 27 5 10 15 33.33% 66.67%
May 28 8 7 15 53.33% 46.67%
May 29 10 5 15 66.67% 33.33%
May 30 8 8 16 50.00% 50.00%
May 31 6 10 16 37.50% 62.50%
June 1 8 8 16 50.00% 50.00%
June 2 8 8 16 50.00% 50.00%
June 3 7 9 16 43.75% 56.25%
June 4 7 8 15 46.67% 53.33%
June 5 7 8 15 46.67% 53.33%
June 6 8 8 16 50.00% 50.00%
June 7 7 9 16 43.75% 56.25%
June 8 5 11 16 31.25% 68.75%
June 9 8 8 16 50.00% 50.00%
June 10 3 13 16 18.75% 81.25%
June 11 9 6 15 60.00% 40.00%
June 12 5 10 15 33.33% 66.67%
June 13 10 6 16 62.50% 37.50%
June 14 9 7 16 56.25% 43.75%
June 15 8 7 15 53.33% 46.67%
June 16 6 9 15 40.00% 60.00%
June 17 9 7 16 56.25% 43.75%
June 18 7 8 15 46.67% 53.33%
June 19 10 5 15 66.67% 33.33%
June 20 8 8 16 50.00% 50.00%
June 21 8 8 16 50.00% 50.00%
June 22 7 9 16 43.75% 56.25%
June 23 4 12 16 25.00% 75.00%
June 24 6 10 16 37.50% 62.50%
June 25 4 11 15 26.67% 73.33%
June 26 7 8 15 46.67% 53.33%
June 27 11 5 16 68.75% 31.25%
June 28 9 7 16 56.25% 43.75%
June 29 10 6 16 62.50% 37.50%
June 30 9 7 16 56.25% 43.75%
July 1 6 10 16 37.50% 62.50%
July 2 8 7 15 53.33% 46.67%
July 3 3 12 15 20.00% 80.00%
July 4 4 11 15 26.67% 73.33%
July 5 6 10 16 37.50% 62.50%
July 6 7 9 16 43.75% 56.25%
July 7 4 12 16 25.00% 75.00%
July 8 6 10 16 37.50% 62.50%
July 9 7 8 15 46.67% 53.33%
July 10 8 7 15 53.33% 46.67%
July 11 8 8 16 50.00% 50.00%
July 12 7 9 16 43.75% 56.25%
July 13 5 11 16 31.25% 68.75%
July 14 7 9 16 43.75% 56.25%
July 15 8 8 16 50.00% 50.00%
July 16 9 6 15 60.00% 40.00%
July 17 8 6 14 57.14% 42.86%
July 18 6 10 16 37.50% 62.50%
July 19 8 8 16 50.00% 50.00%
July 20 6 10 16 37.50% 62.50%
July 21 10 6 16 62.50% 37.50%
July 22 5 11 16 31.25% 68.75%
July 23 7 8 15 46.67% 53.33%
July 24 8 7 15 53.33% 46.67%
July 25 8 8 16 50.00% 50.00%
July 26 8 8 16 50.00% 50.00%
July 27 11 5 16 68.75% 31.25%
July 28 9 7 16 56.25% 43.75%
July 29 6 9 15 40.00% 60.00%
July 30 10 5 15 66.67% 33.33%
July 31 9 6 15 60.00% 40.00%
August 1 11 5 16 68.75% 31.25%
August 2 7 9 16 43.75% 56.25%
August 3 13 3 16 81.25% 18.75%
August 4 7 9 16 43.75% 56.25%
August 5 11 5 16 68.75% 31.25%
August 6 8 6 14 57.14% 42.86%
August 7 7 8 15 46.67% 53.33%
August 8 6 10 16 37.50% 62.50%
August 9 7 8 15 46.67% 53.33%
August 10 6 10 16 37.50% 62.50%
August 11 6 10 16 37.50% 62.50%
August 12 9 7 16 56.25% 43.75%
August 13 7 8 15 46.67% 53.33%
August 14 7 7 14 50.00% 50.00%
August 15 8 7 15 53.33% 46.67%
August 16 6 9 15 40.00% 60.00%
August 17 8 7 15 53.33% 46.67%
August 18 3 12 15 20.00% 80.00%
August 19 11 5 16 68.75% 31.25%
August 20 6 9 15 40.00% 60.00%
August 21 8 6 14 57.14% 42.86%
August 22 7 8 15 46.67% 53.33%
August 23 6 9 15 40.00% 60.00%
August 24 10 5 15 66.67% 33.33%
August 25 9 6 15 60.00% 40.00%
August 26 8 8 16 50.00% 50.00%
August 27 6 9 15 40.00% 60.00%
August 28 6 8 14 42.86% 57.14%
August 29 4 11 15 26.67% 73.33%
August 30 11 4 15 73.33% 26.67%
August 31 8 7 15 53.33% 46.67%
September 1 5 10 15 33.33% 66.67%
September 2 5 11 16 31.25% 68.75%
September 3 6 9 15 40.00% 60.00%
September 4 9 5 14 64.29% 35.71%
September 5 7 8 15 46.67% 53.33%
September 6 6 9 15 40.00% 60.00%
September 7 11 4 15 73.33% 26.67%
September 8 7 8 15 46.67% 53.33%
September 9 6 10 16 37.50% 62.50%
September 10 3 11 14 21.43% 78.57%
September 11 6 8 14 42.86% 57.14%
September 12 4 11 15 26.67% 73.33%
September 13 7 8 15 46.67% 53.33%
September 14 8 7 15 53.33% 46.67%
September 15 4 11 15 26.67% 73.33%
September 16 4 12 16 25.00% 75.00%
September 17 12 3 15 80.00% 20.00%
September 18 3 11 14 21.43% 78.57%
September 19 7 8 15 46.67% 53.33%
September 20 6 9 15 40.00% 60.00%
September 21 11 4 15 73.33% 26.67%
September 22 8 7 15 53.33% 46.67%
September 23 9 7 16 56.25% 43.75%
September 24 8 7 15 53.33% 46.67%
September 25 7 7 14 50.00% 50.00%
September 26 6 9 15 40.00% 60.00%
September 27 6 9 15 40.00% 60.00%
September 28 6 9 15 40.00% 60.00%
September 29 11 4 15 73.33% 26.67%
September 30 5 11 16 31.25% 68.75%
October 1 8 7 15 53.33% 46.67%
October 2 6 8 14 42.86% 57.14%
October 3 7 8 15 46.67% 53.33%
October 4 7 8 15 46.67% 53.33%
October 5 7 8 15 46.67% 53.33%
October 6 10 5 15 66.67% 33.33%
October 7 9 7 16 56.25% 43.75%
October 8 3 12 15 20.00% 80.00%
October 9 8 6 14 57.14% 42.86%
October 10 11 4 15 73.33% 26.67%
October 11 7 8 15 46.67% 53.33%
October 12 4 11 15 26.67% 73.33%
October 13 8 7 15 53.33% 46.67%
October 14 6 10 16 37.50% 62.50%
October 15 4 11 15 26.67% 73.33%
October 16 6 8 14 42.86% 57.14%
October 17 4 11 15 26.67% 73.33%
October 18 3 12 15 20.00% 80.00%
October 19 4 11 15 26.67% 73.33%
October 20 8 7 15 53.33% 46.67%
October 21 5 11 16 31.25% 68.75%
October 22 8 7 15 53.33% 46.67%
October 23 8 6 14 57.14% 42.86%
October 24 8 7 15 53.33% 46.67%
October 25 7 8 15 46.67% 53.33%
October 26 7 8 15 46.67% 53.33%
October 27 5 10 15 33.33% 66.67%
October 28 8 8 16 50.00% 50.00%
October 29 7 7 14 50.00% 50.00%
October 30 6 8 14 42.86% 57.14%
October 31 2 13 15 13.33% 86.67%
November 1 5 10 15 33.33% 66.67%
November 2 7 8 15 46.67% 53.33%
November 3 6 8 14 42.86% 57.14%
November 4 10 6 16 62.50% 37.50%
November 5 5 10 15 33.33% 66.67%
November 6 6 8 14 42.86% 57.14%
November 7 6 9 15 40.00% 60.00%
November 8 9 6 15 60.00% 40.00%
November 9 9 6 15 60.00% 40.00%
November 10 6 8 14 42.86% 57.14%
November 11 4 12 16 25.00% 75.00%
November 12 9 6 15 60.00% 40.00%
November 13 8 6 14 57.14% 42.86%
November 14 6 9 15 40.00% 60.00%
November 15 6 9 15 40.00% 60.00%
November 16 8 7 15 53.33% 46.67%
November 17 10 5 15 66.67% 33.33%
November 18 9 7 16 56.25% 43.75%
November 19 8 7 15 53.33% 46.67%
November 20 6 8 14 42.86% 57.14%
November 21 7 8 15 46.67% 53.33%
November 22 11 4 15 73.33% 26.67%
November 23 4 11 15 26.67% 73.33%
November 24 8 7 15 53.33% 46.67%
November 25 7 9 16 43.75% 56.25%
November 26 10 5 15 66.67% 33.33%
November 27 7 7 14 50.00% 50.00%
November 28 6 9 15 40.00% 60.00%
November 29 6 9 15 40.00% 60.00%
November 30 6 9 15 40.00% 60.00%
December 1 7 8 15 46.67% 53.33%
December 2 7 9 16 43.75% 56.25%
December 3 10 5 15 66.67% 33.33%
December 4 6 8 14 42.86% 57.14%
December 5 9 6 15 60.00% 40.00%
December 6 4 11 15 26.67% 73.33%
December 7 9 6 15 60.00% 40.00%
December 8 9 6 15 60.00% 40.00%
December 9 8 8 16 50.00% 50.00%
December 10 5 10 15 33.33% 66.67%
December 11 7 8 15 46.67% 53.33%
December 12 8 8 16 50.00% 50.00%
December 13 5 11 16 31.25% 68.75%
December 14 12 4 16 75.00% 25.00%
December 15 6 9 15 40.00% 60.00%
December 16 9 7 16 56.25% 43.75%
December 17 10 6 16 62.50% 37.50%
December 18 7 8 15 46.67% 53.33%
December 19 11 5 16 68.75% 31.25%
December 20 7 9 16 43.75% 56.25%
December 21 9 7 16 56.25% 43.75%
December 22 8 6 14 57.14% 42.86%
December 23 6 10 16 37.50% 62.50%
December 24 6 10 16 37.50% 62.50%
December 25 15 0 15 100.00% 0.00%
December 26 6 10 16 37.50% 62.50%
December 27 11 5 16 68.75% 31.25%
December 28 7 9 16 43.75% 56.25%
December 29 4 11 15 26.67% 73.33%
December 30 5 11 16 31.25% 68.75%
December 31 6 10 16 37.50% 62.50%
Month Day Closed Bullish Closed Bearish Total Bullish Day Probability Bearish Day Probability
0 QUICK TIP: Use the filters above or the search bar at the top to quickly locate and sort the probabilities associated with specific months and days. This allows you to easily find the data you need for making informed decisions.

FAQ: Your Top Questions Answered!

Find answers to your top questions about our EUR/NZD dataset below. Need more in-depth help about the charts and datasets presented? Contact us directly – we're always happy to support
your trading journey!

SmartFinanceData

Providing traders with statistically-backed market probabilities since 2020.

Company

  • About
  • Blog
  • Features
  • Contact Us

Resources

  • Our Process
  • Dashboard (Beta)
  • Calculator Hub
  • Help/FAQ's

Legal

  • Privacy Policy
  • Terms of Service
  • Disclaimer

Subscribe to our newsletter

The latest insights, articles, and resources, sent to your inbox weekly.

© 2025 FX Insights. All rights reserved.

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!