The table below provides a detailed breakdown of all high-probability bearish days (above 64%) on EUR/NZD, categorized by month and day. Discover how often each day closed bullish and bearish,
and gain valuable insights into potential selling opportunities.
Combine these insights with our proven strategies/techniques to pinpoint high-probability bearish trades on EUR/NZD.
Month | Day | Closed Bullish | Closed Bearish | Total | Bearish Day Probability |
---|---|---|---|---|---|
January | 2 | 5 | 11 | 16 | 68.75% |
January | 3 | 4 | 12 | 16 | 75.00% |
January | 6 | 5 | 11 | 16 | 68.75% |
January | 9 | 5 | 11 | 16 | 68.75% |
January | 16 | 5 | 11 | 16 | 68.75% |
January | 23 | 4 | 12 | 16 | 75.00% |
Febuary | 1 | 5 | 11 | 16 | 68.75% |
Febuary | 2 | 5 | 10 | 15 | 66.67% |
Febuary | 14 | 5 | 11 | 16 | 68.75% |
Febuary | 17 | 5 | 11 | 16 | 68.75% |
Febuary | 25 | 5 | 11 | 16 | 68.75% |
March | 1 | 5 | 11 | 16 | 68.75% |
March | 8 | 5 | 9 | 14 | 64.29% |
March | 15 | 3 | 12 | 15 | 80.00% |
March | 19 | 5 | 10 | 15 | 66.67% |
March | 22 | 5 | 11 | 16 | 68.75% |
March | 23 | 5 | 11 | 16 | 68.75% |
March | 26 | 4 | 11 | 15 | 73.33% |
March | 29 | 2 | 13 | 15 | 86.67% |
March | 30 | 5 | 11 | 16 | 68.75% |
April | 8 | 5 | 11 | 16 | 68.75% |
April | 9 | 3 | 12 | 15 | 80.00% |
April | 13 | 5 | 10 | 15 | 66.67% |
May | 5 | 4 | 12 | 16 | 75.00% |
May | 14 | 5 | 10 | 15 | 66.67% |
May | 20 | 5 | 10 | 15 | 66.67% |
May | 23 | 4 | 11 | 15 | 73.33% |
May | 27 | 5 | 10 | 15 | 66.67% |
June | 8 | 5 | 11 | 16 | 68.75% |
June | 10 | 3 | 13 | 16 | 81.25% |
June | 12 | 5 | 10 | 15 | 66.67% |
June | 23 | 4 | 12 | 16 | 75.00% |
June | 25 | 4 | 11 | 15 | 73.33% |
July | 3 | 3 | 12 | 15 | 80.00% |
July | 4 | 4 | 11 | 15 | 73.33% |
July | 7 | 4 | 12 | 16 | 75.00% |
July | 13 | 5 | 11 | 16 | 68.75% |
July | 22 | 5 | 11 | 16 | 68.75% |
August | 18 | 3 | 12 | 15 | 80.00% |
August | 29 | 4 | 11 | 15 | 73.33% |
September | 1 | 5 | 10 | 15 | 66.67% |
September | 2 | 5 | 11 | 16 | 68.75% |
September | 10 | 3 | 11 | 14 | 78.57% |
September | 12 | 4 | 11 | 15 | 73.33% |
September | 15 | 4 | 11 | 15 | 73.33% |
September | 16 | 4 | 12 | 16 | 75.00% |
September | 18 | 3 | 11 | 14 | 78.57% |
September | 30 | 5 | 11 | 16 | 68.75% |
October | 8 | 3 | 12 | 15 | 80.00% |
October | 12 | 4 | 11 | 15 | 73.33% |
October | 15 | 4 | 11 | 15 | 73.33% |
October | 17 | 4 | 11 | 15 | 73.33% |
October | 18 | 3 | 12 | 15 | 80.00% |
October | 19 | 4 | 11 | 15 | 73.33% |
October | 21 | 5 | 11 | 16 | 68.75% |
October | 27 | 5 | 10 | 15 | 66.67% |
October | 31 | 2 | 13 | 15 | 86.67% |
November | 1 | 5 | 10 | 15 | 66.67% |
November | 5 | 5 | 10 | 15 | 66.67% |
November | 11 | 4 | 12 | 16 | 75.00% |
November | 23 | 4 | 11 | 15 | 73.33% |
December | 6 | 4 | 11 | 15 | 73.33% |
December | 10 | 5 | 10 | 15 | 66.67% |
December | 13 | 5 | 11 | 16 | 68.75% |
December | 29 | 4 | 11 | 15 | 73.33% |
December | 30 | 5 | 11 | 16 | 68.75% |
Month | Day | Closed Bullish | Closed Bearish | Total | Bearish Day Probability |
Find answers to your top questions about our EUR/USD dataset below. Need more in-depth help about the charts and datasets presented? Contact us directly – we're always happy to support
your trading journey!