Skip to content
SmartFinanceData
Start Here Strategies Lessons Data Insights Tools Contact
View All Pairs
FX Pairs Methodology Testimonials FAQ View All Pairs

GBP/AUD: Daily Close Probability (%)

The table below provides a detailed breakdown of the historical closing probability for all trading days on GBP/AUD, organized by month and day. The data also includes the number of times each day closed bullish or bearish, validating our analysis and probability figures.

Use these insights to help you time your trades, align your lower timeframe strategies with each days closing odds, and boost your overall success trading GBP/AUD.

Dataset Overview
  • Average Trading Volume: 130901
  • Start Of Data Range: 04 January 2000
  • End Of Data Range: 01 January, 2023
  • Highest Closing Price: 27 September 2001 (3.02150)
  • Lowest Closing Price: 12 March 2013 (1.44316)
  • Day With Largest Gain: January 1, 2021 CHECK AGAIN
  • Day With Largest Loss: 13 October 2008 (-6.86%)
  • Day With Highest Volume: 18 October 2012 (1438230)
  • Day With Lowest Volume: 01 January 2018 (6362)
Key Links/Files
  • GBP/AUD: High Prob Occurrences (Bearish)
  • GBP/AUD: High Prob Occurrences (Bullish)
  • GBP/AUD: Daily Close Prob (All Days)
  • GBP/AUD: High Prob Days (Bearish)
  • GBP/AUD: High Prob Days (Bullish)
  • Bullish Days Master List (+64%)
  • Bearish Days Master List (+64%)
  • Ideal Range Master List (Bullish)
  • Ideal Range Master List (Bearish)
0 DON'T FORGET: For a comprehensive understanding of the figures behind our high-probability days, explore our "Occurrences" datasets. We've compiled the dates and price information (Open, High, Low, Close) for every bullish and bearish occurrence contributing to a high-probability day,
ensuring complete transparency in our analysis and probabilities.
Month Day Closed Bullish Closed Bearish Total Bullish Day Probability Bearish Day Probability
January 1 5 2 7 71.43% 28.57%
January 2 2 14 16 12.50% 87.50%
January 3 5 12 17 29.41% 70.59%
January 4 6 12 18 33.33% 66.67%
January 5 8 9 17 47.06% 52.94%
January 6 8 9 17 47.06% 52.94%
January 7 12 5 17 70.59% 29.41%
January 8 7 9 16 43.75% 56.25%
January 9 8 9 17 47.06% 52.94%
January 10 9 9 18 50.00% 50.00%
January 11 9 9 18 50.00% 50.00%
January 12 8 9 17 47.06% 52.94%
January 13 9 8 17 52.94% 47.06%
January 14 10 7 17 58.82% 41.18%
January 15 8 8 16 50.00% 50.00%
January 16 8 9 17 47.06% 52.94%
January 17 12 6 18 66.67% 33.33%
January 18 10 8 18 55.56% 44.44%
January 19 7 10 17 41.18% 58.82%
January 20 10 7 17 58.82% 41.18%
January 21 11 6 17 64.71% 35.29%
January 22 12 4 16 75.00% 25.00%
January 23 8 9 17 47.06% 52.94%
January 24 12 6 18 66.67% 33.33%
January 25 8 10 18 44.44% 55.56%
January 26 8 8 16 50.00% 50.00%
January 27 10 7 17 58.82% 41.18%
January 28 9 8 17 52.94% 47.06%
January 29 12 4 16 75.00% 25.00%
January 30 10 7 17 58.82% 41.18%
January 31 7 11 18 38.89% 61.11%
Febuary 1 11 7 18 61.11% 38.89%
Febuary 2 8 9 17 47.06% 52.94%
Febuary 3 6 11 17 35.29% 64.71%
Febuary 4 7 9 16 43.75% 56.25%
Febuary 5 5 10 15 33.33% 66.67%
Febuary 6 7 10 17 41.18% 58.82%
Febuary 7 10 8 18 55.56% 44.44%
Febuary 8 10 8 18 55.56% 44.44%
Febuary 9 8 9 17 47.06% 52.94%
Febuary 10 12 5 17 70.59% 29.41%
Febuary 11 4 13 17 23.53% 76.47%
Febuary 12 9 7 16 56.25% 43.75%
Febuary 13 6 11 17 35.29% 64.71%
Febuary 14 8 10 18 44.44% 55.56%
Febuary 15 10 8 18 73.68% 26.32%
Febuary 16 6 11 17 35.29% 64.71%
Febuary 17 8 9 17 47.06% 52.94%
Febuary 18 7 10 17 41.18% 58.82%
Febuary 19 7 9 16 43.75% 56.25%
Febuary 20 8 9 17 47.06% 52.94%
Febuary 21 12 6 18 66.67% 33.33%
Febuary 22 8 10 18 44.44% 55.56%
Febuary 23 12 5 17 70.59% 29.41%
Febuary 24 6 11 17 35.29% 64.71%
Febuary 25 5 12 17 29.41% 70.59%
Febuary 26 11 5 16 68.75% 31.25%
Febuary 27 10 7 17 58.82% 41.18%
Febuary 28 10 8 18 55.56% 44.44%
Febuary 29 3 1 4 75.00% 25.00%
March 1 7 11 18 38.89% 61.11%
March 2 7 11 18 38.89% 61.11%
March 3 5 12 17 29.41% 70.59%
March 4 7 9 16 43.75% 56.25%
March 5 10 5 15 66.67% 33.33%
March 6 9 8 17 52.94% 47.06%
March 7 8 10 18 44.44% 55.56%
March 8 9 9 18 50.00% 50.00%
March 9 7 11 18 38.89% 61.11%
March 10 10 7 17 58.82% 41.18%
March 11 7 9 16 43.75% 56.25%
March 12 8 8 16 50.00% 50.00%
March 13 8 9 17 47.06% 52.94%
March 14 11 7 18 61.11% 38.89%
March 15 6 12 18 33.33% 66.67%
March 16 12 6 18 66.67% 33.33%
March 17 7 10 17 41.18% 58.82%
March 18 5 11 16 31.25% 68.75%
March 19 11 5 16 68.75% 31.25%
March 20 7 10 17 41.18% 58.82%
March 21 7 11 18 38.89% 61.11%
March 22 11 7 18 61.11% 38.89%
March 23 9 9 18 50.00% 50.00%
March 24 7 10 17 41.18% 58.82%
March 25 6 10 16 37.50% 62.50%
March 26 4 12 16 25.00% 75.00%
March 27 12 4 16 75.00% 25.00%
March 28 8 10 18 44.44% 55.56%
March 29 7 10 17 41.18% 58.82%
March 30 11 7 18 61.11% 38.89%
March 31 10 7 17 58.82% 41.18%
April 1 9 7 16 56.25% 43.75%
April 2 6 10 16 37.50% 62.50%
April 3 10 6 16 62.50% 37.50%
April 4 9 9 18 50.00% 50.00%
April 5 9 9 18 50.00% 50.00%
April 6 9 8 17 52.94% 47.06%
April 7 7 10 17 41.18% 58.82%
April 8 4 12 16 25.00% 75.00%
April 9 7 9 16 43.75% 56.25%
April 10 5 11 16 31.25% 68.75%
April 11 11 7 18 61.11% 38.89%
April 12 8 10 18 44.44% 55.56%
April 13 7 11 18 38.89% 61.11%
April 14 9 8 17 52.94% 47.06%
April 15 9 7 16 56.25% 43.75%
April 16 7 9 16 43.75% 56.25%
April 17 8 9 17 47.06% 52.94%
April 18 11 6 17 64.71% 35.29%
April 19 11 7 18 61.11% 38.89%
April 20 8 10 18 44.44% 55.56%
April 21 7 10 17 41.18% 58.82%
April 22 6 9 15 40.00% 60.00%
April 23 9 6 15 60.00% 40.00%
April 24 11 6 17 64.71% 35.29%
April 25 12 6 18 66.67% 33.33%
April 26 11 7 18 61.11% 38.89%
April 27 10 8 18 55.56% 44.44%
April 28 7 10 17 41.18% 58.82%
April 29 9 7 16 56.25% 43.75%
April 30 11 5 16 68.75% 31.25%
May 1 11 6 17 64.71% 35.29%
May 2 5 13 18 27.78% 72.22%
May 3 8 10 18 44.44% 55.56%
May 4 11 7 18 61.11% 38.89%
May 5 6 11 17 35.29% 64.71%
May 6 5 11 16 31.25% 68.75%
May 7 8 8 16 50.00% 50.00%
May 8 7 10 17 41.18% 58.82%
May 9 9 9 18 50.00% 50.00%
May 10 6 12 18 33.33% 66.67%
May 11 10 8 18 55.56% 44.44%
May 12 10 7 17 58.82% 41.18%
May 13 8 8 16 50.00% 50.00%
May 14 8 8 16 50.00% 50.00%
May 15 10 7 17 58.82% 41.18%
May 16 9 9 18 50.00% 50.00%
May 17 9 9 18 50.00% 50.00%
May 18 7 11 18 38.89% 61.11%
May 19 11 6 17 64.71% 35.29%
May 20 6 10 16 37.50% 62.50%
May 21 10 6 16 62.50% 37.50%
May 22 8 9 17 47.06% 52.94%
May 23 7 11 18 38.89% 61.11%
May 24 10 8 18 55.56% 44.44%
May 25 10 8 18 55.56% 44.44%
May 26 6 11 17 35.29% 64.71%
May 27 6 10 16 37.50% 62.50%
May 28 5 11 16 31.25% 68.75%
May 29 7 10 17 41.18% 58.82%
May 30 11 7 18 61.11% 38.89%
May 31 11 7 18 61.11% 38.89%
June 1 9 9 18 50.00% 50.00%
June 2 5 12 17 29.41% 70.59%
June 3 4 12 16 25.00% 75.00%
June 4 5 11 16 31.25% 68.75%
June 5 8 9 17 47.06% 52.94%
June 6 5 13 18 27.78% 72.22%
June 7 10 8 18 55.56% 44.44%
June 8 6 12 18 33.33% 66.67%
June 9 9 8 17 52.94% 47.06%
June 10 9 7 16 56.25% 43.75%
June 11 10 6 16 62.50% 37.50%
June 12 8 9 17 47.06% 52.94%
June 13 10 8 18 55.56% 44.44%
June 14 10 8 18 55.56% 44.44%
June 15 8 10 18 44.44% 55.56%
June 16 12 5 17 70.59% 29.41%
June 17 9 7 16 56.25% 43.75%
June 18 5 11 16 31.25% 68.75%
June 19 12 5 17 70.59% 29.41%
June 20 8 10 18 44.44% 55.56%
June 21 7 11 18 38.89% 61.11%
June 22 8 10 18 44.44% 55.56%
June 23 7 10 17 41.18% 58.82%
June 24 6 10 16 37.50% 62.50%
June 25 3 13 16 18.75% 81.25%
June 26 8 9 17 47.06% 52.94%
June 27 7 11 18 38.89% 61.11%
June 28 13 5 18 72.22% 27.78%
June 29 8 10 18 44.44% 55.56%
June 30 10 7 17 58.82% 41.18%
July 1 9 7 16 56.25% 43.75%
July 2 7 9 16 43.75% 56.25%
July 3 6 11 17 35.29% 64.71%
July 4 6 11 17 35.29% 64.71%
July 5 9 9 18 50.00% 50.00%
July 6 9 9 18 50.00% 50.00%
July 7 8 9 17 47.06% 52.94%
July 8 8 8 16 50.00% 50.00%
July 9 7 9 16 43.75% 56.25%
July 10 11 6 17 64.71% 35.29%
July 11 11 7 18 61.11% 38.89%
July 12 5 13 18 27.78% 72.22%
July 13 8 10 18 44.44% 55.56%
July 14 7 10 17 41.18% 58.82%
July 15 8 8 16 50.00% 50.00%
July 16 6 10 16 37.50% 62.50%
July 17 8 9 17 47.06% 52.94%
July 18 8 10 18 44.44% 55.56%
July 19 8 10 18 44.44% 55.56%
July 20 7 11 18 38.89% 61.11%
July 21 8 9 17 47.06% 52.94%
July 22 6 10 16 37.50% 62.50%
July 23 9 7 16 56.25% 43.75%
July 24 8 9 17 47.06% 52.94%
July 25 10 8 18 55.56% 44.44%
July 26 9 9 18 50.00% 50.00%
July 27 12 6 18 66.67% 33.33%
July 28 11 6 17 64.71% 35.29%
July 29 8 8 16 50.00% 50.00%
July 30 11 5 16 68.75% 31.25%
July 31 11 6 17 64.71% 35.29%
August 1 11 7 18 61.11% 38.89%
August 2 11 7 18 61.11% 38.89%
August 3 9 9 18 50.00% 50.00%
August 4 9 8 17 52.94% 47.06%
August 5 12 4 16 75.00% 25.00%
August 6 4 12 16 25.00% 75.00%
August 7 9 8 17 52.94% 47.06%
August 8 8 10 18 44.44% 55.56%
August 9 8 10 18 44.44% 55.56%
August 10 7 11 18 38.89% 61.11%
August 11 7 10 17 41.18% 58.82%
August 12 8 8 16 50.00% 50.00%
August 13 9 7 16 56.25% 43.75%
August 14 10 6 16 62.50% 37.50%
August 15 6 11 17 35.29% 64.71%
August 16 8 9 17 47.06% 52.94%
August 17 8 9 17 47.06% 52.94%
August 18 10 6 16 62.50% 37.50%
August 19 8 8 16 50.00% 50.00%
August 20 7 9 16 43.75% 56.25%
August 21 12 4 16 75.00% 25.00%
August 22 6 11 17 35.29% 64.71%
August 23 7 9 16 43.75% 56.25%
August 24 6 11 17 35.29% 64.71%
August 25 9 7 16 56.25% 43.75%
August 26 9 7 16 56.25% 43.75%
August 27 6 10 16 37.50% 62.50%
August 28 10 6 16 62.50% 37.50%
August 29 10 7 17 58.82% 41.18%
August 30 12 5 17 70.59% 29.41%
August 31 7 10 17 41.18% 58.82%
September 1 8 8 16 50.00% 50.00%
September 2 6 10 16 37.50% 62.50%
September 3 6 10 16 37.50% 62.50%
September 4 9 7 16 56.25% 43.75%
September 5 13 4 17 76.47% 23.53%
September 6 5 12 17 29.41% 70.59%
September 7 8 9 17 47.06% 52.94%
September 8 8 8 16 50.00% 50.00%
September 9 8 8 16 50.00% 50.00%
September 10 7 9 16 43.75% 56.25%
September 11 5 11 16 31.25% 68.75%
September 12 9 8 17 52.94% 47.06%
September 13 10 7 17 58.82% 41.18%
September 14 12 5 17 70.59% 29.41%
September 15 7 9 16 43.75% 56.25%
September 16 5 11 16 31.25% 68.75%
September 17 12 4 16 75.00% 25.00%
September 18 7 9 16 43.75% 56.25%
September 19 9 8 17 52.94% 47.06%
September 20 9 8 17 52.94% 47.06%
September 21 11 6 17 64.71% 35.29%
September 22 10 6 16 62.50% 37.50%
September 23 10 6 16 62.50% 37.50%
September 24 8 8 16 50.00% 50.00%
September 25 7 9 16 43.75% 56.25%
September 26 11 6 17 64.71% 35.29%
September 27 8 9 17 47.06% 52.94%
September 28 8 9 17 47.06% 52.94%
September 29 9 7 16 56.25% 43.75%
September 30 6 10 16 37.50% 62.50%
October 1 5 11 16 31.25% 68.75%
October 2 11 5 16 68.75% 31.25%
October 3 10 7 17 58.82% 41.18%
October 4 7 10 17 41.18% 58.82%
October 5 7 10 17 41.18% 58.82%
October 6 5 11 16 31.25% 68.75%
October 7 6 10 16 37.50% 62.50%
October 8 5 11 16 31.25% 68.75%
October 9 6 10 16 37.50% 62.50%
October 10 10 7 17 58.82% 41.18%
October 11 5 12 17 29.41% 70.59%
October 12 5 12 17 29.41% 70.59%
October 13 9 7 16 56.25% 43.75%
October 14 8 8 16 50.00% 50.00%
October 15 7 9 16 43.75% 56.25%
October 16 12 4 16 75.00% 25.00%
October 17 10 7 17 58.82% 41.18%
October 18 7 10 17 41.18% 58.82%
October 19 10 7 17 58.82% 41.18%
October 20 8 8 16 50.00% 50.00%
October 21 9 7 16 56.25% 43.75%
October 22 4 12 16 25.00% 75.00%
October 23 11 5 16 68.75% 31.25%
October 24 10 7 17 58.82% 41.18%
October 25 7 10 17 41.18% 58.82%
October 26 8 9 17 47.06% 52.94%
October 27 10 6 16 62.50% 37.50%
October 28 10 5 15 66.67% 33.33%
October 29 9 7 16 56.25% 43.75%
October 30 6 10 16 37.50% 62.50%
October 31 11 6 17 64.71% 35.29%
November 1 6 11 17 35.29% 64.71%
November 2 6 11 17 35.29% 64.71%
November 3 8 8 16 50.00% 50.00%
November 4 5 11 16 31.25% 68.75%
November 5 6 10 16 37.50% 62.50%
November 6 6 10 16 37.50% 62.50%
November 7 10 7 17 58.82% 41.18%
November 8 9 8 17 52.94% 47.06%
November 9 9 7 16 56.25% 43.75%
November 10 10 6 16 62.50% 37.50%
November 11 7 9 16 43.75% 56.25%
November 12 8 8 16 50.00% 50.00%
November 13 6 10 16 37.50% 62.50%
November 14 9 8 17 52.94% 47.06%
November 15 5 12 17 29.41% 70.59%
November 16 9 8 17 52.94% 47.06%
November 17 11 5 16 68.75% 31.25%
November 18 9 7 16 56.25% 43.75%
November 19 9 7 16 56.25% 43.75%
November 20 10 6 16 62.50% 37.50%
November 21 10 7 17 58.82% 41.18%
November 22 8 9 17 47.06% 52.94%
November 23 10 7 17 58.82% 41.18%
November 24 7 9 16 43.75% 56.25%
November 25 6 9 15 40.00% 60.00%
November 26 11 5 16 68.75% 31.25%
November 27 9 7 16 56.25% 43.75%
November 28 10 7 17 58.82% 41.18%
November 29 10 7 17 58.82% 41.18%
November 30 8 9 17 47.06% 52.94%
December 1 9 7 16 56.25% 43.75%
December 2 6 10 16 37.50% 62.50%
December 3 10 6 16 62.50% 37.50%
December 4 9 7 16 56.25% 43.75%
December 5 8 9 17 47.06% 52.94%
December 6 5 12 17 29.41% 70.59%
December 7 11 6 17 64.71% 35.29%
December 8 9 7 16 56.25% 43.75%
December 9 6 9 15 40.00% 60.00%
December 10 7 9 16 43.75% 56.25%
December 11 9 7 16 56.25% 43.75%
December 12 10 7 17 58.82% 41.18%
December 13 7 10 17 41.18% 58.82%
December 14 12 5 17 70.59% 29.41%
December 15 7 9 16 43.75% 56.25%
December 16 10 6 16 62.50% 37.50%
December 17 11 5 16 68.75% 31.25%
December 18 9 7 16 56.25% 43.75%
December 19 10 7 17 58.82% 41.18%
December 20 8 9 17 47.06% 52.94%
December 21 6 11 17 35.29% 64.71%
December 22 5 11 16 31.25% 68.75%
December 23 5 11 16 31.25% 68.75%
December 24 9 7 16 56.25% 43.75%
December 25 4 3 7 57.14% 42.86%
December 26 7 10 17 41.18% 58.82%
December 27 9 8 17 52.94% 47.06%
December 28 5 12 17 29.41% 70.59%
December 29 7 9 16 43.75% 56.25%
December 30 4 12 16 25.00% 75.00%
December 31 11 5 16 68.75% 31.25%
Month Day Closed Bullish Closed Bearish Total Bullish Day Probability Bearish Day Probability
0 QUICK TIP: Use the filters above or the search bar at the top to quickly locate and sort the probabilities associated with specific months and days. This allows you to easily find the data you need for making informed decisions.

FAQ: Your Top Questions Answered!

Find answers to your top questions about our GBP/AUD dataset below. Need more in-depth help about the charts and datasets presented? Contact us directly – we're always happy to support
your trading journey!

SmartFinanceData

Providing traders with statistically-backed market probabilities since 2020.

Company

  • About
  • Blog
  • Features
  • Contact Us

Resources

  • Our Process
  • Dashboard (Beta)
  • Calculator Hub
  • Help/FAQ's

Legal

  • Privacy Policy
  • Terms of Service
  • Disclaimer

Subscribe to our newsletter

The latest insights, articles, and resources, sent to your inbox weekly.

© 2025 FX Insights. All rights reserved.

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!