The table below provides a detailed breakdown of all high-probability bullish days (above 64%) on GBP/CHF, categorized by month and day. Discover how often each day closed bullish and bearish, and gain valuable insights into potential buying opportunities.
Combine these insights with our proven strategies/techniques to pinpoint high-probability bullish trades on GBP/CHF.
Month | Day | Closed Bullish | Closed Bearish | Total | Bullish Day Probability |
---|---|---|---|---|---|
January | 1 | 15 | 0 | 15 | 100.00% |
January | 5 | 10 | 5 | 15 | 66.67% |
January | 7 | 11 | 5 | 16 | 68.75% |
January | 14 | 12 | 4 | 16 | 75.00% |
January | 17 | 11 | 5 | 16 | 68.75% |
January | 20 | 11 | 5 | 16 | 68.75% |
January | 21 | 9 | 5 | 14 | 64.29% |
January | 26 | 13 | 2 | 15 | 86.67% |
January | 28 | 10 | 5 | 15 | 66.67% |
January | 30 | 11 | 5 | 16 | 68.75% |
Febuary | 4 | 11 | 5 | 16 | 68.75% |
Febuary | 12 | 13 | 2 | 15 | 86.67% |
Febuary | 15 | 9 | 7 | 16 | 73.68% |
Febuary | 29 | 2 | 1 | 3 | 66.67% |
March | 26 | 10 | 5 | 15 | 66.67% |
March | 27 | 10 | 5 | 15 | 66.67% |
April | 2 | 12 | 3 | 15 | 80.00% |
April | 3 | 10 | 5 | 15 | 66.67% |
April | 13 | 11 | 5 | 16 | 68.75% |
April | 17 | 11 | 4 | 15 | 73.33% |
April | 18 | 12 | 4 | 16 | 75.00% |
April | 27 | 13 | 3 | 16 | 81.25% |
May | 5 | 12 | 4 | 16 | 75.00% |
May | 19 | 13 | 3 | 16 | 81.25% |
May | 26 | 11 | 5 | 16 | 68.75% |
May | 28 | 9 | 5 | 14 | 64.29% |
June | 5 | 10 | 5 | 15 | 66.67% |
June | 7 | 11 | 5 | 16 | 68.75% |
June | 12 | 11 | 4 | 15 | 73.33% |
June | 15 | 11 | 5 | 16 | 68.75% |
June | 30 | 11 | 5 | 16 | 68.75% |
July | 9 | 10 | 5 | 15 | 66.67% |
July | 20 | 12 | 4 | 16 | 75.00% |
July | 22 | 11 | 5 | 16 | 68.75% |
July | 27 | 11 | 5 | 16 | 68.75% |
July | 30 | 10 | 5 | 15 | 66.67% |
August | 5 | 12 | 4 | 16 | 75.00% |
August | 7 | 11 | 4 | 15 | 73.33% |
August | 18 | 10 | 5 | 15 | 66.67% |
August | 22 | 10 | 5 | 15 | 66.67% |
September | 4 | 10 | 5 | 15 | 66.67% |
September | 10 | 12 | 4 | 16 | 75.00% |
September | 23 | 12 | 4 | 16 | 75.00% |
September | 24 | 12 | 4 | 16 | 75.00% |
September | 26 | 11 | 5 | 16 | 68.75% |
September | 30 | 12 | 4 | 16 | 75.00% |
October | 10 | 11 | 5 | 16 | 68.75% |
October | 16 | 10 | 5 | 15 | 66.67% |
October | 23 | 10 | 5 | 15 | 66.67% |
October | 31 | 12 | 4 | 16 | 75.00% |
November | 3 | 10 | 5 | 15 | 66.67% |
November | 10 | 10 | 5 | 15 | 66.67% |
November | 16 | 10 | 5 | 15 | 66.67% |
November | 17 | 11 | 4 | 15 | 73.33% |
November | 27 | 10 | 5 | 15 | 66.67% |
December | 1 | 10 | 5 | 15 | 66.67% |
December | 25 | 13 | 2 | 15 | 86.67% |
Month | Day | Closed Bullish | Closed Bearish | Total | Bullish Day Probability |
Find answers to your top questions about our GBP/CHF dataset below. Need more in-depth help about the charts and datasets presented? Contact us directly – we're always happy to support your trading journey!