Skip to content
SMARTFINANCEDATA
Home Markets Insights Blog Tools Contact
Sign In Get Access
Home How It Works Markets Insights Blog Tools Pricing Contact
Sign In Get Access

GBP/NZD: Daily Close Probability (%)

The table below provides a detailed breakdown of the historical closing probability for all trading days on GBP/NZD, organized by month and day. The data also includes the number of times each day closed bullish or bearish, validating our analysis and probability figures.

Use these insights to help you time your trades, align your lower timeframe strategies with each days closing odds, and boost your overall success trading GBP/NZD.

Dataset Overview
  • Average Trading Volume: 77660
  • Start Of Data Range: 04 January 2000
  • End Of Data Range: 01 January, 2023
  • Highest Closing Price: 12 October 2000 (3.7124)
  • Lowest Closing Price: 08 November 2016 (1.67495)
  • Day With Largest Gain: 24 October 2008 (4.61%)
  • Day With Largest Loss: 24 June 2016 (-7.19%)
  • Day With Highest Volume: 18 October 2012 (1438230)
  • Day With Lowest Volume: 01 January 2018 (6362)
Key Links/Files
  • GBP/NZD: High Prob Occurrences (Bearish)
  • GBP/NZD: High Prob Occurrences (Bullish)
  • GBP/NZD: Daily Close Prob (All Days)
  • GBP/NZD: High Prob Days (Bearish)
  • GBP/NZD: High Prob Days (Bullish)
  • Bullish Days Master List (+64%)
  • Bearish Days Master List (+64%)
  • Ideal Range Master List (Bullish)
  • Ideal Range Master List (Bearish)
0 DON'T FORGET: For a comprehensive understanding of the figures behind our high-probability days, explore our "Occurrences" datasets. We've compiled the dates and price information (Open, High, Low, Close) for every bullish and bearish occurrence contributing to a high-probability day, ensuring complete transparency in our analysis and probabilities.
Month Day Closed Bullish Closed Bearish Total Bullish Day Probability Bearish Day Probability
January 1 11 5 16 68.75% 31.25%
January 2 7 10 17 41.18% 58.82%
January 3 7 10 17 41.18% 58.82%
January 4 11 7 18 61.11% 38.89%
January 5 8 9 17 47.06% 52.94%
January 6 7 10 17 41.18% 58.82%
January 7 9 8 17 52.94% 47.06%
January 8 7 9 16 43.75% 56.25%
January 9 8 9 17 47.06% 52.94%
January 10 9 9 18 50.00% 50.00%
January 11 10 8 18 55.56% 44.44%
January 12 10 7 17 58.82% 41.18%
January 13 7 10 17 41.18% 58.82%
January 14 11 6 17 64.71% 35.29%
January 15 10 6 16 62.50% 37.50%
January 16 7 10 17 41.18% 58.82%
January 17 10 8 18 55.56% 44.44%
January 18 12 6 18 66.67% 33.33%
January 19 9 8 17 52.94% 47.06%
January 20 10 7 17 58.82% 41.18%
January 21 10 7 17 58.82% 41.18%
January 22 8 8 16 50.00% 50.00%
January 23 7 10 17 41.18% 58.82%
January 24 11 7 18 61.11% 38.89%
January 25 9 9 18 50.00% 50.00%
January 26 10 7 17 58.82% 41.18%
January 27 12 5 17 70.59% 29.41%
January 28 10 7 17 58.82% 41.18%
January 29 9 7 16 56.25% 43.75%
January 30 10 7 17 58.82% 41.18%
January 31 6 12 18 33.33% 66.67%
Febuary 1 9 9 18 50.00% 50.00%
Febuary 2 6 11 17 35.29% 64.71%
Febuary 3 4 13 17 23.53% 76.47%
Febuary 4 9 8 17 52.94% 47.06%
Febuary 5 5 10 15 33.33% 66.67%
Febuary 6 6 11 17 35.29% 64.71%
Febuary 7 11 7 18 61.11% 38.89%
Febuary 8 10 8 18 55.56% 44.44%
Febuary 9 6 11 17 35.29% 64.71%
Febuary 10 11 6 17 64.71% 35.29%
Febuary 11 6 11 17 35.29% 64.71%
Febuary 12 13 3 16 81.25% 18.75%
Febuary 13 8 9 17 47.06% 52.94%
Febuary 14 9 9 18 50.00% 50.00%
Febuary 15 10 8 18 73.68% 26.32%
Febuary 16 7 10 17 41.18% 58.82%
Febuary 17 7 10 17 41.18% 58.82%
Febuary 18 9 8 17 52.94% 47.06%
Febuary 19 8 8 16 50.00% 50.00%
Febuary 20 10 7 17 58.82% 41.18%
Febuary 21 11 7 18 61.11% 38.89%
Febuary 22 7 11 18 38.89% 61.11%
Febuary 23 11 6 17 64.71% 35.29%
Febuary 24 5 12 17 29.41% 70.59%
Febuary 25 5 12 17 29.41% 70.59%
Febuary 26 9 7 16 56.25% 43.75%
Febuary 27 8 9 17 47.06% 52.94%
Febuary 28 10 8 18 55.56% 44.44%
Febuary 29 3 1 4 75.00% 25.00%
March 1 4 14 18 22.22% 77.78%
March 2 8 10 18 44.44% 55.56%
March 3 8 9 17 47.06% 52.94%
March 4 9 7 16 56.25% 43.75%
March 5 13 3 16 81.25% 18.75%
March 6 9 8 17 52.94% 47.06%
March 7 9 9 18 50.00% 50.00%
March 8 8 10 18 44.44% 55.56%
March 9 9 9 18 50.00% 50.00%
March 10 9 8 17 52.94% 47.06%
March 11 6 10 16 37.50% 62.50%
March 12 8 8 16 50.00% 50.00%
March 13 7 10 17 41.18% 58.82%
March 14 9 9 18 50.00% 50.00%
March 15 4 14 18 22.22% 77.78%
March 16 11 7 18 61.11% 38.89%
March 17 7 10 17 41.18% 58.82%
March 18 3 13 16 18.75% 81.25%
March 19 8 8 16 50.00% 50.00%
March 20 9 8 17 52.94% 47.06%
March 21 9 9 18 50.00% 50.00%
March 22 7 11 18 38.89% 61.11%
March 23 7 11 18 38.89% 61.11%
March 24 10 7 17 58.82% 41.18%
March 25 6 10 16 37.50% 62.50%
March 26 8 8 16 50.00% 50.00%
March 27 11 6 17 64.71% 35.29%
March 28 12 6 18 66.67% 33.33%
March 29 6 12 18 33.33% 66.67%
March 30 10 8 18 55.56% 44.44%
March 31 11 6 17 64.71% 35.29%
April 1 8 8 16 50.00% 50.00%
April 2 6 10 16 37.50% 62.50%
April 3 9 8 17 52.94% 47.06%
April 4 7 11 18 38.89% 61.11%
April 5 9 9 18 50.00% 50.00%
April 6 9 9 18 50.00% 50.00%
April 7 10 7 17 58.82% 41.18%
April 8 6 10 16 37.50% 62.50%
April 9 4 12 16 25.00% 75.00%
April 10 6 11 17 35.29% 64.71%
April 11 10 8 18 55.56% 44.44%
April 12 8 10 18 44.44% 55.56%
April 13 7 11 18 38.89% 61.11%
April 14 9 8 17 52.94% 47.06%
April 15 10 6 16 62.50% 37.50%
April 16 7 9 16 43.75% 56.25%
April 17 11 6 17 64.71% 35.29%
April 18 11 7 18 61.11% 38.89%
April 19 7 11 18 38.89% 61.11%
April 20 10 8 18 55.56% 44.44%
April 21 9 8 17 52.94% 47.06%
April 22 8 8 16 50.00% 50.00%
April 23 7 9 16 43.75% 56.25%
April 24 13 4 17 76.47% 23.53%
April 25 12 6 18 66.67% 33.33%
April 26 9 8 17 52.94% 47.06%
April 27 10 8 18 55.56% 44.44%
April 28 8 9 17 47.06% 52.94%
April 29 9 7 16 56.25% 43.75%
April 30 10 6 16 62.50% 37.50%
May 1 9 8 17 52.94% 47.06%
May 2 5 13 18 27.78% 72.22%
May 3 10 8 18 55.56% 44.44%
May 4 10 8 18 55.56% 44.44%
May 5 6 11 17 35.29% 64.71%
May 6 5 11 16 31.25% 68.75%
May 7 11 5 16 68.75% 31.25%
May 8 8 9 17 47.06% 52.94%
May 9 10 8 18 55.56% 44.44%
May 10 7 11 18 38.89% 61.11%
May 11 10 8 18 55.56% 44.44%
May 12 9 8 17 52.94% 47.06%
May 13 9 7 16 56.25% 43.75%
May 14 8 8 16 50.00% 50.00%
May 15 11 6 17 64.71% 35.29%
May 16 8 10 18 44.44% 55.56%
May 17 10 8 18 55.56% 44.44%
May 18 7 11 18 38.89% 61.11%
May 19 8 9 17 47.06% 52.94%
May 20 6 10 16 37.50% 62.50%
May 21 9 7 16 56.25% 43.75%
May 22 6 11 17 35.29% 64.71%
May 23 4 14 18 22.22% 77.78%
May 24 9 9 18 50.00% 50.00%
May 25 9 9 18 50.00% 50.00%
May 26 9 8 17 52.94% 47.06%
May 27 5 11 16 31.25% 68.75%
May 28 7 9 16 43.75% 56.25%
May 29 12 5 17 70.59% 29.41%
May 30 10 8 18 55.56% 44.44%
May 31 9 9 18 50.00% 50.00%
June 1 8 10 18 44.44% 55.56%
June 2 6 11 17 35.29% 64.71%
June 3 9 7 16 56.25% 43.75%
June 4 5 11 16 31.25% 68.75%
June 5 9 8 17 52.94% 47.06%
June 6 6 12 18 33.33% 66.67%
June 7 8 10 18 44.44% 55.56%
June 8 7 11 18 38.89% 61.11%
June 9 8 9 17 47.06% 52.94%
June 10 7 9 16 43.75% 56.25%
June 11 10 6 16 62.50% 37.50%
June 12 4 13 17 23.53% 76.47%
June 13 10 8 18 55.56% 44.44%
June 14 7 11 18 38.89% 61.11%
June 15 14 4 18 77.78% 22.22%
June 16 11 6 17 64.71% 35.29%
June 17 9 7 16 56.25% 43.75%
June 18 4 12 16 25.00% 75.00%
June 19 12 5 17 70.59% 29.41%
June 20 11 7 18 61.11% 38.89%
June 21 7 11 18 38.89% 61.11%
June 22 8 10 18 44.44% 55.56%
June 23 5 12 17 29.41% 70.59%
June 24 7 9 16 43.75% 56.25%
June 25 9 7 16 56.25% 43.75%
June 26 6 11 17 35.29% 64.71%
June 27 8 10 18 44.44% 55.56%
June 28 14 4 18 77.78% 22.22%
June 29 8 10 18 44.44% 55.56%
June 30 8 9 17 47.06% 52.94%
July 1 8 8 16 50.00% 50.00%
July 2 6 10 16 37.50% 62.50%
July 3 7 10 17 41.18% 58.82%
July 4 7 11 18 38.89% 61.11%
July 5 10 8 18 55.56% 44.44%
July 6 10 8 18 55.56% 44.44%
July 7 5 12 17 29.41% 70.59%
July 8 5 11 16 31.25% 68.75%
July 9 9 7 16 56.25% 43.75%
July 10 10 7 17 58.82% 41.18%
July 11 12 6 18 66.67% 33.33%
July 12 6 12 18 33.33% 66.67%
July 13 7 11 18 38.89% 61.11%
July 14 6 11 17 35.29% 64.71%
July 15 7 9 16 43.75% 56.25%
July 16 8 8 16 50.00% 50.00%
July 17 10 7 17 58.82% 41.18%
July 18 8 10 18 44.44% 55.56%
July 19 9 9 18 50.00% 50.00%
July 20 6 12 18 33.33% 66.67%
July 21 8 9 17 47.06% 52.94%
July 22 5 11 16 31.25% 68.75%
July 23 8 8 16 50.00% 50.00%
July 24 10 7 17 58.82% 41.18%
July 25 11 7 18 61.11% 38.89%
July 26 9 9 18 50.00% 50.00%
July 27 11 7 18 61.11% 38.89%
July 28 11 6 17 64.71% 35.29%
July 29 6 10 16 37.50% 62.50%
July 30 9 7 16 56.25% 43.75%
July 31 8 9 17 47.06% 52.94%
August 1 10 8 18 55.56% 44.44%
August 2 9 9 18 50.00% 50.00%
August 3 10 8 18 55.56% 44.44%
August 4 7 10 17 41.18% 58.82%
August 5 10 6 16 62.50% 37.50%
August 6 5 11 16 31.25% 68.75%
August 7 11 6 17 64.71% 35.29%
August 8 7 11 18 38.89% 61.11%
August 9 8 10 18 44.44% 55.56%
August 10 9 9 18 50.00% 50.00%
August 11 8 9 17 47.06% 52.94%
August 12 6 10 16 37.50% 62.50%
August 13 7 9 16 43.75% 56.25%
August 14 9 7 16 56.25% 43.75%
August 15 8 9 17 47.06% 52.94%
August 16 8 9 17 47.06% 52.94%
August 17 8 9 17 47.06% 52.94%
August 18 9 7 16 56.25% 43.75%
August 19 9 7 16 56.25% 43.75%
August 20 6 10 16 37.50% 62.50%
August 21 8 8 16 50.00% 50.00%
August 22 9 8 17 52.94% 47.06%
August 23 8 9 17 47.06% 52.94%
August 24 9 8 17 52.94% 47.06%
August 25 7 9 16 43.75% 56.25%
August 26 6 10 16 37.50% 62.50%
August 27 7 9 16 43.75% 56.25%
August 28 7 9 16 43.75% 56.25%
August 29 9 8 17 52.94% 47.06%
August 30 8 9 17 47.06% 52.94%
August 31 7 10 17 41.18% 58.82%
September 1 7 9 16 43.75% 56.25%
September 2 5 11 16 31.25% 68.75%
September 3 6 10 16 37.50% 62.50%
September 4 11 5 16 68.75% 31.25%
September 5 12 5 17 70.59% 29.41%
September 6 5 12 17 29.41% 70.59%
September 7 10 7 17 58.82% 41.18%
September 8 8 8 16 50.00% 50.00%
September 9 8 8 16 50.00% 50.00%
September 10 9 7 16 56.25% 43.75%
September 11 6 10 16 37.50% 62.50%
September 12 9 8 17 52.94% 47.06%
September 13 10 7 17 58.82% 41.18%
September 14 7 10 17 41.18% 58.82%
September 15 8 8 16 50.00% 50.00%
September 16 6 10 16 37.50% 62.50%
September 17 12 3 15 80.00% 20.00%
September 18 5 11 16 31.25% 68.75%
September 19 5 12 17 29.41% 70.59%
September 20 6 11 17 35.29% 64.71%
September 21 11 6 17 64.71% 35.29%
September 22 6 10 16 37.50% 62.50%
September 23 6 10 16 37.50% 62.50%
September 24 11 5 16 68.75% 31.25%
September 25 8 8 16 50.00% 50.00%
September 26 9 8 17 52.94% 47.06%
September 27 11 6 17 64.71% 35.29%
September 28 5 12 17 29.41% 70.59%
September 29 9 7 16 56.25% 43.75%
September 30 8 8 16 50.00% 50.00%
October 1 8 8 16 50.00% 50.00%
October 2 6 10 16 37.50% 62.50%
October 3 9 7 16 56.25% 43.75%
October 4 7 10 17 41.18% 58.82%
October 5 6 11 17 35.29% 64.71%
October 6 4 12 16 25.00% 75.00%
October 7 8 8 16 50.00% 50.00%
October 8 3 13 16 18.75% 81.25%
October 9 6 10 16 37.50% 62.50%
October 10 12 5 17 70.59% 29.41%
October 11 6 11 17 35.29% 64.71%
October 12 8 9 17 47.06% 52.94%
October 13 9 7 16 56.25% 43.75%
October 14 9 7 16 56.25% 43.75%
October 15 8 8 16 50.00% 50.00%
October 16 9 7 16 56.25% 43.75%
October 17 5 12 17 29.41% 70.59%
October 18 5 12 17 29.41% 70.59%
October 19 8 9 17 47.06% 52.94%
October 20 9 7 16 56.25% 43.75%
October 21 7 9 16 43.75% 56.25%
October 22 4 12 16 25.00% 75.00%
October 23 8 7 15 53.33% 46.67%
October 24 9 8 17 52.94% 47.06%
October 25 10 7 17 58.82% 41.18%
October 26 8 9 17 47.06% 52.94%
October 27 5 11 16 31.25% 68.75%
October 28 9 7 16 56.25% 43.75%
October 29 7 9 16 43.75% 56.25%
October 30 7 9 16 43.75% 56.25%
October 31 10 7 17 58.82% 41.18%
November 1 4 13 17 23.53% 76.47%
November 2 4 13 17 23.53% 76.47%
November 3 10 6 16 62.50% 37.50%
November 4 5 11 16 31.25% 68.75%
November 5 7 9 16 43.75% 56.25%
November 6 5 11 16 31.25% 68.75%
November 7 11 6 17 64.71% 35.29%
November 8 9 8 17 52.94% 47.06%
November 9 10 7 17 58.82% 41.18%
November 10 11 5 16 68.75% 31.25%
November 11 5 11 16 31.25% 68.75%
November 12 9 7 16 56.25% 43.75%
November 13 6 10 16 37.50% 62.50%
November 14 7 9 16 43.75% 56.25%
November 15 6 11 17 35.29% 64.71%
November 16 9 8 17 52.94% 47.06%
November 17 11 5 16 68.75% 31.25%
November 18 6 10 16 37.50% 62.50%
November 19 7 9 16 43.75% 56.25%
November 20 9 7 16 56.25% 43.75%
November 21 10 7 17 58.82% 41.18%
November 22 6 11 17 35.29% 64.71%
November 23 7 10 17 41.18% 58.82%
November 24 9 7 16 56.25% 43.75%
November 25 5 11 16 31.25% 68.75%
November 26 9 7 16 56.25% 43.75%
November 27 8 8 16 50.00% 50.00%
November 28 6 11 17 35.29% 64.71%
November 29 7 10 17 41.18% 58.82%
November 30 9 8 17 52.94% 47.06%
December 1 7 9 16 43.75% 56.25%
December 2 6 10 16 37.50% 62.50%
December 3 10 6 16 62.50% 37.50%
December 4 6 10 16 37.50% 62.50%
December 5 8 9 17 47.06% 52.94%
December 6 6 11 17 35.29% 64.71%
December 7 11 6 17 64.71% 35.29%
December 8 5 11 16 31.25% 68.75%
December 9 7 9 16 43.75% 56.25%
December 10 6 10 16 37.50% 62.50%
December 11 9 7 16 56.25% 43.75%
December 12 9 8 17 52.94% 47.06%
December 13 8 9 17 47.06% 52.94%
December 14 13 4 17 76.47% 23.53%
December 15 6 10 16 37.50% 62.50%
December 16 9 7 16 56.25% 43.75%
December 17 10 6 16 62.50% 37.50%
December 18 6 10 16 37.50% 62.50%
December 19 12 5 17 70.59% 29.41%
December 20 8 9 17 47.06% 52.94%
December 21 7 10 17 41.18% 58.82%
December 22 7 9 16 43.75% 56.25%
December 23 6 10 16 37.50% 62.50%
December 24 5 11 16 31.25% 68.75%
December 25 15 1 16 93.75% 6.25%
December 26 8 9 17 47.06% 52.94%
December 27 8 9 17 47.06% 52.94%
December 28 4 13 17 23.53% 76.47%
December 29 5 11 16 31.25% 68.75%
December 30 6 10 16 37.50% 62.50%
December 31 11 5 16 68.75% 31.25%
Month Day Closed Bullish Closed Bearish Total Bullish Day Probability Bearish Day Probability
0 QUICK TIP: Use the filters above or the search bar at the top to quickly locate and sort the probabilities associated with specific months and days. This allows you to easily find the data you need for making informed decisions.

FAQ: Your Top Questions Answered!

Find answers to your top questions about our GBP/NZD dataset below. Need more in-depth help about the charts and datasets presented? Contact us directly – we're always happy to support your trading journey!

SmartFinanceData

Probabilistic market analytics across Forex, Indices, Commodities & Crypto — powered by 50+ datasets and millions of data points.

Product
Insights Markets Pricing Team
Resources
Methodology Disclaimer Terms Of Service Privacy Policy FAQ Contact

© 2026 SmartFinanceData. All data is historical and does not guarantee future performance.

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!