Skip to content
SMARTFINANCEDATA
Home Markets Insights Blog Tools Contact
Sign In Get Access
Home How It Works Markets Insights Blog Tools Pricing Contact
Sign In Get Access

GBP/USD: Daily Close Probability (%)

The table below provides a detailed breakdown of the historical closing probability for all trading days on GBP/USD, organized by month and day. The data also includes the number of times each day closed bullish or bearish, validating our analysis and probability figures.

Use these insights to help you time your trades, align your lower timeframe strategies with each days closing odds, and boost your overall success trading GBP/USD.

Dataset Overview
  • Average Trading Volume: 130901
  • Start Of Data Range: 04 January 2000
  • End Of Data Range: 01 January, 2023
  • Highest Closing Price: 27 September 2001 (3.02150)
  • Lowest Closing Price: 12 March 2013 (1.44316)
  • Day With Largest Gain: January 1, 2021 (CHECK AGAIN
  • Day With Largest Loss: 13 October 2008 (-6.86%)
  • Day With Highest Volume: 18 October 2012 (1438230)
  • Day With Lowest Volume: 01 January 2018 (6362)
Key Links/Files
  • GBP/USD: High Prob Occurrences (Bearish)
  • GBP/USD: High Prob Occurrences (Bullish)
  • GBP/USD: Daily Close Prob (All Days)
  • GBP/USD: High Prob Days (Bearish)
  • GBP/USD: High Prob Days (Bullish)
  • Bullish Days Master List (+64%)
  • Bearish Days Master List (+64%)
  • Ideal Range Master List (Bullish)
  • Ideal Range Master List (Bearish)
0 DON'T FORGET: For a comprehensive understanding of the figures behind our high-probability days, explore our "Occurrences" datasets. We've compiled the dates and price information (Open, High, Low, Close) for every bullish and bearish occurrence contributing to a high-probability day,
ensuring complete transparency in our analysis and probabilities.
Month Day Closed Bullish Closed Bearish Total Bullish Day Probability Bearish Day Probability
January 1 16 11 27 59.26% 40.74%
January 2 12 15 27 44.44% 55.56%
January 3 10 18 28 35.71% 64.29%
January 4 12 16 28 42.86% 57.14%
January 5 12 15 27 44.44% 55.56%
January 6 15 13 28 53.57% 46.43%
January 7 16 11 27 59.26% 40.74%
January 8 14 14 28 50.00% 50.00%
January 9 16 12 28 57.14% 42.86%
January 10 16 11 27 59.26% 40.74%
January 11 13 14 27 48.15% 51.85%
January 12 15 12 27 55.56% 44.44%
January 13 18 9 27 66.67% 33.33%
January 14 10 17 27 37.04% 62.96%
January 15 14 12 26 53.85% 46.15%
January 16 18 9 27 66.67% 33.33%
January 17 16 11 27 59.26% 40.74%
January 18 11 16 27 40.74% 59.26%
January 19 16 11 27 59.26% 40.74%
January 20 16 11 27 59.26% 40.74%
January 21 17 11 28 60.71% 39.29%
January 22 13 13 26 50.00% 50.00%
January 23 11 16 27 40.74% 59.26%
January 24 12 15 27 44.44% 55.56%
January 25 15 12 27 55.56% 44.44%
January 26 17 10 27 62.96% 37.04%
January 27 9 18 27 33.33% 66.67%
January 28 12 15 27 44.44% 55.56%
January 29 18 8 26 69.23% 30.77%
January 30 10 17 27 37.04% 62.96%
January 31 12 15 27 44.44% 55.56%
Febuary 1 16 10 26 61.54% 38.46%
Febuary 2 16 11 27 59.26% 40.74%
Febuary 3 10 18 28 35.71% 64.29%
Febuary 4 12 15 27 44.44% 55.56%
Febuary 5 5 16 21 23.81% 76.19%
Febuary 6 15 12 27 55.56% 44.44%
Febuary 7 13 12 25 52.00% 48.00%
Febuary 8 15 12 27 55.56% 44.44%
Febuary 9 15 12 27 55.56% 44.44%
Febuary 10 16 12 28 57.14% 42.86%
Febuary 11 15 12 27 55.56% 44.44%
Febuary 12 14 13 27 51.85% 48.15%
Febuary 13 19 8 27 70.37% 29.63%
Febuary 14 17 9 26 65.38% 34.62%
Febuary 15 12 15 27 73.68% 26.32%
Febuary 16 8 18 26 30.77% 69.23%
Febuary 17 14 14 28 50.00% 50.00%
Febuary 18 15 12 27 55.56% 44.44%
Febuary 19 12 15 27 44.44% 55.56%
Febuary 20 15 12 27 55.56% 44.44%
Febuary 21 17 10 27 62.96% 37.04%
Febuary 22 12 14 26 46.15% 53.85%
Febuary 23 18 9 27 66.67% 33.33%
Febuary 24 13 15 28 46.43% 53.57%
Febuary 25 15 12 27 55.56% 44.44%
Febuary 26 16 11 27 59.26% 40.74%
Febuary 27 12 14 26 46.15% 53.85%
Febuary 28 17 10 27 62.96% 37.04%
Febuary 29 2 4 6 33.33% 66.67%
March 1 15 11 26 57.69% 42.31%
March 2 14 14 28 50.00% 50.00%
March 3 11 17 28 39.29% 60.71%
March 4 11 16 27 40.74% 59.26%
March 5 13 13 26 50.00% 50.00%
March 6 15 12 27 55.56% 44.44%
March 7 9 18 27 33.33% 66.67%
March 8 11 16 27 40.74% 59.26%
March 9 13 15 28 46.43% 53.57%
March 10 16 12 28 57.14% 42.86%
March 11 15 12 27 55.56% 44.44%
March 12 14 12 26 53.85% 46.15%
March 13 13 13 26 50.00% 50.00%
March 14 9 18 27 33.33% 66.67%
March 15 16 11 27 59.26% 40.74%
March 16 11 17 28 39.29% 60.71%
March 17 16 11 27 59.26% 40.74%
March 18 14 13 27 51.85% 48.15%
March 19 12 14 26 46.15% 53.85%
March 20 17 10 27 62.96% 37.04%
March 21 10 17 27 37.04% 62.96%
March 22 17 10 27 62.96% 37.04%
March 23 11 16 27 40.74% 59.26%
March 24 12 15 27 44.44% 55.56%
March 25 9 18 27 33.33% 66.67%
March 26 11 15 26 42.31% 57.69%
March 27 15 11 26 57.69% 42.31%
March 28 11 15 26 42.31% 57.69%
March 29 9 17 26 34.62% 65.38%
March 30 16 11 27 59.26% 40.74%
March 31 13 13 26 50.00% 50.00%
April 1 10 17 27 37.04% 62.96%
April 2 10 16 26 38.46% 61.54%
April 3 11 15 26 42.31% 57.69%
April 4 10 16 26 38.46% 61.54%
April 5 11 15 26 42.31% 57.69%
April 6 13 14 27 48.15% 51.85%
April 7 13 14 27 48.15% 51.85%
April 8 12 14 26 46.15% 53.85%
April 9 12 12 24 50.00% 50.00%
April 10 15 11 26 57.69% 42.31%
April 11 15 11 26 57.69% 42.31%
April 12 11 14 25 44.00% 56.00%
April 13 17 10 27 62.96% 37.04%
April 14 9 18 27 33.33% 66.67%
April 15 18 9 27 66.67% 33.33%
April 16 15 12 27 55.56% 44.44%
April 17 12 12 24 50.00% 50.00%
April 18 14 13 27 51.85% 48.15%
April 19 14 13 27 51.85% 48.15%
April 20 13 14 27 48.15% 51.85%
April 21 13 14 27 48.15% 51.85%
April 22 11 17 28 39.29% 60.71%
April 23 14 13 27 51.85% 48.15%
April 24 16 11 27 59.26% 40.74%
April 25 16 10 26 61.54% 38.46%
April 26 14 13 27 51.85% 48.15%
April 27 21 6 27 77.78% 22.22%
April 28 16 11 27 59.26% 40.74%
April 29 14 14 28 50.00% 50.00%
April 30 11 15 26 42.31% 57.69%
May 1 13 14 27 48.15% 51.85%
May 2 17 10 27 62.96% 37.04%
May 3 15 12 27 55.56% 44.44%
May 4 12 14 26 46.15% 53.85%
May 5 16 11 27 59.26% 40.74%
May 6 13 15 28 46.43% 53.57%
May 7 13 14 27 48.15% 51.85%
May 8 17 10 27 62.96% 37.04%
May 9 10 17 27 37.04% 62.96%
May 10 13 14 27 48.15% 51.85%
May 11 17 9 26 65.38% 34.62%
May 12 13 14 27 48.15% 51.85%
May 13 13 15 28 46.43% 53.57%
May 14 13 13 26 50.00% 50.00%
May 15 13 13 26 50.00% 50.00%
May 16 14 13 27 51.85% 48.15%
May 17 16 11 27 59.26% 40.74%
May 18 11 16 27 40.74% 59.26%
May 19 16 11 27 59.26% 40.74%
May 20 18 10 28 64.29% 35.71%
May 21 15 12 27 55.56% 44.44%
May 22 11 16 27 40.74% 59.26%
May 23 10 17 27 37.04% 62.96%
May 24 6 20 26 23.08% 76.92%
May 25 12 15 27 44.44% 55.56%
May 26 15 12 27 55.56% 44.44%
May 27 13 15 28 46.43% 53.57%
May 28 11 14 25 44.00% 56.00%
May 29 11 16 27 40.74% 59.26%
May 30 16 11 27 59.26% 40.74%
May 31 19 8 27 70.37% 29.63%
June 1 10 17 27 37.04% 62.96%
June 2 12 14 26 46.15% 53.85%
June 3 11 17 28 39.29% 60.71%
June 4 9 17 26 34.62% 65.38%
June 5 12 15 27 44.44% 55.56%
June 6 13 13 26 50.00% 50.00%
June 7 14 13 27 51.85% 48.15%
June 8 15 10 25 60.00% 40.00%
June 9 15 11 26 57.69% 42.31%
June 10 12 15 27 44.44% 55.56%
June 11 15 12 27 55.56% 44.44%
June 12 14 12 26 53.85% 46.15%
June 13 12 15 27 44.44% 55.56%
June 14 13 14 27 48.15% 51.85%
June 15 15 12 27 55.56% 44.44%
June 16 13 12 25 52.00% 48.00%
June 17 16 11 27 59.26% 40.74%
June 18 14 13 27 51.85% 48.15%
June 19 13 13 26 50.00% 50.00%
June 20 12 14 26 46.15% 53.85%
June 21 14 13 27 51.85% 48.15%
June 22 15 12 27 55.56% 44.44%
June 23 17 10 27 62.96% 37.04%
June 24 12 15 27 44.44% 55.56%
June 25 17 10 27 62.96% 37.04%
June 26 16 11 27 59.26% 40.74%
June 27 11 15 26 42.31% 57.69%
June 28 12 16 28 42.86% 57.14%
June 29 10 16 26 38.46% 61.54%
June 30 15 11 26 57.69% 42.31%
July 1 12 15 27 44.44% 55.56%
July 2 15 12 27 55.56% 44.44%
July 3 15 13 28 53.57% 46.43%
July 4 17 11 28 60.71% 39.29%
July 5 15 13 28 53.57% 46.43%
July 6 11 17 28 39.29% 60.71%
July 7 19 9 28 67.86% 32.14%
July 8 16 12 28 57.14% 42.86%
July 9 16 11 27 59.26% 40.74%
July 10 11 17 28 39.29% 60.71%
July 11 13 15 28 46.43% 53.57%
July 12 15 13 28 53.57% 46.43%
July 13 15 13 28 53.57% 46.43%
July 14 16 12 28 57.14% 42.86%
July 15 12 15 27 44.44% 55.56%
July 16 13 14 27 48.15% 51.85%
July 17 17 11 28 60.71% 39.29%
July 18 16 12 28 57.14% 42.86%
July 19 11 17 28 39.29% 60.71%
July 20 9 19 28 32.14% 67.86%
July 21 15 13 28 53.57% 46.43%
July 22 12 16 28 42.86% 57.14%
July 23 19 7 26 73.08% 26.92%
July 24 11 16 27 40.74% 59.26%
July 25 19 9 28 67.86% 32.14%
July 26 12 14 26 46.15% 53.85%
July 27 14 14 28 50.00% 50.00%
July 28 15 13 28 53.57% 46.43%
July 29 11 16 27 40.74% 59.26%
July 30 13 13 26 50.00% 50.00%
July 31 16 12 28 57.14% 42.86%
August 1 14 14 28 50.00% 50.00%
August 2 14 14 28 50.00% 50.00%
August 3 11 16 27 40.74% 59.26%
August 4 20 8 28 71.43% 28.57%
August 5 12 16 28 42.86% 57.14%
August 6 11 16 27 40.74% 59.26%
August 7 15 13 28 53.57% 46.43%
August 8 13 15 28 46.43% 53.57%
August 9 13 15 28 46.43% 53.57%
August 10 14 14 28 50.00% 50.00%
August 11 11 17 28 39.29% 60.71%
August 12 12 16 28 42.86% 57.14%
August 13 15 12 27 55.56% 44.44%
August 14 15 12 27 55.56% 44.44%
August 15 11 16 27 40.74% 59.26%
August 16 14 12 26 53.85% 46.15%
August 17 12 15 27 44.44% 55.56%
August 18 13 14 27 48.15% 51.85%
August 19 13 15 28 46.43% 53.57%
August 20 14 12 26 53.85% 46.15%
August 21 12 15 27 44.44% 55.56%
August 22 17 8 25 68.00% 32.00%
August 23 12 14 26 46.15% 53.85%
August 24 11 16 27 40.74% 59.26%
August 25 17 9 26 65.38% 34.62%
August 26 14 14 28 50.00% 50.00%
August 27 14 13 27 51.85% 48.15%
August 28 6 20 26 23.08% 76.92%
August 29 14 12 26 53.85% 46.15%
August 30 17 10 27 62.96% 37.04%
August 31 15 12 27 55.56% 44.44%
September 1 14 13 27 51.85% 48.15%
September 2 10 17 27 37.04% 62.96%
September 3 15 11 26 57.69% 42.31%
September 4 13 14 27 48.15% 51.85%
September 5 15 11 26 57.69% 42.31%
September 6 16 11 27 59.26% 40.74%
September 7 15 12 27 55.56% 44.44%
September 8 14 13 27 51.85% 48.15%
September 9 10 18 28 35.71% 64.29%
September 10 14 12 26 53.85% 46.15%
September 11 16 9 25 64.00% 36.00%
September 12 19 8 27 70.37% 29.63%
September 13 12 15 27 44.44% 55.56%
September 14 12 14 26 46.15% 53.85%
September 15 10 16 26 38.46% 61.54%
September 16 15 12 27 55.56% 44.44%
September 17 17 9 26 65.38% 34.62%
September 18 15 12 27 55.56% 44.44%
September 19 14 13 27 51.85% 48.15%
September 20 12 15 27 44.44% 55.56%
September 21 16 10 26 61.54% 38.46%
September 22 12 15 27 44.44% 55.56%
September 23 15 13 28 53.57% 46.43%
September 24 14 13 27 51.85% 48.15%
September 25 15 12 27 55.56% 44.44%
September 26 12 15 27 44.44% 55.56%
September 27 10 17 27 37.04% 62.96%
September 28 8 19 27 29.63% 70.37%
September 29 15 12 27 55.56% 44.44%
September 30 13 15 28 46.43% 53.57%
October 1 17 10 27 62.96% 37.04%
October 2 10 16 26 38.46% 61.54%
October 3 13 12 25 52.00% 48.00%
October 4 13 14 27 48.15% 51.85%
October 5 13 14 27 48.15% 51.85%
October 6 10 17 27 37.04% 62.96%
October 7 15 13 28 53.57% 46.43%
October 8 13 13 26 50.00% 50.00%
October 9 14 13 27 51.85% 48.15%
October 10 12 15 27 44.44% 55.56%
October 11 8 19 27 29.63% 70.37%
October 12 16 11 27 59.26% 40.74%
October 13 16 11 27 59.26% 40.74%
October 14 12 16 28 42.86% 57.14%
October 15 17 9 26 65.38% 34.62%
October 16 14 13 27 51.85% 48.15%
October 17 17 10 27 62.96% 37.04%
October 18 11 15 26 42.31% 57.69%
October 19 18 9 27 66.67% 33.33%
October 20 14 13 27 51.85% 48.15%
October 21 12 14 26 46.15% 53.85%
October 22 15 12 27 55.56% 44.44%
October 23 18 9 27 66.67% 33.33%
October 24 18 8 26 69.23% 30.77%
October 25 15 12 27 55.56% 44.44%
October 26 7 12 19 36.84% 63.16%
October 27 14 13 27 51.85% 48.15%
October 28 16 12 28 57.14% 42.86%
October 29 10 17 27 37.04% 62.96%
October 30 14 12 26 53.85% 46.15%
October 31 14 13 27 51.85% 48.15%
November 1 17 9 26 65.38% 34.62%
November 2 9 18 27 33.33% 66.67%
November 3 20 7 27 74.07% 25.93%
November 4 11 17 28 39.29% 60.71%
November 5 14 12 26 53.85% 46.15%
November 6 11 16 27 40.74% 59.26%
November 7 15 12 27 55.56% 44.44%
November 8 12 15 27 44.44% 55.56%
November 9 13 14 27 48.15% 51.85%
November 10 14 13 27 51.85% 48.15%
November 11 8 20 28 28.57% 71.43%
November 12 16 11 27 59.26% 40.74%
November 13 14 13 27 51.85% 48.15%
November 14 14 13 27 51.85% 48.15%
November 15 13 14 27 48.15% 51.85%
November 16 16 11 27 59.26% 40.74%
November 17 13 14 27 48.15% 51.85%
November 18 15 13 28 53.57% 46.43%
November 19 13 14 27 48.15% 51.85%
November 20 12 14 26 46.15% 53.85%
November 21 15 12 27 55.56% 44.44%
November 22 15 12 27 55.56% 44.44%
November 23 12 13 25 48.00% 52.00%
November 24 14 13 27 51.85% 48.15%
November 25 11 16 27 40.74% 59.26%
November 26 17 10 27 62.96% 37.04%
November 27 18 9 27 66.67% 33.33%
November 28 12 15 27 44.44% 55.56%
November 29 12 14 26 46.15% 53.85%
November 30 14 13 27 51.85% 48.15%
December 1 16 11 27 59.26% 40.74%
December 2 15 13 28 53.57% 46.43%
December 3 14 13 27 51.85% 48.15%
December 4 11 16 27 40.74% 59.26%
December 5 11 16 27 40.74% 59.26%
December 6 16 11 27 59.26% 40.74%
December 7 13 13 26 50.00% 50.00%
December 8 15 12 27 55.56% 44.44%
December 9 18 10 28 64.29% 35.71%
December 10 14 13 27 51.85% 48.15%
December 11 20 7 27 74.07% 25.93%
December 12 15 11 26 57.69% 42.31%
December 13 15 11 26 57.69% 42.31%
December 14 17 10 27 62.96% 37.04%
December 15 12 15 27 44.44% 55.56%
December 16 13 15 28 46.43% 53.57%
December 17 16 10 26 61.54% 38.46%
December 18 14 13 27 51.85% 48.15%
December 19 10 17 27 37.04% 62.96%
December 20 12 14 26 46.15% 53.85%
December 21 14 12 26 53.85% 46.15%
December 22 11 16 27 40.74% 59.26%
December 23 13 15 28 46.43% 53.57%
December 24 12 15 27 44.44% 55.56%
December 25 20 7 27 74.07% 25.93%
December 26 10 14 24 41.67% 58.33%
December 27 15 12 27 55.56% 44.44%
December 28 9 18 27 33.33% 66.67%
December 29 12 14 26 46.15% 53.85%
December 30 14 14 28 50.00% 50.00%
December 31 14 12 26 53.85% 46.15%
Month Day Closed Bullish Closed Bearish Total Bullish Day Probability Bearish Day Probability
0 QUICK TIP: Use the filters above or the search bar at the top to quickly locate and sort the probabilities associated with specific months and days. This allows you to easily find the data you need for making informed decisions.

FAQ: Your Top Questions Answered!

Find answers to your top questions about our GBP/USD dataset below. Need more in-depth help about the charts and datasets presented? Contact us directly – we're always happy to support your trading journey!

SmartFinanceData

Probabilistic market analytics across Forex, Indices, Commodities & Crypto — powered by 50+ datasets and millions of data points.

Product
Insights Markets Pricing Team
Resources
Methodology Disclaimer Terms Of Service Privacy Policy FAQ Contact

© 2026 SmartFinanceData. All data is historical and does not guarantee future performance.

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!