GBP/USD: High Probability Days (Bearish)
The table below provides a detailed breakdown of all high-probability bearish days on GBP/USD, categorized by month and day. Discover how often each day closed bullish and bearish, and gain valuable insights into potential selling opportunities.
Combine these insights with our proven strategies/techniques to pinpoint high-probability bearish trades on GBP/USD.
Dataset Overview
- Average Trading Volume: NA
- Start Of Data Range: 29 November 29th, 1984
- End Of Data Range: 01 January, 2023
- Highest Closing Price: 24 December 2007 (2.1072)
- Lowest Closing Price: 08 January 1986 (1.053)
- Day With Largest Gain: 21 July 1986 (5.11%)
- Day With Largest Loss: 06 July 2016 (-8.67%)
- Day With Highest Volume: 04 October 2012 (840785)
- Day With Lowest Volume: 01 January 2018 (3314)
Key Links/Files
- GBP/USD: High Prob Occurrences (Bearish)
- GBP/USD: High Prob Occurrences (Bullish)
- GBP/USD: Daily Close Prob (All Days)
- GBP/USD: High Prob Days (Bearish)
- GBP/USD: High Prob Days (Bullish)
- Bullish Days Master List (+64%)
- Bearish Days Master List (+64%)
- Ideal Range Master List (Bullish)
- Ideal Range Master List (Bearish)
0
DON'T FORGET: For a comprehensive understanding of the figures behind our high-probability days, explore our "Occurrences" datasets. We've compiled the dates and price information (Open, High, Low, Close) for every bullish and bearish occurrence contributing to a high-probability day, ensuring complete transparency in our analysis and probabilities.
| Month | Day | Closed Bullish | Closed Bearish | Total | Bearish Day Probability |
|---|---|---|---|---|---|
| January | 2 | 2 | 14 | 16 | 87.50% |
| January | 3 | 5 | 12 | 17 | 70.59% |
| January | 4 | 6 | 12 | 18 | 66.67% |
| Febuary | 3 | 6 | 11 | 17 | 64.71% |
| Febuary | 5 | 5 | 10 | 15 | 66.67% |
| Febuary | 11 | 4 | 13 | 17 | 76.47% |
| Febuary | 13 | 6 | 11 | 17 | 64.71% |
| Febuary | 16 | 6 | 11 | 17 | 64.71% |
| Febuary | 24 | 6 | 11 | 17 | 64.71% |
| Febuary | 25 | 5 | 12 | 17 | 70.59% |
| March | 3 | 5 | 12 | 17 | 70.59% |
| March | 15 | 6 | 12 | 18 | 66.67% |
| March | 18 | 5 | 11 | 16 | 68.75% |
| March | 26 | 4 | 12 | 16 | 75.00% |
| April | 8 | 4 | 12 | 16 | 75.00% |
| April | 10 | 5 | 11 | 16 | 68.75% |
| May | 2 | 5 | 13 | 18 | 72.22% |
| May | 5 | 6 | 11 | 17 | 64.71% |
| May | 6 | 5 | 11 | 16 | 68.75% |
| May | 10 | 6 | 12 | 18 | 66.67% |
| May | 26 | 6 | 11 | 17 | 64.71% |
| May | 28 | 5 | 11 | 16 | 68.75% |
| June | 2 | 5 | 12 | 17 | 70.59% |
| June | 3 | 4 | 12 | 16 | 75.00% |
| June | 4 | 5 | 11 | 16 | 68.75% |
| June | 6 | 5 | 13 | 18 | 72.22% |
| June | 8 | 6 | 12 | 18 | 66.67% |
| June | 18 | 5 | 11 | 16 | 68.75% |
| June | 25 | 3 | 13 | 16 | 81.25% |
| July | 3 | 6 | 11 | 17 | 64.71% |
| July | 4 | 6 | 11 | 17 | 64.71% |
| July | 12 | 5 | 13 | 18 | 72.22% |
| August | 6 | 4 | 12 | 16 | 75.00% |
| August | 15 | 6 | 11 | 17 | 64.71% |
| August | 22 | 6 | 11 | 17 | 64.71% |
| August | 24 | 6 | 11 | 17 | 64.71% |
| September | 6 | 5 | 12 | 17 | 70.59% |
| September | 11 | 5 | 11 | 16 | 68.75% |
| September | 16 | 5 | 11 | 16 | 68.75% |
| October | 1 | 5 | 11 | 16 | 68.75% |
| October | 6 | 5 | 11 | 16 | 68.75% |
| October | 8 | 5 | 11 | 16 | 68.75% |
| October | 11 | 5 | 12 | 17 | 70.59% |
| October | 12 | 5 | 12 | 17 | 70.59% |
| October | 22 | 4 | 12 | 16 | 75.00% |
| November | 1 | 6 | 11 | 17 | 64.71% |
| November | 2 | 6 | 11 | 17 | 64.71% |
| November | 4 | 5 | 11 | 16 | 68.75% |
| November | 15 | 5 | 12 | 17 | 70.59% |
| December | 6 | 5 | 12 | 17 | 70.59% |
| December | 21 | 6 | 11 | 17 | 64.71% |
| December | 22 | 5 | 11 | 16 | 68.75% |
| December | 23 | 5 | 11 | 16 | 68.75% |
| December | 28 | 5 | 12 | 17 | 70.59% |
| December | 30 | 4 | 12 | 16 | 75.00% |
| Month | Day | Closed Bullish | Closed Bearish | Total | Bearish Day Probability |
0
QUICK TIP: Use the filters above or the search bar at the top to quickly locate and sort the probabilities associated with specific months and days. This allows you to easily find the data you need for making informed decisions.
FAQ: Your Top Questions Answered!
Find answers to your top questions about our GBP/USD dataset below. Need more in-depth help about the charts and datasets presented? Contact us directly – we're always happy to support your trading journey!