Date | Open | High | Low | Close | Type | Probability (%) | Order |
---|---|---|---|---|---|---|---|
27/04/1987 | 1.483 | 1.4935 | 1.4825 | 1.4905 | Bullish | 77.78% | 27/04/1987 |
27/04/1988 | 1.6435 | 1.654 | 1.6435 | 1.653 | Bullish | 77.78% | 27/04/1988 |
27/04/1989 | 1.6845 | 1.6935 | 1.684 | 1.692 | Bullish | 77.78% | 27/04/1989 |
27/04/1990 | 1.6082 | 1.615 | 1.605 | 1.6135 | Bullish | 77.78% | 27/04/1990 |
27/04/1992 | 1.7925 | 1.7985 | 1.7905 | 1.7952 | Bullish | 77.78% | 27/04/1992 |
27/04/1993 | 1.5248 | 1.53 | 1.5205 | 1.5284 | Bullish | 77.78% | 27/04/1993 |
27/04/1994 | 1.4794 | 1.49 | 1.4775 | 1.4888 | Bullish | 77.78% | 27/04/1994 |
27/04/1995 | 1.565 | 1.572 | 1.564 | 1.5653 | Bullish | 77.78% | 27/04/1995 |
27/04/1998 | 1.6754 | 1.678 | 1.6675 | 1.67 | Bearish | 77.78% | 27/04/1998 |
27/04/1999 | 1.6451 | 1.6555 | 1.6423 | 1.6522 | Bullish | 77.78% | 27/04/1999 |
27/04/2000 | 1.6109 | 1.6135 | 1.5974 | 1.6109 | No Change | 77.78% | 27/04/2000 |
27/04/2001 | 1.4558 | 1.4589 | 1.441 | 1.446 | Bearish | 77.78% | 27/04/2001 |
27/04/2004 | 1.8485 | 1.8546 | 1.8423 | 1.8489 | Bullish | 77.78% | 27/04/2004 |
27/04/2005 | 1.9145 | 1.9326 | 1.913 | 1.9283 | Bullish | 77.78% | 27/04/2005 |
27/04/2006 | 1.7356 | 1.7398 | 1.7232 | 1.7268 | Bearish | 77.78% | 27/04/2006 |
27/04/2007 | 1.9288 | 1.9374 | 1.9213 | 1.9357 | Bullish | 77.78% | 27/04/2007 |
27/04/2009 | 1.4267 | 1.4598 | 1.4156 | 1.4504 | Bullish | 77.78% | 27/04/2009 |
27/04/2010 | 1.48138 | 1.49234 | 1.48069 | 1.4898 | Bullish | 77.78% | 27/04/2010 |
27/04/2011 | 1.60092 | 1.60817 | 1.5978 | 1.60698 | Bullish | 77.78% | 27/04/2011 |
27/04/2012 | 1.5911 | 1.59159 | 1.58322 | 1.58877 | Bearish | 77.78% | 27/04/2012 |
27/04/2015 | 1.46228 | 1.46805 | 1.45652 | 1.46734 | Bullish | 77.78% | 27/04/2015 |
27/04/2016 | 1.41515 | 1.42411 | 1.41319 | 1.41966 | Bullish | 77.78% | 27/04/2016 |
27/04/2017 | 1.25289 | 1.25959 | 1.25237 | 1.25627 | Bullish | 77.78% | 27/04/2017 |
27/04/2018 | 1.42884 | 1.43144 | 1.41732 | 1.42007 | Bearish | 77.78% | 27/04/2018 |
27/04/2020 | 1.23323 | 1.2413 | 1.23074 | 1.23428 | Bullish | 77.78% | 27/04/2020 |
27/04/2021 | 1.38933 | 1.39232 | 1.38584 | 1.39077 | Bullish | 77.78% | 27/04/2021 |
27/04/2022 | 1.25677 | 1.26014 | 1.25024 | 1.25414 | Bearish | 77.78% | 27/04/2022 |
27/04/2023 | 1.24696 | 1.24997 | 1.24368 | 1.24981 | Bullish | 77.78% | 27/04/2023 |
Find answers to your top questions about our site and data below. Need more in-depth help about the charts and datasets presented? Contact us directly – we're always happy to support your trading journey!