The table below presents the complete list of daily occurences behind each high-probability (above 64%) bearish day on NZD/USD, ordered by month and year. Analyze the historical price data to gain a deeper understanding of the factors driving these high-probability days.
Validate our findings by examining the price action (Open, High, Low, Close) for each occurrence contributing to a high-probability day.
Date | Open | High | Low | Close | Type | Bearish Probability | Order |
---|---|---|---|---|---|---|---|
14/01/2002 | 0.42235 | 0.4241 | 0.42174 | 0.4226 | Bearish | 68.75% | 14/01/2002 |
14/01/2003 | 0.54153 | 0.54194 | 0.53809 | 0.53949 | Bearish | 68.75% | 14/01/2003 |
14/01/2004 | 0.68306 | 0.68572 | 0.67976 | 0.6805 | Bearish | 68.75% | 14/01/2004 |
14/01/2005 | 0.70447 | 0.70482 | 0.69662 | 0.69949 | Bearish | 68.75% | 14/01/2005 |
14/01/2008 | 0.7831 | 0.7915 | 0.78294 | 0.7907 | Bullish | 68.75% | 14/01/2008 |
14/01/2009 | 0.5536 | 0.5595 | 0.5388 | 0.5427 | Bearish | 68.75% | 14/01/2009 |
14/01/2010 | 0.7401 | 0.7442 | 0.7386 | 0.7427 | Bullish | 68.75% | 14/01/2010 |
14/01/2011 | 0.7709 | 0.77248 | 0.76342 | 0.76676 | Bearish | 68.75% | 14/01/2011 |
14/01/2013 | 0.8378 | 0.8438 | 0.8361 | 0.84264 | Bullish | 68.75% | 14/01/2013 |
14/01/2014 | 0.83759 | 0.84302 | 0.83576 | 0.83796 | Bullish | 68.75% | 14/01/2014 |
14/01/2015 | 0.77355 | 0.77781 | 0.76893 | 0.77134 | Bearish | 68.75% | 14/01/2015 |
14/01/2016 | 0.6513 | 0.65145 | 0.64186 | 0.64722 | Bearish | 68.75% | 14/01/2016 |
14/01/2019 | 0.68223 | 0.68319 | 0.67965 | 0.68203 | Bearish | 68.75% | 14/01/2019 |
14/01/2020 | 0.66294 | 0.66336 | 0.66031 | 0.66112 | Bearish | 68.75% | 14/01/2020 |
14/01/2021 | 0.71781 | 0.72397 | 0.71708 | 0.72192 | Bullish | 68.75% | 14/01/2021 |
14/01/2022 | 0.68557 | 0.68734 | 0.67847 | 0.67912 | Bearish | 68.75% | 14/01/2022 |
15/01/2002 | 0.42245 | 0.42484 | 0.4219 | 0.42295 | Bullish | 66.67% | 15/01/2002 |
15/01/2003 | 0.53963 | 0.54194 | 0.53579 | 0.53914 | Bearish | 66.67% | 15/01/2003 |
15/01/2004 | 0.67985 | 0.68129 | 0.67123 | 0.67213 | Bearish | 66.67% | 15/01/2004 |
15/01/2007 | 0.69228 | 0.69565 | 0.69146 | 0.6942 | Bullish | 66.67% | 15/01/2007 |
15/01/2008 | 0.7904 | 0.7935 | 0.7771 | 0.7772 | Bearish | 66.67% | 15/01/2008 |
15/01/2009 | 0.5422 | 0.5458 | 0.5284 | 0.53747 | Bearish | 66.67% | 15/01/2009 |
15/01/2010 | 0.7424 | 0.7435 | 0.7362 | 0.7381 | Bearish | 66.67% | 15/01/2010 |
15/01/2013 | 0.8428 | 0.84383 | 0.8372 | 0.83948 | Bearish | 66.67% | 15/01/2013 |
15/01/2014 | 0.83637 | 0.83853 | 0.83229 | 0.83358 | Bearish | 66.67% | 15/01/2014 |
15/01/2015 | 0.77116 | 0.78889 | 0.77012 | 0.78219 | Bullish | 66.67% | 15/01/2015 |
15/01/2016 | 0.64721 | 0.64911 | 0.63809 | 0.64576 | Bearish | 66.67% | 15/01/2016 |
15/01/2018 | 0.72485 | 0.73143 | 0.72319 | 0.72969 | Bullish | 66.67% | 15/01/2018 |
15/01/2019 | 0.6819 | 0.68482 | 0.67992 | 0.6815 | Bearish | 66.67% | 15/01/2019 |
15/01/2020 | 0.66109 | 0.66203 | 0.65839 | 0.66167 | Bullish | 66.67% | 15/01/2020 |
15/01/2021 | 0.72185 | 0.72287 | 0.71125 | 0.71125 | Bearish | 66.67% | 15/01/2021 |
19/01/2004 | 0.66361 | 0.66608 | 0.65214 | 0.65547 | Bearish | 73.33% | 19/01/2004 |
19/01/2005 | 0.69603 | 0.70601 | 0.6956 | 0.70101 | Bullish | 73.33% | 19/01/2005 |
19/01/2006 | 0.68563 | 0.68704 | 0.67668 | 0.67957 | Bearish | 73.33% | 19/01/2006 |
19/01/2007 | 0.69512 | 0.69642 | 0.69357 | 0.69555 | Bearish | 73.33% | 19/01/2007 |
19/01/2009 | 0.5462 | 0.5544 | 0.53686 | 0.53686 | Bearish | 73.33% | 19/01/2009 |
19/01/2010 | 0.7386 | 0.7407 | 0.7336 | 0.7354 | Bearish | 73.33% | 19/01/2010 |
19/01/2011 | 0.7716 | 0.77847 | 0.76833 | 0.76857 | Bearish | 73.33% | 19/01/2011 |
19/01/2012 | 0.8043 | 0.8043 | 0.80009 | 0.80274 | Bearish | 73.33% | 19/01/2012 |
19/01/2015 | 0.7775 | 0.78071 | 0.77687 | 0.77777 | Bearish | 73.33% | 19/01/2015 |
19/01/2016 | 0.64487 | 0.65099 | 0.64017 | 0.64076 | Bearish | 73.33% | 19/01/2016 |
19/01/2017 | 0.71219 | 0.71992 | 0.71172 | 0.71869 | Bullish | 73.33% | 19/01/2017 |
19/01/2018 | 0.7298 | 0.7323 | 0.72692 | 0.72693 | Bearish | 73.33% | 19/01/2018 |
19/01/2021 | 0.71076 | 0.71403 | 0.71021 | 0.71148 | Bullish | 73.33% | 19/01/2021 |
19/01/2022 | 0.67655 | 0.68108 | 0.67637 | 0.67795 | Bullish | 73.33% | 19/01/2022 |
19/01/2023 | 0.64406 | 0.64488 | 0.63657 | 0.63959 | Bearish | 73.33% | 19/01/2023 |
29/01/2002 | 0.42254 | 0.42369 | 0.42045 | 0.42059 | Bearish | 66.67% | 29/01/2002 |
29/01/2003 | 0.5457 | 0.55035 | 0.54528 | 0.5489 | Bullish | 66.67% | 29/01/2003 |
29/01/2004 | 0.6759 | 0.67713 | 0.66546 | 0.67082 | Bearish | 66.67% | 29/01/2004 |
29/01/2007 | 0.69628 | 0.69856 | 0.69415 | 0.69531 | Bullish | 66.67% | 29/01/2007 |
29/01/2008 | 0.7773 | 0.7796 | 0.775 | 0.7783 | Bullish | 66.67% | 29/01/2008 |
29/01/2009 | 0.5228 | 0.5228 | 0.5124 | 0.5138 | Bearish | 66.67% | 29/01/2009 |
29/01/2010 | 0.7052 | 0.7089 | 0.7011 | 0.7011 | Bearish | 66.67% | 29/01/2010 |
29/01/2013 | 0.8338 | 0.83947 | 0.83248 | 0.83921 | Bullish | 66.67% | 29/01/2013 |
29/01/2014 | 0.82547 | 0.82975 | 0.81767 | 0.82122 | Bearish | 66.67% | 29/01/2014 |
29/01/2015 | 0.7314 | 0.73469 | 0.72327 | 0.72623 | Bearish | 66.67% | 29/01/2015 |
29/01/2016 | 0.64783 | 0.6542 | 0.64581 | 0.64761 | Bearish | 66.67% | 29/01/2016 |
29/01/2018 | 0.73429 | 0.73635 | 0.73013 | 0.73205 | Bearish | 66.67% | 29/01/2018 |
29/01/2019 | 0.6827 | 0.68613 | 0.68157 | 0.68321 | Bullish | 66.67% | 29/01/2019 |
29/01/2020 | 0.65437 | 0.65502 | 0.65059 | 0.65263 | Bearish | 66.67% | 29/01/2020 |
29/01/2021 | 0.71724 | 0.72252 | 0.71504 | 0.71629 | Bearish | 66.67% | 29/01/2021 |
30/01/2002 | 0.41965 | 0.41985 | 0.41459 | 0.41595 | Bearish | 68.75% | 30/01/2002 |
30/01/2003 | 0.54899 | 0.54966 | 0.5433 | 0.54725 | Bearish | 68.75% | 30/01/2003 |
30/01/2004 | 0.66952 | 0.67399 | 0.6637 | 0.67399 | Bullish | 68.75% | 30/01/2004 |
30/01/2006 | 0.6811 | 0.68338 | 0.68013 | 0.68092 | Bearish | 68.75% | 30/01/2006 |
30/01/2007 | 0.69657 | 0.69871 | 0.68742 | 0.68875 | Bearish | 68.75% | 30/01/2007 |
30/01/2008 | 0.778 | 0.7885 | 0.7757 | 0.7844 | Bullish | 68.75% | 30/01/2008 |
30/01/2009 | 0.5137 | 0.5137 | 0.5043 | 0.5092 | Bearish | 68.75% | 30/01/2009 |
30/01/2012 | 0.8236 | 0.82373 | 0.81549 | 0.81904 | Bearish | 68.75% | 30/01/2012 |
30/01/2013 | 0.8392 | 0.83923 | 0.82942 | 0.83572 | Bearish | 68.75% | 30/01/2013 |
30/01/2014 | 0.8213 | 0.82168 | 0.81249 | 0.81649 | Bearish | 68.75% | 30/01/2014 |
30/01/2015 | 0.7261 | 0.72945 | 0.72151 | 0.72482 | Bearish | 68.75% | 30/01/2015 |
30/01/2017 | 0.72605 | 0.72952 | 0.72363 | 0.72819 | Bullish | 68.75% | 30/01/2017 |
30/01/2018 | 0.732 | 0.73546 | 0.72791 | 0.73276 | Bullish | 68.75% | 30/01/2018 |
30/01/2019 | 0.6831 | 0.69099 | 0.68193 | 0.6892 | Bullish | 68.75% | 30/01/2019 |
30/01/2020 | 0.65262 | 0.65298 | 0.64799 | 0.64874 | Bearish | 68.75% | 30/01/2020 |
30/01/2023 | 0.64794 | 0.65081 | 0.64624 | 0.64691 | Bearish | 68.75% | 30/01/2023 |
10/02/2003 | 0.5492 | 0.553 | 0.5486 | 0.55066 | Bullish | 68.75% | 10/02/2003 |
10/02/2004 | 0.69671 | 0.70057 | 0.69584 | 0.69944 | Bullish | 68.75% | 10/02/2004 |
10/02/2005 | 0.70412 | 0.71255 | 0.70318 | 0.71047 | Bullish | 68.75% | 10/02/2005 |
10/02/2006 | 0.67916 | 0.68376 | 0.67787 | 0.67856 | Bearish | 68.75% | 10/02/2006 |
10/02/2009 | 0.5383 | 0.539 | 0.5179 | 0.5232 | Bearish | 68.75% | 10/02/2009 |
10/02/2010 | 0.6959 | 0.6968 | 0.6896 | 0.6928 | Bearish | 68.75% | 10/02/2010 |
10/02/2011 | 0.77221 | 0.77221 | 0.76231 | 0.76407 | Bearish | 68.75% | 10/02/2011 |
10/02/2012 | 0.8337 | 0.8341 | 0.82501 | 0.82618 | Bearish | 68.75% | 10/02/2012 |
10/02/2014 | 0.82805 | 0.82861 | 0.82562 | 0.8266 | Bearish | 68.75% | 10/02/2014 |
10/02/2015 | 0.74068 | 0.74388 | 0.73834 | 0.74016 | Bearish | 68.75% | 10/02/2015 |
10/02/2016 | 0.66326 | 0.66944 | 0.66042 | 0.66834 | Bullish | 68.75% | 10/02/2016 |
10/02/2017 | 0.7183 | 0.72094 | 0.71736 | 0.71977 | Bullish | 68.75% | 10/02/2017 |
10/02/2020 | 0.64095 | 0.64169 | 0.63803 | 0.63836 | Bearish | 68.75% | 10/02/2020 |
10/02/2021 | 0.72393 | 0.72445 | 0.71994 | 0.72132 | Bearish | 68.75% | 10/02/2021 |
10/02/2022 | 0.66786 | 0.67319 | 0.66534 | 0.66675 | Bearish | 68.75% | 10/02/2022 |
10/02/2023 | 0.63268 | 0.63462 | 0.62989 | 0.63116 | Bearish | 68.75% | 10/02/2023 |
29/02/2008 | 0.8153 | 0.8169 | 0.797 | 0.7989 | Bearish | 100.00% | 29/02/2008 |
29/02/2012 | 0.8374 | 0.84657 | 0.83297 | 0.83392 | Bearish | 100.00% | 29/02/2012 |
29/02/2016 | 0.6631 | 0.66371 | 0.6565 | 0.65887 | Bearish | 100.00% | 29/02/2016 |
02/03/2004 | 0.68922 | 0.69252 | 0.67861 | 0.6805 | Bearish | 68.75% | 02/03/2004 |
02/03/2005 | 0.72711 | 0.72727 | 0.72155 | 0.72653 | Bearish | 68.75% | 02/03/2005 |
02/03/2006 | 0.66396 | 0.66831 | 0.66383 | 0.66818 | Bullish | 68.75% | 02/03/2006 |
02/03/2007 | 0.69304 | 0.69444 | 0.68521 | 0.68723 | Bearish | 68.75% | 02/03/2007 |
02/03/2009 | 0.4967 | 0.4967 | 0.4903 | 0.4931 | Bearish | 68.75% | 02/03/2009 |
02/03/2010 | 0.6994 | 0.70045 | 0.6925 | 0.69605 | Bearish | 68.75% | 02/03/2010 |
02/03/2011 | 0.7473 | 0.7479 | 0.73831 | 0.74295 | Bearish | 68.75% | 02/03/2011 |
02/03/2012 | 0.8391 | 0.84009 | 0.82841 | 0.82854 | Bearish | 68.75% | 02/03/2012 |
02/03/2015 | 0.7558 | 0.75618 | 0.75029 | 0.75081 | Bearish | 68.75% | 02/03/2015 |
02/03/2016 | 0.66206 | 0.66777 | 0.65941 | 0.6673 | Bullish | 68.75% | 02/03/2016 |
02/03/2017 | 0.71394 | 0.71497 | 0.70499 | 0.70603 | Bearish | 68.75% | 02/03/2017 |
02/03/2018 | 0.72485 | 0.72791 | 0.72185 | 0.72356 | Bearish | 68.75% | 02/03/2018 |
02/03/2020 | 0.61988 | 0.62783 | 0.61941 | 0.62593 | Bullish | 68.75% | 02/03/2020 |
02/03/2021 | 0.72642 | 0.73063 | 0.72091 | 0.72894 | Bullish | 68.75% | 02/03/2021 |
02/03/2022 | 0.67542 | 0.67992 | 0.67441 | 0.67866 | Bullish | 68.75% | 02/03/2022 |
02/03/2023 | 0.62576 | 0.62588 | 0.61992 | 0.62188 | Bearish | 68.75% | 02/03/2023 |
07/03/2002 | 0.42835 | 0.43235 | 0.4283 | 0.4307 | Bullish | 81.25% | 07/03/2002 |
07/03/2003 | 0.56379 | 0.56753 | 0.5606 | 0.56223 | Bearish | 81.25% | 07/03/2003 |
07/03/2005 | 0.73313 | 0.73594 | 0.73249 | 0.73475 | Bullish | 81.25% | 07/03/2005 |
07/03/2006 | 0.6572 | 0.65741 | 0.6472 | 0.64779 | Bearish | 81.25% | 07/03/2006 |
07/03/2007 | 0.68296 | 0.68582 | 0.67916 | 0.68045 | Bearish | 81.25% | 07/03/2007 |
07/03/2008 | 0.7968 | 0.8014 | 0.7904 | 0.7935 | Bearish | 81.25% | 07/03/2008 |
07/03/2011 | 0.7361 | 0.73988 | 0.73494 | 0.73661 | Bearish | 81.25% | 07/03/2011 |
07/03/2012 | 0.8123 | 0.82 | 0.81162 | 0.81624 | Bullish | 81.25% | 07/03/2012 |
07/03/2013 | 0.828 | 0.83122 | 0.82592 | 0.82807 | Bearish | 81.25% | 07/03/2013 |
07/03/2014 | 0.8473 | 0.85219 | 0.84443 | 0.84577 | Bearish | 81.25% | 07/03/2014 |
07/03/2016 | 0.67895 | 0.68148 | 0.67491 | 0.67986 | Bearish | 81.25% | 07/03/2016 |
07/03/2017 | 0.69928 | 0.70181 | 0.69517 | 0.69531 | Bearish | 81.25% | 07/03/2017 |
07/03/2018 | 0.72879 | 0.72994 | 0.72548 | 0.72776 | Bearish | 81.25% | 07/03/2018 |
07/03/2019 | 0.67646 | 0.67911 | 0.67443 | 0.67511 | Bearish | 81.25% | 07/03/2019 |
07/03/2022 | 0.68426 | 0.69248 | 0.68069 | 0.68069 | Bearish | 81.25% | 07/03/2022 |
07/03/2023 | 0.61962 | 0.62219 | 0.61036 | 0.61072 | Bearish | 81.25% | 07/03/2023 |
19/03/2002 | 0.43529 | 0.4367 | 0.43344 | 0.43374 | Bearish | 66.67% | 19/03/2002 |
19/03/2003 | 0.54788 | 0.5516 | 0.54668 | 0.54818 | Bearish | 66.67% | 19/03/2003 |
19/03/2004 | 0.65984 | 0.66006 | 0.65261 | 0.65526 | Bearish | 66.67% | 19/03/2004 |
19/03/2007 | 0.69666 | 0.70219 | 0.69565 | 0.70214 | Bullish | 66.67% | 19/03/2007 |
19/03/2008 | 0.8062 | 0.8171 | 0.7976 | 0.8002 | Bearish | 66.67% | 19/03/2008 |
19/03/2009 | 0.5442 | 0.5611 | 0.5396 | 0.55393 | Bullish | 66.67% | 19/03/2009 |
19/03/2010 | 0.7144 | 0.7156 | 0.7067 | 0.70843 | Bearish | 66.67% | 19/03/2010 |
19/03/2012 | 0.825 | 0.82861 | 0.82321 | 0.82605 | Bullish | 66.67% | 19/03/2012 |
19/03/2013 | 0.8264 | 0.82683 | 0.82263 | 0.82445 | Bearish | 66.67% | 19/03/2013 |
19/03/2014 | 0.8621 | 0.86348 | 0.85291 | 0.85601 | Bearish | 66.67% | 19/03/2014 |
19/03/2015 | 0.74819 | 0.75372 | 0.7372 | 0.74113 | Bearish | 66.67% | 19/03/2015 |
19/03/2018 | 0.72149 | 0.72598 | 0.71954 | 0.72405 | Bullish | 66.67% | 19/03/2018 |
19/03/2019 | 0.6852 | 0.68708 | 0.68408 | 0.68535 | Bullish | 66.67% | 19/03/2019 |
19/03/2020 | 0.57357 | 0.59139 | 0.54687 | 0.56623 | Bearish | 66.67% | 19/03/2020 |
19/03/2021 | 0.71631 | 0.71873 | 0.71339 | 0.71431 | Bearish | 66.67% | 19/03/2021 |
27/03/2002 | 0.43569 | 0.43685 | 0.43519 | 0.43525 | Bearish | 66.67% | 27/03/2002 |
27/03/2003 | 0.54764 | 0.55166 | 0.54579 | 0.54981 | Bullish | 66.67% | 27/03/2003 |
27/03/2006 | 0.61012 | 0.61169 | 0.60496 | 0.60609 | Bearish | 66.67% | 27/03/2006 |
27/03/2007 | 0.71438 | 0.72046 | 0.71438 | 0.71761 | Bullish | 66.67% | 27/03/2007 |
27/03/2008 | 0.805 | 0.8064 | 0.7997 | 0.8033 | Bearish | 66.67% | 27/03/2008 |
27/03/2009 | 0.5752 | 0.579 | 0.5665 | 0.57012 | Bearish | 66.67% | 27/03/2009 |
27/03/2012 | 0.823 | 0.82618 | 0.81975 | 0.82035 | Bearish | 66.67% | 27/03/2012 |
27/03/2013 | 0.8391 | 0.83955 | 0.83424 | 0.83647 | Bearish | 66.67% | 27/03/2013 |
27/03/2014 | 0.8589 | 0.86852 | 0.85867 | 0.86709 | Bullish | 66.67% | 27/03/2014 |
27/03/2015 | 0.7596 | 0.76059 | 0.75428 | 0.75623 | Bearish | 66.67% | 27/03/2015 |
27/03/2017 | 0.70153 | 0.70675 | 0.70151 | 0.70419 | Bullish | 66.67% | 27/03/2017 |
27/03/2018 | 0.7296 | 0.73029 | 0.7258 | 0.72662 | Bearish | 66.67% | 27/03/2018 |
27/03/2019 | 0.6904 | 0.69119 | 0.67867 | 0.67962 | Bearish | 66.67% | 27/03/2019 |
27/03/2020 | 0.59564 | 0.60683 | 0.59095 | 0.60298 | Bullish | 66.67% | 27/03/2020 |
27/03/2023 | 0.6205 | 0.62117 | 0.61811 | 0.61966 | Bearish | 66.67% | 27/03/2023 |
28/03/2002 | 0.43569 | 0.4413 | 0.43529 | 0.44115 | Bullish | 68.75% | 28/03/2002 |
28/03/2003 | 0.55066 | 0.55123 | 0.54884 | 0.55069 | Bullish | 68.75% | 28/03/2003 |
28/03/2005 | 0.71418 | 0.71423 | 0.70591 | 0.70661 | Bearish | 68.75% | 28/03/2005 |
28/03/2006 | 0.60664 | 0.61221 | 0.60168 | 0.60419 | Bearish | 68.75% | 28/03/2006 |
28/03/2007 | 0.71725 | 0.71787 | 0.70881 | 0.70921 | Bearish | 68.75% | 28/03/2007 |
28/03/2008 | 0.8032 | 0.8061 | 0.7944 | 0.7976 | Bearish | 68.75% | 28/03/2008 |
28/03/2011 | 0.75264 | 0.75518 | 0.74876 | 0.75106 | Bearish | 68.75% | 28/03/2011 |
28/03/2012 | 0.8203 | 0.82129 | 0.81491 | 0.81667 | Bearish | 68.75% | 28/03/2012 |
28/03/2013 | 0.8365 | 0.83844 | 0.83512 | 0.83666 | Bullish | 68.75% | 28/03/2013 |
28/03/2014 | 0.867 | 0.8696 | 0.8649 | 0.86503 | Bearish | 68.75% | 28/03/2014 |
28/03/2016 | 0.66753 | 0.67354 | 0.66673 | 0.67204 | Bullish | 68.75% | 28/03/2016 |
28/03/2017 | 0.7041 | 0.70491 | 0.70067 | 0.7011 | Bearish | 68.75% | 28/03/2017 |
28/03/2018 | 0.7265 | 0.72742 | 0.72031 | 0.72097 | Bearish | 68.75% | 28/03/2018 |
28/03/2019 | 0.6794 | 0.68277 | 0.67742 | 0.6775 | Bearish | 68.75% | 28/03/2019 |
28/03/2022 | 0.69481 | 0.69625 | 0.68877 | 0.68898 | Bearish | 68.75% | 28/03/2022 |
28/03/2023 | 0.61967 | 0.62549 | 0.61956 | 0.6253 | Bullish | 68.75% | 28/03/2023 |
04/05/2004 | 0.62523 | 0.63355 | 0.6246 | 0.63287 | Bullish | 68.75% | 04/05/2004 |
04/05/2005 | 0.72663 | 0.73443 | 0.72511 | 0.73421 | Bullish | 68.75% | 04/05/2005 |
04/05/2006 | 0.6425 | 0.64383 | 0.63645 | 0.64156 | Bearish | 68.75% | 04/05/2006 |
04/05/2007 | 0.73572 | 0.73789 | 0.73324 | 0.73578 | Bearish | 68.75% | 04/05/2007 |
04/05/2009 | 0.5709 | 0.5768 | 0.5709 | 0.5761 | Bullish | 68.75% | 04/05/2009 |
04/05/2010 | 0.7304 | 0.73122 | 0.719 | 0.7202 | Bearish | 68.75% | 04/05/2010 |
04/05/2011 | 0.7984 | 0.79927 | 0.78652 | 0.78931 | Bearish | 68.75% | 04/05/2011 |
04/05/2012 | 0.7996 | 0.80178 | 0.79294 | 0.79294 | Bearish | 68.75% | 04/05/2012 |
04/05/2015 | 0.75276 | 0.75565 | 0.75074 | 0.75348 | Bearish | 68.75% | 04/05/2015 |
04/05/2016 | 0.69082 | 0.694 | 0.68594 | 0.68785 | Bearish | 68.75% | 04/05/2016 |
04/05/2017 | 0.6877 | 0.68932 | 0.68391 | 0.68677 | Bearish | 68.75% | 04/05/2017 |
04/05/2018 | 0.7038 | 0.70524 | 0.69939 | 0.70125 | Bearish | 68.75% | 04/05/2018 |
04/05/2020 | 0.60602 | 0.60602 | 0.60081 | 0.60468 | Bearish | 68.75% | 04/05/2020 |
04/05/2021 | 0.71902 | 0.72026 | 0.71152 | 0.71418 | Bearish | 68.75% | 04/05/2021 |
04/05/2022 | 0.64248 | 0.65556 | 0.6422 | 0.65442 | Bullish | 68.75% | 04/05/2022 |
04/05/2023 | 0.62287 | 0.62986 | 0.62072 | 0.62807 | Bullish | 68.75% | 04/05/2023 |
08/05/2002 | 0.44859 | 0.45259 | 0.4476 | 0.44824 | Bearish | 66.67% | 08/05/2002 |
08/05/2003 | 0.56724 | 0.5757 | 0.5658 | 0.57425 | Bullish | 66.67% | 08/05/2003 |
08/05/2006 | 0.64176 | 0.64308 | 0.63151 | 0.63315 | Bearish | 66.67% | 08/05/2006 |
08/05/2007 | 0.73702 | 0.7403 | 0.73599 | 0.7374 | Bearish | 66.67% | 08/05/2007 |
08/05/2008 | 0.777 | 0.777 | 0.7686 | 0.7715 | Bearish | 66.67% | 08/05/2008 |
08/05/2009 | 0.5908 | 0.605 | 0.5905 | 0.6036 | Bullish | 66.67% | 08/05/2009 |
08/05/2012 | 0.7945 | 0.79722 | 0.78578 | 0.78754 | Bearish | 66.67% | 08/05/2012 |
08/05/2013 | 0.84545 | 0.8463 | 0.83605 | 0.83985 | Bearish | 66.67% | 08/05/2013 |
08/05/2014 | 0.86595 | 0.86707 | 0.86248 | 0.86453 | Bearish | 66.67% | 08/05/2014 |
08/05/2015 | 0.7448 | 0.74995 | 0.74206 | 0.74895 | Bullish | 66.67% | 08/05/2015 |
08/05/2017 | 0.69049 | 0.69451 | 0.68879 | 0.69065 | Bearish | 66.67% | 08/05/2017 |
08/05/2018 | 0.70101 | 0.70303 | 0.69534 | 0.6968 | Bearish | 66.67% | 08/05/2018 |
08/05/2019 | 0.65989 | 0.66033 | 0.65195 | 0.65758 | Bearish | 66.67% | 08/05/2019 |
08/05/2020 | 0.60858 | 0.6147 | 0.60843 | 0.61343 | Bullish | 66.67% | 08/05/2020 |
08/05/2023 | 0.62981 | 0.63593 | 0.62936 | 0.63448 | Bullish | 66.67% | 08/05/2023 |
09/05/2002 | 0.44754 | 0.45259 | 0.44754 | 0.45199 | Bullish | 75.00% | 09/05/2002 |
09/05/2003 | 0.57415 | 0.57833 | 0.57263 | 0.5766 | Bullish | 75.00% | 09/05/2003 |
09/05/2005 | 0.73222 | 0.73265 | 0.72859 | 0.73051 | Bearish | 75.00% | 09/05/2005 |
09/05/2006 | 0.63279 | 0.63395 | 0.62418 | 0.62972 | Bearish | 75.00% | 09/05/2006 |
09/05/2007 | 0.7369 | 0.7369 | 0.7332 | 0.7341 | Bearish | 75.00% | 09/05/2007 |
09/05/2008 | 0.7717 | 0.7748 | 0.7647 | 0.7693 | Bearish | 75.00% | 09/05/2008 |
09/05/2011 | 0.79 | 0.79573 | 0.78872 | 0.79523 | Bullish | 75.00% | 09/05/2011 |
09/05/2012 | 0.7876 | 0.78816 | 0.7814 | 0.78395 | Bearish | 75.00% | 09/05/2012 |
09/05/2013 | 0.8398 | 0.84792 | 0.83522 | 0.83896 | Bearish | 75.00% | 09/05/2013 |
09/05/2014 | 0.8646 | 0.86505 | 0.86037 | 0.86117 | Bearish | 75.00% | 09/05/2014 |
09/05/2016 | 0.6813 | 0.68473 | 0.67634 | 0.67666 | Bearish | 75.00% | 09/05/2016 |
09/05/2017 | 0.69066 | 0.69261 | 0.68797 | 0.68924 | Bearish | 75.00% | 09/05/2017 |
09/05/2018 | 0.6966 | 0.69965 | 0.69487 | 0.69514 | Bearish | 75.00% | 09/05/2018 |
09/05/2019 | 0.6572 | 0.65968 | 0.6568 | 0.65875 | Bullish | 75.00% | 09/05/2019 |
09/05/2022 | 0.64137 | 0.64137 | 0.63187 | 0.63187 | Bearish | 75.00% | 09/05/2022 |
09/05/2023 | 0.63448 | 0.6349 | 0.63185 | 0.63355 | Bearish | 75.00% | 09/05/2023 |
11/06/2002 | 0.48794 | 0.48935 | 0.48631 | 0.48725 | Bearish | 66.67% | 11/06/2002 |
11/06/2003 | 0.57244 | 0.5785 | 0.57149 | 0.5776 | Bullish | 66.67% | 11/06/2003 |
11/06/2004 | 0.63339 | 0.63443 | 0.62633 | 0.62948 | Bearish | 66.67% | 11/06/2004 |
11/06/2007 | 0.763 | 0.76323 | 0.7461 | 0.7517 | Bearish | 66.67% | 11/06/2007 |
11/06/2008 | 0.7532 | 0.7581 | 0.7523 | 0.7556 | Bullish | 66.67% | 11/06/2008 |
11/06/2009 | 0.6327 | 0.6467 | 0.6327 | 0.64316 | Bullish | 66.67% | 11/06/2009 |
11/06/2010 | 0.6862 | 0.691 | 0.6804 | 0.6899 | Bullish | 66.67% | 11/06/2010 |
11/06/2012 | 0.775 | 0.77838 | 0.76864 | 0.76886 | Bearish | 66.67% | 11/06/2012 |
11/06/2013 | 0.79009 | 0.79091 | 0.77592 | 0.78673 | Bearish | 66.67% | 11/06/2013 |
11/06/2014 | 0.85247 | 0.85734 | 0.85208 | 0.85343 | Bullish | 66.67% | 11/06/2014 |
11/06/2015 | 0.72 | 0.72 | 0.69669 | 0.70102 | Bearish | 66.67% | 11/06/2015 |
11/06/2018 | 0.70222 | 0.70528 | 0.7014 | 0.70176 | Bearish | 66.67% | 11/06/2018 |
11/06/2019 | 0.66053 | 0.66111 | 0.65683 | 0.65797 | Bearish | 66.67% | 11/06/2019 |
11/06/2020 | 0.65325 | 0.65408 | 0.64112 | 0.64292 | Bearish | 66.67% | 11/06/2020 |
11/06/2021 | 0.71919 | 0.72097 | 0.71138 | 0.71138 | Bearish | 66.67% | 11/06/2021 |
05/07/2002 | 0.48449 | 0.4879 | 0.48209 | 0.48506 | Bullish | 75.00% | 05/07/2002 |
05/07/2004 | 0.64775 | 0.64892 | 0.64616 | 0.64754 | Bearish | 75.00% | 05/07/2004 |
05/07/2005 | 0.68013 | 0.68036 | 0.67371 | 0.67672 | Bearish | 75.00% | 05/07/2005 |
05/07/2006 | 0.61064 | 0.61192 | 0.60342 | 0.6051 | Bearish | 75.00% | 05/07/2006 |
05/07/2007 | 0.78167 | 0.78808 | 0.78088 | 0.78216 | Bullish | 75.00% | 05/07/2007 |
05/07/2010 | 0.6881 | 0.6939 | 0.6855 | 0.6882 | Bearish | 75.00% | 05/07/2010 |
