Want to minimize losses, prioritize quality trades, and focus on the absolute highest-probability trading setups?
We've got your back!
Check it out...
Introducing: CORE: High Probability Days (75%+)
Since our standard strategy offers consistent opportunities, CORE: High Probability Days (75%+) is for traders who demand the best of the best. We've eliminated the guesswork and 'almost-wins' so
you can focus on setups with the highest potential for substantial profit.
By prioritizing quality trades, CORE offers a multitude of benefits:
1) Minimized Risk Exposure.
2) Simplified Trading Routine.
3) Streamlined Trade Management.
4) Increased Confidence in Trading Decisions.
5) Enhanced Growth Potential for Smaller Accounts.
Now you might be thinking...
"Fewer trades? Doesn't that mean less profit?"
Not necessarily!
CORE: High Probability Days (above 75%) is about trading smarter, not harder. Fewer trades might seem counterintuitive, but that's the beauty:
By focusing only on the most promising setups, you'll conserve your capital, reduce stress, and give yourself the mental space to execute each trade. The result? While the number of trades decreases, the quality and impact of each one gets a significant boost and streamlines your path to consistent and sustainable profits.
(Important: Standard & Advanced entry methods are viable for this strategy)
FIRST: Open the High Probability Days (Above 75%) Master List.
Bullish Master List Days (75+): 675
Bearish Master List - (75+) 534
(Pro Tip: Bookmark the links for quick insights!)
What's inside the lists?
The Master Lists display detailed historical information for each trading day exceeding a 75%+ bullish or bearish closing probability, including:
Currency Pair: Focus on your preferred pairs.
Time & Date: Pinpoint the exact day for trade opportunities.
Closing Probability: The days expected close (bullish or bearish).
Opposing Probability: The probability of an opposing close that day.
Historical Closes: Check the setup's past performance for transparency.
Ready to learn more?
Let's setup the Bullish Master List...
Pair | Month | Day | Bullish | Bearish | Total | Bullish % | Bearish % | Order |
---|---|---|---|---|---|---|---|---|
Aud/Chf | January | 5 | 8 | 2 | 10 | 80.00% | 20.00% | 1/5/2024 |
Gbp/Chf | January | 14 | 12 | 4 | 16 | 75.00% | 25.00% | 1/14/2024 |
Gbp/Jpy | January | 16 | 12 | 4 | 16 | 75.00% | 25.00% | 1/16/2024 |
Gbp/Jpy | January | 17 | 12 | 4 | 16 | 75.00% | 25.00% | 1/17/2024 |
Aud/Chf | January | 17 | 8 | 2 | 10 | 80.00% | 20.00% | 1/17/2024 |
Aud/Cad | January | 18 | 12 | 4 | 16 | 75.00% | 25.00% | 1/18/2024 |
Eur/Cad | January | 21 | 12 | 4 | 16 | 75.00% | 25.00% | 1/21/2024 |
Gbp/Aud | January | 22 | 12 | 4 | 16 | 75.00% | 25.00% | 1/22/2024 |
Nzd/Usd | January | 23 | 12 | 4 | 16 | 75.00% | 25.00% | 1/23/2024 |
Aud/Cad | January | 25 | 12 | 4 | 16 | 75.00% | 25.00% | 1/25/2024 |
Gbp/Chf | January | 26 | 13 | 2 | 15 | 86.67% | 13.33% | 1/26/2024 |
Aud/Chf | January | 26 | 10 | 1 | 11 | 90.91% | 9.09% | 1/26/2024 |
Aud/Jpy | January | 26 | 12 | 3 | 15 | 80.00% | 20.00% | 1/26/2024 |
Eur/Cad | January | 27 | 12 | 4 | 16 | 75.00% | 25.00% | 1/27/2024 |
Gbp/Aud | January | 29 | 12 | 4 | 16 | 75.00% | 25.00% | 1/29/2024 |
Aud/Usd | January | 29 | 15 | 5 | 20 | 75.00% | 25.00% | 1/29/2024 |
Eur/Chf | February | 1 | 14 | 2 | 16 | 87.50% | 12.50% | 2/1/2024 |
Eur/Gbp | February | 3 | 12 | 4 | 16 | 75.00% | 25.00% | 2/3/2024 |
Eur/Usd | February | 9 | 15 | 3 | 18 | 83.33% | 16.67% | 2/9/2024 |
Eur/Jpy | February | 9 | 12 | 3 | 15 | 80.00% | 20.00% | 2/9/2024 |
Eur/Chf | February | 11 | 13 | 3 | 16 | 81.25% | 18.75% | 2/11/2024 |
Aud/Jpy | February | 11 | 12 | 4 | 16 | 75.00% | 25.00% | 2/11/2024 |
Gbp/Chf | February | 12 | 13 | 2 | 15 | 86.67% | 13.33% | 2/12/2024 |
Gbp/Nzd | February | 12 | 13 | 3 | 16 | 81.25% | 18.75% | 2/12/2024 |
Aud/Chf | February | 12 | 9 | 1 | 10 | 90.00% | 10.00% | 2/12/2024 |
Aud/Jpy | February | 13 | 12 | 4 | 16 | 75.00% | 25.00% | 2/13/2024 |
Nzd/Usd | February | 13 | 12 | 4 | 16 | 75.00% | 25.00% | 2/13/2024 |
Aud/Jpy | February | 14 | 12 | 4 | 16 | 75.00% | 25.00% | 2/14/2024 |
Eur/Cad | February | 16 | 12 | 3 | 15 | 80.00% | 20.00% | 2/16/2024 |
Aud/Cad | February | 16 | 12 | 3 | 15 | 80.00% | 20.00% | 2/16/2024 |
Eur/Cad | February | 19 | 12 | 3 | 15 | 80.00% | 20.00% | 2/19/2024 |
Eur/Usd | February | 19 | 14 | 3 | 17 | 82.35% | 17.65% | 2/19/2024 |
Aud/Cad | February | 19 | 12 | 3 | 15 | 80.00% | 20.00% | 2/19/2024 |
Aud/Jpy | February | 19 | 12 | 3 | 15 | 80.00% | 20.00% | 2/19/2024 |
Eur/Jpy | February | 20 | 12 | 4 | 16 | 75.00% | 25.00% | 2/20/2024 |
Eur/Cad | February | 22 | 12 | 4 | 16 | 75.00% | 25.00% | 2/22/2024 |
Eur/Aud | February | 27 | 12 | 4 | 16 | 75.00% | 25.00% | 2/27/2024 |
Eur/Nzd | February | 27 | 13 | 3 | 16 | 81.25% | 18.75% | 2/27/2024 |
Eur/Cad | February | 28 | 12 | 4 | 16 | 75.00% | 25.00% | 2/28/2024 |
Gbp/Aud | February | 29 | 3 | 1 | 4 | 75.00% | 25.00% | 2/29/2024 |
Gbp/Nzd | February | 29 | 3 | 1 | 4 | 75.00% | 25.00% | 2/29/2024 |
Aud/Chf | February | 29 | 2 | 0 | 2 | 100.00% | 0.00% | 2/29/2024 |
Aud/Nzd | February | 29 | 3 | 0 | 3 | 100.00% | 0.00% | 2/29/2024 |
Usd/Chf | February | 29 | 5 | 1 | 6 | 83.33% | 16.67% | 2/29/2024 |
Usd/Chf | March | 1 | 21 | 7 | 28 | 75.00% | 25.00% | 3/1/2024 |
Aud/Nzd | March | 2 | 12 | 4 | 16 | 75.00% | 25.00% | 3/2/2024 |
Gbp/Nzd | March | 5 | 13 | 3 | 16 | 81.25% | 18.75% | 3/5/2024 |
Aud/Jpy | March | 9 | 12 | 4 | 16 | 75.00% | 25.00% | 3/9/2024 |
Eur/Aud | March | 10 | 13 | 3 | 16 | 81.25% | 18.75% | 3/10/2024 |
Eur/Gbp | March | 10 | 13 | 3 | 16 | 81.25% | 18.75% | 3/10/2024 |
Eur/Cad | March | 12 | 12 | 3 | 15 | 80.00% | 20.00% | 3/12/2024 |
Nzd/Usd | March | 15 | 12 | 4 | 16 | 75.00% | 25.00% | 3/15/2024 |
Eur/Usd | March | 16 | 15 | 4 | 19 | 78.95% | 21.05% | 3/16/2024 |
Gbp/Cad | March | 16 | 16 | 2 | 18 | 88.89% | 11.11% | 3/16/2024 |
Aud/Cad | March | 18 | 12 | 4 | 16 | 75.00% | 25.00% | 3/18/2024 |
Aud/Chf | March | 26 | 9 | 1 | 10 | 90.00% | 10.00% | 3/26/2024 |
Gbp/Aud | March | 27 | 12 | 4 | 16 | 75.00% | 25.00% | 3/27/2024 |
Nzd/Usd | March | 29 | 13 | 3 | 16 | 81.25% | 18.75% | 3/29/2024 |
Gbp/Chf | April | 2 | 12 | 3 | 15 | 80.00% | 20.00% | 4/2/2024 |
Gbp/Jpy | April | 6 | 12 | 4 | 16 | 75.00% | 25.00% | 4/6/2024 |
Nzd/Usd | April | 8 | 13 | 3 | 16 | 81.25% | 18.75% | 4/8/2024 |
Aud/Cad | April | 12 | 12 | 4 | 16 | 75.00% | 25.00% | 4/12/2024 |
Aud/Chf | April | 13 | 9 | 3 | 12 | 75.00% | 25.00% | 4/13/2024 |
Usd/Chf | April | 15 | 21 | 7 | 28 | 75.00% | 25.00% | 4/15/2024 |
Aud/Nzd | April | 16 | 10 | 3 | 13 | 76.92% | 23.08% | 4/16/2024 |
Aud/Chf | April | 17 | 9 | 2 | 11 | 81.82% | 18.18% | 4/17/2024 |
Eur/Jpy | April | 18 | 12 | 4 | 16 | 75.00% | 25.00% | 4/18/2024 |
Gbp/Chf | April | 18 | 12 | 4 | 16 | 75.00% | 25.00% | 4/18/2024 |
Eur/Chf | April | 19 | 12 | 4 | 16 | 75.00% | 25.00% | 4/19/2024 |
Eur/Jpy | April | 19 | 12 | 4 | 16 | 75.00% | 25.00% | 4/19/2024 |
Gbp/Jpy | April | 19 | 12 | 4 | 16 | 75.00% | 25.00% | 4/19/2024 |
Eur/Usd | April | 24 | 13 | 4 | 17 | 76.47% | 23.53% | 4/24/2024 |
Gbp/Nzd | April | 24 | 13 | 4 | 17 | 76.47% | 23.53% | 4/24/2024 |
Gbp/Chf | April | 27 | 13 | 3 | 16 | 81.25% | 18.75% | 4/27/2024 |
Gbp/Usd | April | 27 | 21 | 6 | 27 | 77.78% | 22.22% | 4/27/2024 |
Aud/Jpy | April | 28 | 12 | 4 | 16 | 75.00% | 25.00% | 4/28/2024 |
Eur/Chf | May | 5 | 12 | 4 | 16 | 75.00% | 25.00% | 5/5/2024 |
Gbp/Chf | May | 5 | 12 | 4 | 16 | 75.00% | 25.00% | 5/5/2024 |
Aud/Chf | May | 5 | 9 | 3 | 12 | 75.00% | 25.00% | 5/5/2024 |
Nzd/Usd | May | 5 | 13 | 3 | 16 | 81.25% | 18.75% | 5/5/2024 |
Aud/Usd | May | 7 | 15 | 5 | 20 | 75.00% | 25.00% | 5/7/2024 |
Aud/Chf | May | 10 | 9 | 2 | 11 | 81.82% | 18.18% | 5/10/2024 |
Aud/Jpy | May | 10 | 12 | 4 | 16 | 75.00% | 25.00% | 5/10/2024 |
Aud/Nzd | May | 10 | 13 | 2 | 15 | 86.67% | 13.33% | 5/10/2024 |
Eur/Jpy | May | 12 | 12 | 4 | 16 | 75.00% | 25.00% | 5/12/2024 |
Eur/Jpy | May | 17 | 12 | 4 | 16 | 75.00% | 25.00% | 5/17/2024 |
Eur/Chf | May | 19 | 12 | 4 | 16 | 75.00% | 25.00% | 5/19/2024 |
Gbp/Chf | May | 19 | 13 | 3 | 16 | 81.25% | 18.75% | 5/19/2024 |
Aud/Cad | June | 3 | 13 | 3 | 16 | 81.25% | 18.75% | 6/3/2024 |
Aud/Jpy | June | 4 | 12 | 3 | 15 | 80.00% | 20.00% | 6/4/2024 |
Aud/Jpy | June | 7 | 12 | 4 | 16 | 75.00% | 25.00% | 6/7/2024 |
Eur/Aud | June | 13 | 12 | 4 | 16 | 75.00% | 25.00% | 6/13/2024 |
Gbp/Cad | June | 15 | 16 | 2 | 18 | 88.89% | 11.11% | 6/15/2024 |
Gbp/Jpy | June | 15 | 12 | 4 | 16 | 75.00% | 25.00% | 6/15/2024 |
Gbp/Nzd | June | 15 | 14 | 4 | 18 | 77.78% | 22.22% | 6/15/2024 |
Aud/Cad | June | 15 | 13 | 3 | 16 | 81.25% | 18.75% | 6/15/2024 |
Aud/Jpy | June | 18 | 12 | 3 | 15 | 80.00% | 20.00% | 6/18/2024 |
Nzd/Usd | June | 21 | 12 | 4 | 16 | 75.00% | 25.00% | 6/21/2024 |
Eur/Usd | June | 27 | 14 | 4 | 18 | 77.78% | 22.22% | 6/27/2024 |
Eur/Jpy | June | 27 | 12 | 4 | 16 | 75.00% | 25.00% | 6/27/2024 |
Eur/Gbp | June | 27 | 13 | 3 | 16 | 81.25% | 18.75% | 6/27/2024 |
Gbp/Nzd | June | 28 | 14 | 4 | 18 | 77.78% | 22.22% | 6/28/2024 |
Aud/Jpy | June | 29 | 12 | 4 | 16 | 75.00% | 25.00% | 6/29/2024 |
Eur/Jpy | June | 30 | 12 | 4 | 16 | 75.00% | 25.00% | 6/30/2024 |
Aud/Jpy | June | 30 | 12 | 4 | 16 | 75.00% | 25.00% | 6/30/2024 |
Aud/Usd | July | 2 | 17 | 5 | 22 | 77.27% | 22.73% | 7/2/2024 |
Gbp/Cad | July | 10 | 13 | 4 | 17 | 76.47% | 23.53% | 7/10/2024 |
Aud/Usd | July | 12 | 18 | 5 | 23 | 78.26% | 21.74% | 7/12/2024 |
Gbp/Jpy | July | 13 | 12 | 4 | 16 | 75.00% | 25.00% | 7/13/2024 |
Aud/Jpy | July | 13 | 13 | 3 | 16 | 81.25% | 18.75% | 7/13/2024 |
Aud/Jpy | July | 14 | 12 | 4 | 16 | 75.00% | 25.00% | 7/14/2024 |
Aud/Chf | July | 18 | 8 | 2 | 10 | 80.00% | 20.00% | 7/18/2024 |
Aud/Jpy | July | 18 | 13 | 3 | 16 | 81.25% | 18.75% | 7/18/2024 |
Gbp/Chf | July | 20 | 12 | 4 | 16 | 75.00% | 25.00% | 7/20/2024 |
Aud/Chf | July | 20 | 9 | 3 | 12 | 75.00% | 25.00% | 7/20/2024 |
Aud/Usd | July | 21 | 20 | 4 | 24 | 83.33% | 16.67% | 7/21/2024 |
Nzd/Usd | July | 21 | 12 | 4 | 16 | 75.00% | 25.00% | 7/21/2024 |
Aud/Cad | July | 26 | 12 | 4 | 16 | 75.00% | 25.00% | 7/26/2024 |
Aud/Cad | July | 27 | 12 | 4 | 16 | 75.00% | 25.00% | 7/27/2024 |
Aud/Chf | July | 27 | 10 | 2 | 12 | 83.33% | 16.67% | 7/27/2024 |
Eur/Nzd | August | 3 | 13 | 3 | 16 | 81.25% | 18.75% | 8/3/2024 |
Eur/Jpy | August | 4 | 12 | 4 | 16 | 75.00% | 25.00% | 8/4/2024 |
Aud/Chf | August | 4 | 9 | 3 | 12 | 75.00% | 25.00% | 8/4/2024 |
Eur/Aud | August | 5 | 13 | 3 | 16 | 81.25% | 18.75% | 8/5/2024 |
Gbp/Aud | August | 5 | 12 | 4 | 16 | 75.00% | 25.00% | 8/5/2024 |
Gbp/Chf | August | 5 | 12 | 4 | 16 | 75.00% | 25.00% | 8/5/2024 |
Aud/Nzd | August | 8 | 11 | 3 | 14 | 78.57% | 21.43% | 8/8/2024 |
Eur/Jpy | August | 13 | 12 | 3 | 15 | 80.00% | 20.00% | 8/13/2024 |
Gbp/Cad | August | 14 | 12 | 4 | 16 | 75.00% | 25.00% | 8/14/2024 |
Eur/Cad | August | 19 | 12 | 4 | 16 | 75.00% | 25.00% | 8/19/2024 |
Eur/Aud | August | 19 | 12 | 4 | 16 | 75.00% | 25.00% | 8/19/2024 |
Gbp/Aud | August | 21 | 12 | 4 | 16 | 75.00% | 25.00% | 8/21/2024 |
Eur/Chf | August | 22 | 12 | 3 | 15 | 80.00% | 20.00% | 8/22/2024 |
Eur/Gbp | August | 24 | 12 | 3 | 15 | 80.00% | 20.00% | 8/24/2024 |
Nzd/Usd | August | 27 | 12 | 4 | 16 | 75.00% | 25.00% | 8/27/2024 |
Eur/Aud | August | 30 | 13 | 3 | 16 | 81.25% | 18.75% | 8/30/2024 |
Gbp/Aud | September | 5 | 13 | 4 | 17 | 76.47% | 23.53% | 9/5/2024 |
Gbp/Cad | September | 5 | 12 | 4 | 16 | 75.00% | 25.00% | 9/5/2024 |
Eur/Jpy | September | 10 | 12 | 4 | 16 | 75.00% | 25.00% | 9/10/2024 |
Gbp/Chf | September | 10 | 12 | 4 | 16 | 75.00% | 25.00% | 9/10/2024 |
Gbp/Jpy | September | 10 | 13 | 3 | 16 | 81.25% | 18.75% | 9/10/2024 |
Aud/Jpy | September | 11 | 12 | 3 | 15 | 80.00% | 20.00% | 9/11/2024 |
Eur/Jpy | September | 12 | 12 | 4 | 16 | 75.00% | 25.00% | 9/12/2024 |
Eur/Cad | September | 14 | 12 | 4 | 16 | 75.00% | 25.00% | 9/14/2024 |
Aud/Cad | September | 14 | 13 | 3 | 16 | 81.25% | 18.75% | 9/14/2024 |
Aud/Chf | September | 16 | 11 | 1 | 12 | 91.67% | 8.33% | 9/16/2024 |
Eur/Cad | September | 17 | 13 | 3 | 16 | 81.25% | 18.75% | 9/17/2024 |
Eur/Aud | September | 17 | 13 | 3 | 16 | 81.25% | 18.75% | 9/17/2024 |
Eur/Jpy | September | 17 | 13 | 3 | 16 | 81.25% | 18.75% | 9/17/2024 |
Eur/Nzd | September | 17 | 12 | 3 | 15 | 80.00% | 20.00% | 9/17/2024 |
Gbp/Aud | September | 17 | 12 | 4 | 16 | 75.00% | 25.00% | 9/17/2024 |
Gbp/Nzd | September | 17 | 12 | 3 | 15 | 80.00% | 20.00% | 9/17/2024 |
Nzd/Usd | September | 18 | 12 | 3 | 15 | 80.00% | 20.00% | 9/18/2024 |
Gbp/Chf | September | 23 | 12 | 4 | 16 | 75.00% | 25.00% | 9/23/2024 |
Gbp/Chf | September | 24 | 12 | 4 | 16 | 75.00% | 25.00% | 9/24/2024 |
Gbp/Jpy | September | 27 | 12 | 4 | 16 | 75.00% | 25.00% | 9/27/2024 |
Aud/Jpy | September | 27 | 13 | 3 | 16 | 81.25% | 18.75% | 9/27/2024 |
Eur/Aud | September | 29 | 12 | 3 | 15 | 80.00% | 20.00% | 9/29/2024 |
Eur/Gbp | September | 29 | 12 | 3 | 15 | 80.00% | 20.00% | 9/29/2024 |
Gbp/Chf | September | 30 | 12 | 4 | 16 | 75.00% | 25.00% | 9/30/2024 |
Aud/Chf | September | 30 | 9 | 3 | 12 | 75.00% | 25.00% | 9/30/2024 |
Aud/Usd | September | 30 | 18 | 5 | 23 | 78.26% | 21.74% | 9/30/2024 |
Eur/Aud | October | 2 | 12 | 3 | 15 | 80.00% | 20.00% | 10/2/2024 |
Gbp/Jpy | October | 4 | 12 | 4 | 16 | 75.00% | 25.00% | 10/4/2024 |
Aud/Jpy | October | 4 | 13 | 3 | 16 | 81.25% | 18.75% | 10/4/2024 |
Eur/Gbp | October | 6 | 12 | 3 | 15 | 80.00% | 20.00% | 10/6/2024 |
Aud/Cad | October | 7 | 12 | 4 | 16 | 75.00% | 25.00% | 10/7/2024 |
Eur/Gbp | October | 8 | 13 | 3 | 16 | 81.25% | 18.75% | 10/8/2024 |
Nzd/Usd | October | 8 | 12 | 4 | 16 | 75.00% | 25.00% | 10/8/2024 |
Aud/Chf | October | 9 | 8 | 2 | 10 | 80.00% | 20.00% | 10/9/2024 |
Aud/Jpy | October | 12 | 13 | 3 | 16 | 81.25% | 18.75% | 10/12/2024 |
Eur/Jpy | October | 14 | 12 | 4 | 16 | 75.00% | 25.00% | 10/14/2024 |
Gbp/Cad | October | 15 | 12 | 4 | 16 | 75.00% | 25.00% | 10/15/2024 |
Gbp/Aud | October | 16 | 12 | 4 | 16 | 75.00% | 25.00% | 10/16/2024 |
Gbp/Jpy | October | 16 | 12 | 3 | 15 | 80.00% | 20.00% | 10/16/2024 |
Eur/Gbp | October | 18 | 13 | 3 | 16 | 81.25% | 18.75% | 10/18/2024 |
Aud/Chf | October | 18 | 8 | 2 | 10 | 80.00% | 20.00% | 10/18/2024 |
Eur/Jpy | October | 20 | 14 | 1 | 15 | 93.33% | 6.67% | 10/20/2024 |
Gbp/Jpy | October | 20 | 14 | 1 | 15 | 93.33% | 6.67% | 10/20/2024 |
Aud/Jpy | October | 20 | 12 | 3 | 15 | 80.00% | 20.00% | 10/20/2024 |
Eur/Gbp | October | 22 | 12 | 3 | 15 | 80.00% | 20.00% | 10/22/2024 |
Aud/Nzd | October | 25 | 12 | 2 | 14 | 85.71% | 14.29% | 10/25/2024 |
Aud/Cad | October | 26 | 12 | 4 | 16 | 75.00% | 25.00% | 10/26/2024 |
Aud/Chf | October | 26 | 10 | 1 | 11 | 90.91% | 9.09% | 10/26/2024 |
Aud/Nzd | October | 26 | 12 | 3 | 15 | 80.00% | 20.00% | 10/26/2024 |
Aud/Cad | October | 30 | 12 | 3 | 15 | 80.00% | 20.00% | 10/30/2024 |
Gbp/Chf | October | 31 | 12 | 4 | 16 | 75.00% | 25.00% | 10/31/2024 |
Aud/Jpy | October | 31 | 12 | 4 | 16 | 75.00% | 25.00% | 10/31/2024 |
Nzd/Usd | November | 1 | 12 | 4 | 16 | 75.00% | 25.00% | 11/1/2024 |
Gbp/Jpy | November | 3 | 12 | 3 | 15 | 80.00% | 20.00% | 11/3/2024 |
Aud/Nzd | November | 4 | 11 | 3 | 14 | 78.57% | 21.43% | 11/4/2024 |
Aud/Cad | November | 7 | 13 | 3 | 16 | 81.25% | 18.75% | 11/7/2024 |
Aud/Chf | November | 7 | 7 | 2 | 9 | 77.78% | 22.22% | 11/7/2024 |
Eur/Cad | November | 11 | 12 | 4 | 16 | 75.00% | 25.00% | 11/11/2024 |
Aud/Cad | November | 13 | 12 | 3 | 15 | 80.00% | 20.00% | 11/13/2024 |
Usd/Cad | November | 14 | 21 | 7 | 28 | 75.00% | 25.00% | 11/14/2024 |
Aud/Chf | November | 15 | 8 | 2 | 10 | 80.00% | 20.00% | 11/15/2024 |
Eur/Aud | November | 17 | 12 | 3 | 15 | 80.00% | 20.00% | 11/17/2024 |
Eur/Cad | November | 18 | 13 | 3 | 16 | 81.25% | 18.75% | 11/18/2024 |
Eur/Jpy | November | 18 | 12 | 4 | 16 | 75.00% | 25.00% | 11/18/2024 |
Eur/Cad | November | 26 | 13 | 3 | 16 | 81.25% | 18.75% | 11/26/2024 |
Eur/Aud | November | 26 | 14 | 2 | 16 | 87.50% | 12.50% | 11/26/2024 |
Eur/Gbp | November | 26 | 13 | 3 | 16 | 81.25% | 18.75% | 11/26/2024 |
Gbp/Cad | November | 27 | 12 | 4 | 16 | 75.00% | 25.00% | 11/27/2024 |
Aud/Chf | November | 27 | 7 | 2 | 9 | 77.78% | 22.22% | 11/27/2024 |
Aud/Jpy | November | 28 | 12 | 4 | 16 | 75.00% | 25.00% | 11/28/2024 |
Eur/Jpy | November | 30 | 12 | 4 | 16 | 75.00% | 25.00% | 11/30/2024 |
Nzd/Usd | December | 1 | 12 | 3 | 15 | 80.00% | 20.00% | 12/1/2024 |
Aud/Cad | December | 2 | 12 | 4 | 16 | 75.00% | 25.00% | 12/2/2024 |
Aud/Jpy | December | 2 | 13 | 3 | 16 | 81.25% | 18.75% | 12/2/2024 |
Eur/Usd | December | 3 | 13 | 4 | 17 | 76.47% | 23.53% | 12/3/2024 |
Gbp/Cad | December | 3 | 12 | 4 | 16 | 75.00% | 25.00% | 12/3/2024 |
Nzd/Usd | December | 5 | 12 | 4 | 16 | 75.00% | 25.00% | 12/5/2024 |
Eur/Jpy | December | 10 | 12 | 4 | 16 | 75.00% | 25.00% | 12/10/2024 |
Aud/Jpy | December | 10 | 12 | 4 | 16 | 75.00% | 25.00% | 12/10/2024 |
Eur/Cad | December | 12 | 14 | 2 | 16 | 87.50% | 12.50% | 12/12/2024 |
Eur/Aud | December | 12 | 12 | 4 | 16 | 75.00% | 25.00% | 12/12/2024 |
Eur/Usd | December | 12 | 13 | 4 | 17 | 76.47% | 23.53% | 12/12/2024 |
Eur/Jpy | December | 12 | 13 | 3 | 16 | 81.25% | 18.75% | 12/12/2024 |
Gbp/Cad | December | 12 | 13 | 4 | 17 | 76.47% | 23.53% | 12/12/2024 |
Eur/Nzd | December | 14 | 12 | 4 | 16 | 75.00% | 25.00% | 12/14/2024 |
Gbp/Nzd | December | 14 | 13 | 4 | 17 | 76.47% | 23.53% | 12/14/2024 |
Gbp/Cad | December | 16 | 14 | 2 | 16 | 87.50% | 12.50% | 12/16/2024 |
Eur/Gbp | December | 22 | 12 | 3 | 15 | 80.00% | 20.00% | 12/22/2024 |
Pair | Month | Day | Bullish | Bearish | Total | Bullish % | Bearish % | Order |
START by filtering the Master List to the current month using the search bar. Now, click the 'Day' column to sort the +75% days chronologically.
1) Filter: In the search bar, enter the current month to narrow your Master List.
2) Sort: Click the "Day" column header to arrange the 75%+ days chronologically.
3) Plan: Identify the highest probability days for the upcoming week/month.
That's it!
Now you're ready to uncover the most promising upcoming trades...
OVERVIEW: Standard Entry simplifies high-probability days by focusing on the daily time-frame, helping you avoid intraday noise and time commitments. It's perfect for busy traders or those
wanting to streamline their approach without sacrificing potential profits.
Trading Overview:
Holding Time: 24 Hours.
Entry/Exit Time: 12 am GMT.
Trades Per Day: 1 - 5.
Standard Entry Benefits:
1) Designed for those with full-time jobs.
2) 12am entry and exit times every day.
3) Zero screen time during the trading day.
4) Easy-to-follow stop-loss placement.
That's it - easy as pie!
Let's run through an example together...
AUD/USD: July 12th (1992 - 2023)
Number of Bearish Closes: 5
Number of Bullish Closes: 18
Total Daily Closes: 23
Probability of Bearish Close: 21.74%
Probability of Bullish Close: 78.26%
According to 31 years of historical data, July 15th holds an impressive 78.26% chance of closing bullish every year on AUD/USD.
Score!
Now, let's perfect your timing...
Here's the golden rule:
Enter/Exit All Trades Around 12 AM GMT (Midnight).
Why 12 AM GMT?
Our backtesting and probability calculations use daily open and close data, which starts and ends at Midnight (12 AM GMT). By aligning your entries and exits with this timeframe, you're replicating the conditions our strategies were proven successful during backtesting.
Key Takeaway: Consistent timing keeps your trades in sync with our data.
Forget arbitrary stop-loss levels!
Instead, use AUD/USD's Ideal Range (Above) to check the probability of daily lows exceeding specific pip distances on bullish and bearish days. Armed with these figures, you can calculate the distance
of each day's high and low, and set stop orders which accurately reflect historical probabilities.
Still unsure?
Let's break it down with an example:
In 31 years of AUD/USD price history, only 173 bullish days (out of 4204!) closed with a Low 40 - 50 pip from the days open.
Total Bullish Days AUD/USD: 4204 (1992-2023)
Bullish Days With Low 400 Pips Below Open: 173
Days With O/L Range ABOVE 400 Pips: 6.28%
Days With O/L Range BELOW 400 Pips: 93.72%
Historical data reveals a striking trend: On bullish days, the LOW has a 93.72% chance of staying within 40 pips of the Open.
Bet you didn't know that!
So, what's the big deal?
By using a 40 pip stop-loss, your chance of being stopped out sits at a miniscule 6.28%!
FINALLY: Time to Relax.
After entering, hands off!
Resist the urge to constantly monitor or tinker with your trade.
Close your trading platform, disconnect from the charts, and enjoy your day – anything that helps you detach from the market's minute-by-minute fluctuations. Let the trade run until Midnight (12 AM GMT) the following day (July 13th - 24 Hours), and then close to secure your winnings.
Your Zen Trading Plan:
1) Enter your trade around 12 AM GMT.
2) Set your stop-loss using the ideal range.
3) Close your charts and go for tea and biscuits!
4) Reclaim your peace of mind and let the market do its thing.
5) Open your charts at Midnight (12 AM GMT) to close the trade.
It's that simple!
Remember: By stepping back, you're not just reducing stress—you're also allowing the probabilities chance to work in your favor.
BEFORE YOU START: Stop-loss placement mirrors our CORE: High Probability Days (+64%) strategy. If you need a refresher, the section below outlines these rules and their application to trading days above 75%.
We're all about that data-backed approach, right?
Let's ditch subjective stop-loss levels for good!
Time to harness the Ideal Range Frequency dataset.
Currency Pair | Distance (Pips) | Number Of Bullish Closes | Bullish Days (Total) | Probability | Cumulative Probability |
---|---|---|---|---|---|
USD/JPY | 500 - 600 | 253 | 5664 | 4.47% | 90.47% |
USD/CHF | 600 - 700 | 224 | 5633 | 3.98% | 90.11% |
USD/CAD | 400 - 500 | 231 | 5474 | 4.22% | 93.81% |
NZD/USD | 400 - 500 | 141 | 2942 | 4.79% | 92.86% |
GBP/USD | 600 - 700 | 249 | 5618 | 4.43% | 90.21% |
GBP/JPY | 900 - 1000 | 67 | 2911 | 2.30% | 91.27% |
GBP/AUD | 1100 - 1200 | 66 | 2965 | 2.23% | 91.84% |
GBP/CAD | 900 - 1000 | 66 | 3021 | 2.18% | 90.14% |
GBP/CHF | 800 - 900 | 103 | 3059 | 3.37% | 92.64% |
GBP/NZD | 1400 -1500 | 53 | 2946 | 1.80% | 90.02% |
EUR/USD | 500 - 600 | 143 | 3210 | 4.45% | 92.12% |
EUR/GBP | 200 - 300 | 316 | 2768 | 11.42% | 90.50% |
EUR/CHF | 300 - 400 | 175 | 2784 | 5.93% | 92.10% |
EUR/JPY | 600 - 700 | 115 | 2935 | 3.92% | 90.19% |
